2013 AMA Pro GoPro Daytona SportBike Race Results
Spoiler Alert: 2013 AMA Daytona SportBike results from Road America listed below
Yamaha YZF-R6 sportbikes were the dominate force at Road America for round 2 of the 2013 AMA Pro GoPro Daytona SportBike round.
Two different Yamaha riders took a win Saturday in Elkhart Larke, Wis. – Y.E.S Monster Energy Graves’ Cameron Beaubier (race one), and RoadRace Factory’s Jake Gagne (race two).
Joining Beaubier on the race-one podium was Gagne and the other RoadRace Factory rider, JD Beach. In race two, Gagne was joined on the podium by Beaubier and Meen Motorsports Racing’s Jake Lewis.
Following are the official recaps from AMA Pro Racing:
Road America AMA Pro GoPro Daytona SportBike Race 1 Recap
Cameron Beaubier, winner of the 2013 Daytona 200, may have checked out in his win in GoPro Daytona SportBike at Road America on Saturday, but there were plenty of battles throughout the field that kept the event exciting until the very end.
Beaubier, on his Yamaha Extended Service/Monster Energy/Graves/Yamaha YZF-R6, was shadowed closely in the opening laps by fellow young gun Jake Gagne, racing for RoadRace Factory/Red Bull Yamaha. Beaubier won by 2.693 seconds, not quite the dominating performance he showed at Daytona, but a clear victory nonetheless.
“Jake kept me honest, but my bike has been awesome all weekend,” said Beaubier. The victory continued Cameron’s perfect record in 2013. “It’s been awesome, and I want to keep the ball rolling and stay focused.”
After the early moments, Gagne was never challenged from his second position.
“Cameron took off today,” said Gagne. “I made a few little mistakes, but we’ll go back and try to improve on that from tomorrow.”
The fight for third between Gagne’s teammate J.D. Beach and Meen Motorsports’ Jake Lewis, however, went down to the line. The Kentucky residents traded the position throughout the race, but Beach was able to join his teammate on the podium.
“We raced together a lot this winter,” Beach said. “I tried to show him who was boss, but it was a fun race.”
A four-rider train battled for fifth. Dane Westby (GEICO Motorcycle Road Racing), who hoped to get a positive start to his campaign for the 2013 title after missing Daytona with an injury, led the group into turn one on the last lap but was shuffled to the back of the pack by the finish and earned eighth. Garrett Gerloff put his Y.E.S.-backed Yamaha into fifth, as Bobby Fong (D&D Cycles Triumph) and James Rispoli on the National Guard Celtic Racing Suzuki also made moves on Westby to finish sixth and seventh, respectively.
Road America AMA Pro GoPro Daytona SportBike Race 2 Recap
Sunday’s AMA Pro GoPro Daytona SportBike race was a classic, a battle between Gagne and Beaubier that saw each rider take a turn at the front and one that saw both riders nearly lose control at other times on the 4.05-mile Road America circuit.
Gagne took his second AMA Pro GoPro Daytona SportBike win with a great ride that saw him pressure Beaubier into a mistake with three laps to go. Jake Lewis earned third via a photo finish with J.D. Beach.
Gagne won last year’s GoPro Daytona SportBike race at Miami in the rain, and today’s Road America win was his first DSB victory in the dry. Unlike yesterday’s contest, Gagne was able to stick with Beaubier in the early going.
“I think Cam had more pace than me early in the race,” Gagne said. “I didn’t want him to get away like yesterday. A few laps to go, he made a mistake, and I got a gap.”
The colder temperature conditions certainly changed things for the riders from Saturday’s race and both riders were near and sometimes beyond the limits of traction throughout the 13-lap contest. Beaubier even cracked his windscreen but managed to keep his Yamaha YZF-R6 on two wheels to the finish, and he maintained the points lead.
“I made a lot of mistakes and felt like I had the pace to win. I almost ran into Jake but he rode awesome and got a good win,” said Beaubier, who now leads Gagne by 15 points in the championship.
Lewis and Beach had a similar race, but their battle only concluded with the checkered flag. Lewis finished just 0.008 seconds in front of RoadRace Factory/Red Bull’s Beach, who had won the battle of Kentucky residents on Saturday.
Garrett Gerloff took fifth again for Y.E.S./Monster Energy/Graves/Yamaha and is now third in the GoPro Daytona SportBike points behind Beaubier and Gagne. Oklahoman Dane Westby was sixth on the GEICO Motorcycle Road Racing machine. James Rispoli (National Guard/Celtic Racing) shadowed Westby to the line.
Jason DiSalvo (Latus Motors Triumph), Elena Myers (Castrol/Triumph/Apex Manufacturing), and Ben Young (Ben Young Racing) rounded out the top ten.Harley’s Krawiec 2nd at Englishtown NHRA Summernationals
2013 Road America AMA SportBike Race 1 Results:
Pos | No. | Rider(s) | Team | Bike | Interval | Gap | Best Lap | Points |
1 | 6 | Cameron Beaubier | Yamaha Extended Service/Monster Energy/Graves/Yamaha | Yamaha YZF-R6 | 13 Laps | WINNER | 2:19.555 | 32 |
2 | 32 | Jake Gagne | RoadRace Factory | Yamaha YZF-R6 | 2.693 | 2.693 | 2:20.451 | 25 |
3 | 95 | JD Beach | RoadRace Factory | Yamaha YZF-R6 | 15.157 | 12.463 | 2:21.424 | 21 |
4 | 85 | Jake Lewis | Meen Motorsports Racing | Yamaha YZF-R6 | 15.456 | 0.299 | 2:21.187 | 18 |
5 | 8 | Garrett Gerloff | Yamaha Extended Service/Monster Energy/Graves/Yamaha | Yamaha YZF-R6 | 20.860 | 5.404 | 2:21.712 | 16 |
6 | 50 | Bobby Fong | D&D Cycles/Castrol/Triumph | Triumph Daytona 675 | 21.385 | 0.524 | 2:21.725 | 15 |
7 | 43 | James Rispoli | National Guard/Celtic Racing | Suzuki GSX-R600 | 21.467 | 0.082 | 2:21.843 | 14 |
8 | 5 | Dane Westby | GEICO Motorcycle Road Racing | Honda CBR600RR | 21.469 | 0.002 | 2:21.741 | 13 |
9 | 40 | Jason DiSalvo | Latus Motors Racing | Triumph Daytona 675 | 51.377 | 29.907 | 2:23.722 | 12 |
10 | 21 | Elena Myers | Castrol/Triumph/Apex Manufacturing | Triumph Daytona 675 | 51.451 | 0.073 | 2:23.866 | 11 |
11 | 86 | Ben Young | Ben Young Racing | Yamaha YZF-R6 | 58.131 | 6.680 | 2:24.695 | 10 |
12 | 3 | Benny Solis | M4 Broaster Chicken Racing | Honda CBR600RR | 58.387 | 0.256 | 2:23.742 | 9 |
13 | 52 | Joey Pascarella | Riders Discount Racing Triumph | Triumph Daytona 675 | 1:17.488 | 19.101 | 2:25.632 | 8 |
14 | 42 | Kenny Riedmann | Sturgess Cycle Triumph | Triumph Daytona 675 | 1:18.759 | 1.270 | 2:25.546 | 7 |
15 | 29 | Barrett Long | Longevity Racing | Ducati 848 | 1:20.340 | 1.581 | 2:25.388 | 6 |
16 | 7 | Fernando Amantini | Team Amantini | Yamaha YZF-R6 | 1:20.370 | 0.029 | 2:25.570 | 5 |
17 | 13 | Melissa Paris | MPH Racing | Honda CBR600RR | 1:20.745 | 0.375 | 2:25.554 | 4 |
18 | 33 | Kyle Wyman | Kyle Wyman Racing | Triumph Daytona 675 | 1:26.834 | 6.089 | 2:26.483 | 3 |
19 | 24 | Scott Ryan | Stiles Racing | Yamaha YZF-R6 | 1:29.342 | 2.508 | 2:26.970 | 2 |
20 | 966 | Daniel Ortega | DanOrtegaRacing.com | Yamaha YZF-R6 | 1:48.529 | 19.186 | 2:27.733 | 1 |
21 | 221 | Walt Sipp | Walt Sipp Racing | Buell 1125R | 2:15.695 | 27.166 | 2:30.255 | 0 |
22 | 75 | Huntley Nash | LTD Racing | Yamaha YZF-R6 | 9 Laps | 4 Laps | 2:24.987 | 0 |
2013 Road America AMA SportBike Race 2 Results:
Pos | No. | Rider(s) | Team | Bike | Interval | Gap | Best Lap | Points |
1 | 32 | Jake Gagne | RoadRace Factory | Yamaha YZF-R6 | 13 Laps | WINNER | 2:19.396 | 31 |
2 | 6 | Cameron Beaubier | Yamaha Extended Service/Monster Energy/Graves/Yamaha | Yamaha YZF-R6 | 4.191 | 4.191 | 2:19.367 | 25 |
3 | 85 | Jake Lewis | Meen Motorsports Racing | Yamaha YZF-R6 | 12.016 | 7.825 | 2:20.510 | 21 |
4 | 95 | JD Beach | RoadRace Factory | Yamaha YZF-R6 | 12.024 | 0.007 | 2:20.557 | 18 |
5 | 8 | Garrett Gerloff | Yamaha Extended Service/Monster Energy/Graves/Yamaha | Yamaha YZF-R6 | 17.993 | 5.968 | 2:21.271 | 16 |
6 | 5 | Dane Westby | GEICO Motorcycle Road Racing | Honda CBR600RR | 18.122 | 0.129 | 2:20.919 | 15 |
7 | 43 | James Rispoli | National Guard/Celtic Racing | Suzuki GSX-R600 | 18.287 | 0.164 | 2:20.934 | 14 |
8 | 40 | Jason DiSalvo | Latus Motors Racing | Triumph Daytona 675 | 55.686 | 37.399 | 2:23.913 | 13 |
9 | 21 | Elena Myers | Castrol/Triumph/Apex Manufacturing | Triumph Daytona 675 | 1:05.528 | 9.841 | 2:24.255 | 12 |
10 | 86 | Ben Young | Ben Young Racing | Yamaha YZF-R6 | 1:18.076 | 12.548 | 2:25.354 | 11 |
11 | 42 | Kenny Riedmann | Sturgess Cycle Triumph | Triumph Daytona 675 | 1:19.182 | 1.106 | 2:26.004 | 10 |
12 | 29 | Barrett Long | Longevity Racing | Ducati 848 | 1:20.438 | 1.255 | 2:25.015 | 9 |
13 | 24 | Scott Ryan | Stiles Racing | Yamaha YZF-R6 | 1:25.545 | 5.107 | 2:25.904 | 8 |
14 | 3 | Benny Solis | M4 Broaster Chicken Racing | Honda CBR600RR | 1:29.857 | 4.311 | 2:24.163 | 7 |
15 | 33 | Kyle Wyman | Kyle Wyman Racing | Triumph Daytona 675 | 1:40.910 | 11.053 | 2:27.587 | 6 |
16 | 13 | Melissa Paris | MPH Racing | Honda CBR600RR | 1:41.299 | 0.389 | 2:27.009 | 5 |
17 | 966 | Daniel Ortega | DanOrtegaRacing.com | Yamaha YZF-R6 | 2:08.204 | 26.904 | 2:29.197 | 4 |
18 | 221 | Walt Sipp | Walt Sipp Racing | Buell 1125R | 12 Laps | 1 Lap | 2:31.376 | 3 |
19 | 52 | Joey Pascarella | Riders Discount Racing Triumph | Triumph Daytona 675 | 11 Laps | 1 Lap | 2:24.789 | 2 |
20 | 7 | Fernando Amantini | Team Amantini | Yamaha YZF-R6 | 7 Laps | 4 Laps | 2:29.373 | 1 |
21 | 75 | Huntley Nash | LTD Racing | Yamaha YZF-R6 | 3 Laps | 4 Laps | 2:25.280 | 0 |
22 | 50 | Bobby Fong | D&D Cycles/Castrol/Triumph | Triumph Daytona 675 | 1 Lap | 2 Laps | 2:45.455 | 0 |
2013 AMA Daytona SportBike Point Standings:
- Cameron Beaubier, 89
- Jake Gagne, 74
- Garrett Gerloff, 57
- JD Beach, 55
- James Rispoli, 42
- Jake Lewis, 39
- Bobby Fong, 36
- Elena Meyers, 35
- Ben Young, 34
- Dane Westby, 28