IoM TT Superbike: Lap By Lap Results

Superbike Results

TT 2010- Positions at the end of lap 1
Pos No. Rider Lap Time Lap Speed Machine/Entrant Grow Time Avg Speed

1 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17 12.83 131.511 17 12.83 131.511
2 4 Ian Hutchinson 1000cc Honda / Padgetts Motorcycles 17 20.86 130.496 17 20.86 130.496
3 8 Guy Martin 1000cc Honda / Wilson Craig Racing 17 25.94 129.862 17 25.94 129.862
4 9 Adrian Archibald 1000cc Suzuki / AMA Racing Team 17 34.85 128.765 17 34.85 128.765
5 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 17 38.25 128.351 17 38.25 128.351
6 3 Ian Lougher 1000cc Kawasaki / Blackhorse Kawasaki 17 39.33 128.221 17 39.33 128.221
7 7 Michael Dunlop 1000cc Honda / Street Sweep/Robinson Concrete 17 39.37 128.216 17 39.37 128.216
8 12 Ryan Farquhar 1000cc Kawasaki / MSS Colchester Kawasaki 17 41.96 127.903 17 41.96 127.903
9 5 Keith Amor 1000cc Honda / H M Plant Honda 17 47.66 127.220 17 47.66 127.220
10 1 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 50.07 126.934 17 50.07 126.934
11 11 Gary Johnson 1000cc Suzuki / AIM Racing 17 51.61 126.751 17 51.61 126.751
12 16 Michael Rutter 1000cc Honda / Batham’s Honda 17 53.63 126.512 17 53.63 126.512
13 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 56.84 126.135 17 56.84 126.135
14 18 Dan Kneen 1000cc Suzuki / Manx Gas / Marks Bloom Racing 17 59.42 125.834 17 59.42 125.834
15 15 Carl Rennie 1000cc Suzuki / PRF Racing 18 04.12 125.288 18 04.12 125.288
16 24 Ian Mackman 1000cc Suzuki / 2 MACHS 18 10.75 124.527 18 10.75 124.527
17 28 Davy Morgan 1000cc Suzuki / CSC Branson Racing 18 10.97 124.502 18 10.97 124.502
18 22 William Dunlop 1000cc Yamaha / CD Racing 18 12.11 124.372 18 12.11 124.372
19 19 James Hillier 1000cc Kawasaki / Bournemouth Kawasaki 18 13.19 124.249 18 13.19 124.249
20 21 John Burrows 1000cc Suzuki / BE Racing 18 14.76 124.071 18 14.76 124.071
21 20 Steve Mercer 1000cc Yamaha / G Forces / SMR Road Racing 18 15.72 123.962 18 15.72 123.962
22 34 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing 18 17.11 123.806 18 17.11 123.806
Motorcycles
23 29 Mark Buckley 1000cc Kawasaki / OTSS Racing 18 20.14 123.464 18 20.14 123.464
24 32 Stefano Bonetti 1000cc Honda 18 21.82 123.276 18 21.82 123.276
25 23 Derek Brien 1000cc Kawasaki / Hunky Dory Racing 18 22.68 123.180 18 22.68 123.180
26 26 Paul Dobbs 1000cc Yamaha / Dave East Engineering 18 25.69 122.844 18 25.69 122.844
27 33 Jimmy Moore 1000cc Yamaha / East Coast Racing 18 27.89 122.601 18 27.89 122.601
28 31 Rico Penzkofer 1000cc BMW / Penz13.Com Racing Team 18 28.78 122.503 18 28.78 122.503
29 37 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 18 32.67 122.074 18 32.67 122.074
30 25 Ian Pattinson 1000cc Yamaha / Phase One Endurance 18 36.27 121.680 18 36.27 121.680
31 27 James McBride 1000cc Yamaha / Downview Finance / Pazzo Racing 18 40.21 121.252 18 40.21 121.252
32 55 Roger Maher 1000cc Honda / Monarch Honda 18 40.25 121.248 18 40.25 121.248
33 17 Mark Miller 1000cc BMW / Penz13/SK Support 18 40.67 121.203 18 40.67 121.203
34 45 Ben Wylie 1000cc Yamaha / Phase One Endurance 18 43.74 120.871 18 43.74 120.871
35 67 Scott Wilson 1000cc Suzuki / Diamond H Servlite Racing 18 43.83 120.862 18 43.83 120.862
36 35 Robert Barber 1000cc Yamaha / Race Spares UK 18 44.41 120.800 18 44.41 120.800
37 38 Antonio Maeso 1000cc Yamaha 18 45.64 120.667 18 45.64 120.667
38 44 David Hewson 1000cc Kawasaki / The Other Bike Shop 18 47.44 120.475 18 47.44 120.475
39 42 Michal Dokoupil 1000cc Kawasaki / AIR Kawasaki 18 50.68 120.130 18 50.68 120.130
40 69 James Shipley 1000cc Honda / John Shipley 18 53.00 119.883 18 53.00 119.883
41 43 Sergio Romero 1000cc Suzuki / Sondel Sport Racing 18 53.82 119.797 18 53.82 119.797
42 46 Jim Hodson 1000cc Yamaha / RS Security 18 56.13 119.554 18 56.13 119.554
43 52 Michael Russell 1000cc Yamaha 18 56.24 119.541 18 56.24 119.541
44 58 David Johnson* 1000cc Honda / DP Coldplaning 18 57.94 119.363 18 57.94 119.363
45 59 James McCullagh 1000cc Yamaha / C & C Limited 19 00.70 119.075 19 00.70 119.075
46 47 Kiaran Hankin 1000cc Honda / Slingshot Racing/KH Tool & Plant 19 01.75 118.965 19 01.75 118.965
Hire
47 65 Fabrice Miguet 1000cc Kawasaki / Team of Paris 19 04.69 118.659 19 04.69 118.659
48 53 Paul Shoesmith 1000cc BMW / Speedfreak Ice Valley 19 04.91 118.636 19 04.91 118.636
49 57 James Edmeades 1195cc KTM / Redline Motorcycles Ltd 19 06.13 118.511 19 06.13 118.511
50 60 Alan Connor 1000cc Suzuki 19 09.56 118.157 19 09.56 118.157
51 77 Herve Gantner* 1000cc Honda 19 15.00 117.600 19 15.00 117.600
52 49 George Spence 998cc Yamaha 19 16.30 117.467 19 16.30 117.467
53 74 Steve Heneghan 1000cc Honda / Quattro Plant 19 17.78 117.318 19 17.78 117.318
54 51 Stephen Thompson* 1000cc Suzuki / thepeoplesbike.com 19 18.05 117.291 19 18.05 117.291
55 30 Oliver Linsdell 1000cc Yamaha / Team Flitwick Yamaha 19 21.15 116.977 19 21.15 116.977
56 48 David Paredes 1000cc Yamaha / Bill Smith Motors 19 22.69 116.822 19 22.69 116.822
57 36 Paul Owen 1000cc Kawasaki / Speedycom.co.uk 19 24.63 116.628 19 24.63 116.628
58 66 Brian McCormack* 1000cc Honda / TAG Racing/VTL Transport 19 25.85 116.506 19 25.85 116.506
59 61 Karsten Schmidt 1198cc Ducati / Befaster 19 26.57 116.433 19 26.57 116.433
60 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 30.67 116.026 19 30.67 116.026
61 75 James Hurrell* 1000cc Yamaha / Enanjay Racing 19 31.23 115.970 19 31.23 115.970
62 72 Hudson Kennaugh* 1000cc BMW / Longshot Kawasaki 19 39.66 115.141 19 39.66 115.141
63 76 Toni Rechberger 1000cc Suzuki / MSC Rottenegg 19 47.46 114.385 19 47.46 114.385
64 85 Mark Herbertson 1000cc Yamaha 19 52.22 113.928 19 52.22 113.928
65 73 Rodger Wibberley 1000cc Suzuki / KS Performance 20 00.49 113.144 20 00.49 113.144
66 64 Alan Bud Jackson 1000cc Suzuki / Mike Smith/BDS Fuels 20 02.12 112.990 20 02.12 112.990
67 68 Jennifer Tinmouth 1000cc Honda / sorrymate.com 20 06.41 112.589 20 06.41 112.589
68 78 Maria Costello 1000cc BMW / CSC Racing / Tony Morris 20 08.48 112.395 20 08.48 112.395
69 84 Marc Granie 1198cc Ducati 20 13.61 111.920 20 13.61 111.920
70 80 Anthony Czyzewski* 1000cc Suzuki 20 16.77 111.630 20 16.77 111.630
71 82 Clinton Pienaar* 1000cc Honda / Cayenne 20 23.99 110.972 20 23.99 110.972
72 81 CR Gittere 1000cc Suzuki 20 42.58 109.311 20 42.58 109.311

05 June 2010 17:29 The Road Racing Capital of the World Lap By Lap

The Pokerstars Superbike TT Race – TT 2010- Positions at the end of lap 2
Pos No. Rider Lap Time Lap Speed Machine/Entrant Grow Time Avg Speed

1 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17 15.98 131.111 34 28.81 131.311
2 4 Ian Hutchinson 1000cc Honda / Padgetts Motorcycles 17 24.43 130.050 34 45.29 130.272
3 8 Guy Martin 1000cc Honda / Wilson Craig Racing 17 25.86 129.872 34 51.80 129.867
4 7 Michael Dunlop 1000cc Honda / Street Sweep/Robinson Concrete 17 23.13 130.213 35 02.49 129.207
5 9 Adrian Archibald 1000cc Suzuki / AMA Racing Team 17 34.08 128.860 35 08.93 128.812
6 3 Ian Lougher 1000cc Kawasaki / Blackhorse Kawasaki 17 41.06 128.012 35 20.39 128.116
7 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 32.65 129.034 35 29.49 127.568
8 5 Keith Amor 1000cc Honda / H M Plant Honda 17 44.05 127.652 35 31.71 127.436
9 12 Ryan Farquhar 1000cc Kawasaki / MSS Colchester Kawasaki 17 52.28 126.672 35 34.24 127.285
10 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 18 06.43 125.023 35 44.68 126.665
11 16 Michael Rutter 1000cc Honda / Batham’s Honda 17 57.94 126.007 35 51.57 126.259
12 15 Carl Rennie 1000cc Suzuki / PRF Racing 17 54.60 126.398 35 58.73 125.841
13 1 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 08.74 124.758 35 58.81 125.836
14 18 Dan Kneen 1000cc Suzuki / Manx Gas / Marks Bloom Racing 18 06.67 124.995 36 06.09 125.413
15 24 Ian Mackman 1000cc Suzuki / 2 MACHS 18 10.97 124.502 36 21.73 124.514
16 28 Davy Morgan 1000cc Suzuki / CSC Branson Racing 18 14.37 124.116 36 25.34 124.308
17 22 William Dunlop 1000cc Yamaha / CD Racing 18 16.13 123.916 36 28.24 124.144
18 20 Steve Mercer 1000cc Yamaha / G Forces / SMR Road Racing 18 14.33 124.119 36 30.05 124.041
19 21 John Burrows 1000cc Suzuki / BE Racing 18 19.26 123.563 36 34.02 123.817
20 34 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing 18 20.03 123.476 36 37.14 123.641
Motorcycles
21 32 Stefano Bonetti 1000cc Honda 18 23.00 123.144 36 44.82 123.210
22 29 Mark Buckley 1000cc Kawasaki / OTSS Racing 18 25.60 122.855 36 45.74 123.159
23 26 Paul Dobbs 1000cc Yamaha / Dave East Engineering 18 22.96 123.148 36 48.66 122.996
24 31 Rico Penzkofer 1000cc BMW / Penz13.Com Racing Team 18 21.43 123.320 36 50.20 122.910
25 33 Jimmy Moore 1000cc Yamaha / East Coast Racing 18 23.41 123.099 36 51.29 122.850
26 23 Derek Brien 1000cc Kawasaki / Hunky Dory Racing 18 34.04 121.924 36 56.72 122.549
27 37 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 18 25.60 122.855 36 58.26 122.463
28 25 Ian Pattinson 1000cc Yamaha / Phase One Endurance 18 23.52 123.086 36 59.79 122.379
29 27 James McBride 1000cc Yamaha / Downview Finance / Pazzo Racing 18 23.96 123.037 37 04.17 122.138
30 45 Ben Wylie 1000cc Yamaha / Phase One Endurance 18 38.09 121.482 37 21.84 121.176
31 17 Mark Miller 1000cc BMW / Penz13/SK Support 18 41.88 121.072 37 22.55 121.137
32 35 Robert Barber 1000cc Yamaha / Race Spares UK 18 38.48 121.440 37 22.88 121.119
33 38 Antonio Maeso 1000cc Yamaha 18 39.16 121.366 37 24.80 121.015
34 44 David Hewson 1000cc Kawasaki / The Other Bike Shop 18 43.53 120.895 37 30.96 120.684
35 55 Roger Maher 1000cc Honda / Monarch Honda 19 05.57 118.568 37 45.82 119.893
36 43 Sergio Romero 1000cc Suzuki / Sondel Sport Racing 18 52.09 119.980 37 45.91 119.888
37 67 Scott Wilson 1000cc Suzuki / Diamond H Servlite Racing 19 03.76 118.755 37 47.59 119.799
38 58 David Johnson* 1000cc Honda / DP Coldplaning 18 49.90 120.212 37 47.84 119.786
39 52 Michael Russell 1000cc Yamaha 18 53.08 119.875 37 49.32 119.708
40 46 Jim Hodson 1000cc Yamaha / RS Security 18 55.30 119.640 37 51.43 119.597
41 53 Paul Shoesmith 1000cc BMW / Speedfreak Ice Valley 18 50.29 120.171 37 55.20 119.399
42 47 Kiaran Hankin 1000cc Honda / Slingshot Racing/KH Tool & Plant 18 59.13 119.238 38 00.88 119.101
Hire
43 65 Fabrice Miguet 1000cc Kawasaki / Team of Paris 18 59.12 119.239 38 03.81 118.948
44 59 James McCullagh 1000cc Yamaha / C & C Limited 19 07.18 118.401 38 07.88 118.737
45 69 James Shipley 1000cc Honda / John Shipley 19 20.01 117.092 38 13.02 118.471
46 60 Alan Connor 1000cc Suzuki 19 09.49 118.164 38 19.05 118.160
47 42 Michal Dokoupil 1000cc Kawasaki / AIR Kawasaki 19 32.23 115.871 38 22.91 117.962
48 49 George Spence 998cc Yamaha 19 13.26 117.777 38 29.57 117.622
49 51 Stephen Thompson* 1000cc Suzuki / thepeoplesbike.com 19 12.68 117.837 38 30.72 117.563
50 66 Brian McCormack* 1000cc Honda / TAG Racing/VTL Transport 19 08.28 118.288 38 34.13 117.390
51 48 David Paredes 1000cc Yamaha / Bill Smith Motors 19 17.18 117.378 38 39.87 117.100
52 77 Herve Gantner* 1000cc Honda 19 28.66 116.226 38 43.66 116.909
53 74 Steve Heneghan 1000cc Honda / Quattro Plant 19 32.63 115.832 38 50.40 116.570
54 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 19.75 117.118 38 50.42 116.570
55 61 Karsten Schmidt 1198cc Ducati / Befaster 19 25.65 116.525 38 52.23 116.479
56 75 James Hurrell* 1000cc Yamaha / Enanjay Racing 19 33.84 115.712 39 05.07 115.841
57 72 Hudson Kennaugh* 1000cc BMW / Longshot Kawasaki 19 33.66 115.731 39 13.32 115.435
58 85 Mark Herbertson 1000cc Yamaha 19 41.09 115.002 39 33.31 114.463
59 76 Toni Rechberger 1000cc Suzuki / MSC Rottenegg 20 05.99 112.628 39 53.45 113.500
60 64 Alan Bud Jackson 1000cc Suzuki / Mike Smith/BDS Fuels 19 52.96 113.858 39 55.08 113.423
61 73 Rodger Wibberley 1000cc Suzuki / KS Performance 19 58.18 113.362 39 58.67 113.253
62 68 Jennifer Tinmouth 1000cc Honda / sorrymate.com 20 00.25 113.167 40 06.65 112.877
63 78 Maria Costello 1000cc BMW / CSC Racing / Tony Morris 20 13.71 111.912 40 22.19 112.153
64 80 Anthony Czyzewski* 1000cc Suzuki 20 09.57 112.294 40 26.34 111.961
65 82 Clinton Pienaar* 1000cc Honda / Cayenne 20 40.20 109.521 41 04.19 110.242
66 81 CR Gittere 1000cc Suzuki 20 35.55 109.933 41 18.13 109.621

05 June 2010 17:29 The Road Racing Capital of the World – Lap By Lap

The Pokerstars Superbike TT Race – TT 2010 – Positions at the end of lap 3
Pos No. Rider Lap Time Lap Speed Machine/Entrant Grow Time Avg Speed

1 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 18 15.23 124.017 52 44.04 128.786
2 4 Ian Hutchinson 1000cc Honda / Padgetts Motorcycles 18 19.88 123.494 53 05.17 127.932
3 8 Guy Martin 1000cc Honda / Wilson Craig Racing 18 23.53 123.085 53 15.33 127.525
4 7 Michael Dunlop 1000cc Honda / Street Sweep/Robinson Concrete 18 24.57 122.969 53 27.06 127.059
5 9 Adrian Archibald 1000cc Suzuki / AMA Racing Team 18 31.89 122.160 53 40.82 126.516
6 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 26.07 122.802 53 55.57 125.939
7 5 Keith Amor 1000cc Honda / H M Plant Honda 18 28.22 122.564 53 59.93 125.770
8 3 Ian Lougher 1000cc Kawasaki / Blackhorse Kawasaki 18 43.29 120.920 54 03.68 125.624
9 12 Ryan Farquhar 1000cc Kawasaki / MSS Colchester Kawasaki 19 14.35 117.666 54 48.59 123.908
10 1 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 50.86 120.111 54 49.66 123.868
11 16 Michael Rutter 1000cc Honda / Batham’s Honda 18 59.08 119.244 54 50.65 123.831
12 18 Dan Kneen 1000cc Suzuki / Manx Gas / Marks Bloom Racing 19 02.77 118.859 55 08.86 123.149
13 24 Ian Mackman 1000cc Suzuki / 2 MACHS 19 11.09 118.000 55 32.81 122.264
14 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 19 51.78 113.971 55 36.46 122.131
15 34 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing 19 07.49 118.369 55 44.63 121.832
Motorcycles
16 28 Davy Morgan 1000cc Suzuki / CSC Branson Racing 19 19.64 117.129 55 44.98 121.820
17 22 William Dunlop 1000cc Yamaha / CD Racing 19 16.81 117.416 55 45.05 121.817
18 15 Carl Rennie 1000cc Suzuki / PRF Racing 19 47.28 114.403 55 46.00 121.782
19 21 John Burrows 1000cc Suzuki / BE Racing 19 16.57 117.440 55 50.59 121.616
20 32 Stefano Bonetti 1000cc Honda 19 21.04 116.988 56 05.86 121.064
21 20 Steve Mercer 1000cc Yamaha / G Forces / SMR Road Racing 19 36.17 115.484 56 06.22 121.051
22 31 Rico Penzkofer 1000cc BMW / Penz13.Com Racing Team 19 20.78 117.015 56 10.98 120.880
23 26 Paul Dobbs 1000cc Yamaha / Dave East Engineering 19 22.76 116.815 56 11.42 120.864
24 29 Mark Buckley 1000cc Kawasaki / OTSS Racing 19 34.50 115.648 56 20.23 120.549
25 25 Ian Pattinson 1000cc Yamaha / Phase One Endurance 19 23.62 116.729 56 23.41 120.436
26 27 James McBride 1000cc Yamaha / Downview Finance / Pazzo Racing 19 28.54 116.238 56 32.70 120.106
27 33 Jimmy Moore 1000cc Yamaha / East Coast Racing 19 44.08 114.712 56 35.37 120.012
28 45 Ben Wylie 1000cc Yamaha / Phase One Endurance 19 29.97 116.095 56 51.80 119.434
29 37 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 19 57.44 113.432 56 55.70 119.297
30 38 Antonio Maeso 1000cc Yamaha 19 37.83 115.321 57 02.63 119.056
31 44 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 40.76 115.034 57 11.73 118.740
32 35 Robert Barber 1000cc Yamaha / Race Spares UK 20 04.06 112.809 57 26.94 118.216
33 17 Mark Miller 1000cc BMW / Penz13/SK Support 20 06.35 112.595 57 28.89 118.149
34 46 Jim Hodson 1000cc Yamaha / RS Security 19 40.61 115.049 57 32.04 118.041
35 58 David Johnson* 1000cc Honda / DP Coldplaning 19 47.02 114.428 57 34.86 117.945
36 55 Roger Maher 1000cc Honda / Monarch Honda 19 52.30 113.921 57 38.12 117.834
37 52 Michael Russell 1000cc Yamaha 19 54.16 113.744 57 43.48 117.652
38 67 Scott Wilson 1000cc Suzuki / Diamond H Servlite Racing 19 58.87 113.297 57 46.46 117.551
39 47 Kiaran Hankin 1000cc Honda / Slingshot Racing/KH Tool & Plant 19 49.05 114.232 57 49.93 117.433
Hire
40 43 Sergio Romero 1000cc Suzuki / Sondel Sport Racing 20 14.86 111.805 58 00.77 117.067
41 53 Paul Shoesmith 1000cc BMW / Speedfreak Ice Valley 20 15.29 111.766 58 10.49 116.741
42 65 Fabrice Miguet 1000cc Kawasaki / Team of Paris 20 06.82 112.550 58 10.64 116.736
43 59 James McCullagh 1000cc Yamaha / C & C Limited 20 09.64 112.288 58 17.52 116.507
44 60 Alan Connor 1000cc Suzuki 19 58.57 113.325 58 17.61 116.503
45 49 George Spence 998cc Yamaha 20 00.59 113.134 58 30.16 116.087
46 51 Stephen Thompson* 1000cc Suzuki / thepeoplesbike.com 20 05.85 112.641 58 36.58 115.875
47 69 James Shipley 1000cc Honda / John Shipley 20 33.22 110.141 58 46.23 115.558
48 48 David Paredes 1000cc Yamaha / Bill Smith Motors 20 13.94 111.890 58 53.82 115.310
49 66 Brian McCormack* 1000cc Honda / TAG Racing/VTL Transport 20 29.83 110.445 59 03.96 114.980
50 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 20 14.89 111.802 59 05.31 114.936
51 61 Karsten Schmidt 1198cc Ducati / Befaster 20 17.38 111.574 59 09.61 114.797
52 77 Herve Gantner* 1000cc Honda 20 42.12 109.352 59 25.78 114.276
53 74 Steve Heneghan 1000cc Honda / Quattro Plant 20 38.32 109.687 59 28.73 114.182
54 72 Hudson Kennaugh* 1000cc BMW / Longshot Kawasaki 20 44.89 109.109 59 58.21 113.246
55 68 Jennifer Tinmouth 1000cc Honda / sorrymate.com 20 40.24 109.518 01 00 46.89 111.735
56 64 Alan Bud Jackson 1000cc Suzuki / Mike Smith/BDS Fuels 20 53.69 108.342 01 00 48.77 111.677
57 85 Mark Herbertson 1000cc Yamaha 21 29.78 105.311 01 01 03.09 111.240
58 76 Toni Rechberger 1000cc Suzuki / MSC Rottenegg 21 27.44 105.502 01 01 20.89 110.703
59 80 Anthony Czyzewski* 1000cc Suzuki 21 03.71 107.483 01 01 30.05 110.428
60 78 Maria Costello 1000cc BMW / CSC Racing / Tony Morris 21 14.21 106.598 01 01 36.40 110.238
61 75 James Hurrell* 1000cc Yamaha / Enanjay Racing 23 11.23 97.632 01 02 16.31 109.061
62 81 CR Gittere 1000cc Suzuki 21 58.28 103.034 01 03 16.42 107.334
63 82 Clinton Pienaar* 1000cc Honda / Cayenne 22 15.02 101.742 01 03 19.21 107.255

05 June 2010 17:29 The Road Racing Capital of the World – Lap By Lap

The Pokerstars Superbike TT Race – TT 2010 – Positions at the end of lap 4
Pos No. Rider Lap Time Lap Speed Machine/Entrant Grow Time Avg Speed

1 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17 24.61 130.028 01 10 08.65 129.094
2 4 Ian Hutchinson 1000cc Honda / Padgetts Motorcycles 17 25.25 129.948 01 10 30.42 128.430
3 8 Guy Martin 1000cc Honda / Wilson Craig Racing 17 34.68 128.786 01 10 50.01 127.838
4 7 Michael Dunlop 1000cc Honda / Street Sweep/Robinson Concrete 17 33.99 128.870 01 11 01.05 127.507
5 9 Adrian Archibald 1000cc Suzuki / AMA Racing Team 17 36.17 128.604 01 11 16.99 127.031
6 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 28.84 129.504 01 11 24.40 126.812
7 5 Keith Amor 1000cc Honda / H M Plant Honda 17 33.15 128.973 01 11 33.08 126.555
8 3 Ian Lougher 1000cc Kawasaki / Blackhorse Kawasaki 17 51.84 126.724 01 11 55.51 125.897
9 16 Michael Rutter 1000cc Honda / Batham’s Honda 18 04.37 125.260 01 12 55.02 124.185
10 12 Ryan Farquhar 1000cc Kawasaki / MSS Colchester Kawasaki 18 06.82 124.977 01 12 55.41 124.174
11 1 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 21.19 123.347 01 13 10.85 123.737
12 18 Dan Kneen 1000cc Suzuki / Manx Gas / Marks Bloom Racing 18 11.71 124.417 01 13 20.57 123.464
13 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 17 50.78 126.850 01 13 27.23 123.277
14 15 Carl Rennie 1000cc Suzuki / PRF Racing 17 52.13 126.690 01 13 38.13 122.973
15 24 Ian Mackman 1000cc Suzuki / 2 MACHS 18 14.76 124.071 01 13 47.57 122.711
16 22 William Dunlop 1000cc Yamaha / CD Racing 18 10.26 124.583 01 13 55.31 122.497
17 28 Davy Morgan 1000cc Suzuki / CSC Branson Racing 18 16.08 123.921 01 14 01.06 122.338
18 34 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing 18 19.94 123.487 01 14 04.57 122.242
Motorcycles
19 21 John Burrows 1000cc Suzuki / BE Racing 18 17.12 123.804 01 14 07.71 122.156
20 20 Steve Mercer 1000cc Yamaha / G Forces / SMR Road Racing 18 09.61 124.658 01 14 15.83 121.933
21 32 Stefano Bonetti 1000cc Honda 18 20.82 123.389 01 14 26.68 121.637
22 31 Rico Penzkofer 1000cc BMW / Penz13.Com Racing Team 18 18.79 123.616 01 14 29.77 121.553
23 26 Paul Dobbs 1000cc Yamaha / Dave East Engineering 18 25.41 122.876 01 14 36.83 121.361
24 25 Ian Pattinson 1000cc Yamaha / Phase One Endurance 18 24.45 122.982 01 14 47.86 121.063
25 33 Jimmy Moore 1000cc Yamaha / East Coast Racing 18 15.50 123.987 01 14 50.87 120.981
26 27 James McBride 1000cc Yamaha / Downview Finance / Pazzo Racing 18 18.38 123.662 01 14 51.08 120.976
27 37 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 18 20.05 123.474 01 15 15.76 120.315
28 45 Ben Wylie 1000cc Yamaha / Phase One Endurance 18 45.14 120.721 01 15 36.94 119.753
29 38 Antonio Maeso 1000cc Yamaha 18 36.27 121.680 01 15 38.90 119.701
30 44 David Hewson 1000cc Kawasaki / The Other Bike Shop 18 37.14 121.585 01 15 48.87 119.439
31 17 Mark Miller 1000cc BMW / Penz13/SK Support 18 32.97 122.042 01 16 01.86 119.099
32 35 Robert Barber 1000cc Yamaha / Race Spares UK 18 39.27 121.354 01 16 06.22 118.985
33 58 David Johnson* 1000cc Honda / DP Coldplaning 18 42.50 121.005 01 16 17.36 118.695
34 55 Roger Maher 1000cc Honda / Monarch Honda 18 44.86 120.751 01 16 22.97 118.550
35 46 Jim Hodson 1000cc Yamaha / RS Security 18 56.20 119.546 01 16 28.24 118.414
36 47 Kiaran Hankin 1000cc Honda / Slingshot Racing/KH Tool & Plant 18 55.26 119.645 01 16 45.19 117.978
Hire
37 67 Scott Wilson 1000cc Suzuki / Diamond H Servlite Racing 19 00.73 119.071 01 16 47.19 117.927
38 53 Paul Shoesmith 1000cc BMW / Speedfreak Ice Valley 18 51.22 120.073 01 17 01.71 117.557
39 43 Sergio Romero 1000cc Suzuki / Sondel Sport Racing 19 12.57 117.848 01 17 13.34 117.261
40 65 Fabrice Miguet 1000cc Kawasaki / Team of Paris 19 10.06 118.105 01 17 20.70 117.075
41 60 Alan Connor 1000cc Suzuki 19 10.03 118.108 01 17 27.65 116.900
42 49 George Spence 998cc Yamaha 18 58.32 119.323 01 17 28.48 116.880
43 48 David Paredes 1000cc Yamaha / Bill Smith Motors 18 57.03 119.458 01 17 50.85 116.320
44 51 Stephen Thompson* 1000cc Suzuki / thepeoplesbike.com 19 16.43 117.455 01 17 53.01 116.266
45 66 Brian McCormack* 1000cc Honda / TAG Racing/VTL Transport 19 10.80 118.029 01 18 14.76 115.727
46 74 Steve Heneghan 1000cc Honda / Quattro Plant 19 05.01 118.626 01 18 33.74 115.261
47 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 28.67 116.224 01 18 33.99 115.255
48 61 Karsten Schmidt 1198cc Ducati / Befaster 19 28.73 116.219 01 18 38.33 115.149
49 77 Herve Gantner* 1000cc Honda 19 22.44 116.848 01 18 48.21 114.909
50 72 Hudson Kennaugh* 1000cc BMW / Longshot Kawasaki 19 38.19 115.285 01 19 36.40 113.749
51 68 Jennifer Tinmouth 1000cc Honda / sorrymate.com 19 32.67 115.828 01 20 19.55 112.731
52 64 Alan Bud Jackson 1000cc Suzuki / Mike Smith/BDS Fuels 19 48.62 114.273 01 20 37.40 112.315
53 85 Mark Herbertson 1000cc Yamaha 20 04.20 112.795 01 21 07.29 111.625
54 80 Anthony Czyzewski* 1000cc Suzuki 20 02.25 112.978 01 21 32.30 111.054
55 78 Maria Costello 1000cc BMW / CSC Racing / Tony Morris 20 23.37 111.028 01 21 59.77 110.435
56 75 James Hurrell* 1000cc Yamaha / Enanjay Racing 19 46.79 114.450 01 22 03.10 110.360
57 76 Toni Rechberger 1000cc Suzuki / MSC Rottenegg 20 50.59 108.611 01 22 11.48 110.172
58 82 Clinton Pienaar* 1000cc Honda / Cayenne 21 35.65 104.834 01 24 54.86 106.639

05 June 2010 17:29 The Road Racing Capital of the World – Lap By Lap

The Pokerstars Superbike TT Race – TT 2010- Positions at the end of lap 5
Pos No. Rider Lap Time Lap Speed Machine/Entrant Grow Time Avg Speed

1 4 Ian Hutchinson 1000cc Honda / Padgetts Motorcycles 18 15.23 124.018 01 28 45.65 127.522
