IoM TT Supersport 1: Lap By Lap Results

Supersport 1 Results

TT 2010 – Positions at the end of lap 1
Pos No. Rider Lap Time Lap Speed Machine/Entrant Grow Time Avg Speed

1 4 Ian Hutchinson 600cc Honda / Padgetts Motorcycles 18 01.98 125.536 18 01.98 125.536
2 8 Guy Martin 600cc Honda / Wilson Craig Racing 18 02.79 125.443 18 02.79 125.443
3 15 Dan Kneen 600cc Yamaha / Manx Gas / Marks Bloom Racing 18 08.97 124.730 18 08.97 124.730
4 9 Michael Dunlop 600cc Yamaha / Street Sweep/Hardship 18 11.98 124.386 18 11.98 124.386
Racing/D&GWray
5 14 William Dunlop 600cc Yamaha / CD Racing 18 12.90 124.282 18 12.90 124.282
6 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing 18 13.59 124.203 18 13.59 124.203
7 5 Keith Amor 600cc Honda / Kojak Racing 18 13.66 124.196 18 13.66 124.196
8 2 John McGuinness 600cc Honda / Padgetts Motorcycles 18 14.02 124.154 18 14.02 124.154
9 12 Ryan Farquhar 600cc Kawasaki / KMR Kawasaki 18 17.75 123.734 18 17.75 123.734
10 1 Bruce Anstey 600cc Suzuki / Relentless Suzuki by TAS Racing 18 19.22 123.568 18 19.22 123.568
11 6 Cameron Donald 600cc Suzuki / Relentless Suzuki by TAS Racing 18 25.42 122.874 18 25.42 122.874
12 11 Gary Johnson 600cc Yamaha / Rev 2 Race 18 31.35 122.219 18 31.35 122.219
13 3 Ian Lougher 600cc Kawasaki / Blackhorse Kawasaki 18 33.69 121.963 18 33.69 121.963
14 24 James Hillier 600cc Kawasaki / Bournemouth Kawasaki 18 33.88 121.941 18 33.88 121.941
15 17 Jimmy Moore 600cc Yamaha / East Coast Racing 18 38.72 121.414 18 38.72 121.414
16 29 Derek Brien 600cc Yamaha / Hunky Dory Racing 18 42.00 121.059 18 42.00 121.059
17 23 Stephen Oates 600cc Yamaha / Hallett Aviation / Raceways 18 46.05 120.624 18 46.05 120.624
Motorcycles
18 38 Ben Wylie 600cc Yamaha / Phase One Endurance 18 47.82 120.434 18 47.82 120.434
19 20 Oliver Linsdell 600cc Yamaha / Team Flitwick Yamaha/SMV 18 49.37 120.268 18 49.37 120.268
Engineering
20 7 Adrian Archibald 600cc Yamaha / AMA Racing Team 18 51.65 120.027 18 51.65 120.027
21 21 Chris Palmer Yamaha / Crossan Motorcycles 18 56.59 119.505 18 56.59 119.505
22 27 Davy Morgan 600cc Yamaha / CSC Branson Racing 18 57.67 119.392 18 57.67 119.392
23 30 James McBride 600cc Yamaha / Downview Finance Ltd 19 00.39 119.107 19 00.39 119.107
24 33 John Burrows 600cc Yamaha / BE Racing 19 01.66 118.974 19 01.66 118.974
25 58 Stefano Bonetti 600cc Honda 19 01.76 118.963 19 01.76 118.963
26 47 Michal Dokoupil 600cc Honda / AIR Kawasaki 19 04.62 118.667 19 04.62 118.667
27 22 Ian Pattinson 600cc Yamaha / Phase One Endurance 19 04.68 118.660 19 04.68 118.660
28 32 Paul Owen 600cc Yamaha / Team #98 19 05.07 118.620 19 05.07 118.620
29 13 Daniel Stewart 600cc Honda / Wilcock Consulting 19 06.06 118.517 19 06.06 118.517
30 31 Paul Dobbs 600cc Suzuki / Hallett Aviation/Road & Racing 19 07.98 118.319 19 07.98 118.319
Motorcycles
31 48 Stephen McIlvenna 600cc Yamaha 19 08.12 118.305 19 08.12 118.305
32 25 Ian Mackman 600cc Suzuki / Graham Eyton Body Repairs 19 09.25 118.189 19 09.25 118.189
33 18 Roy Richardson 600cc Yamaha / Barnes Racing 19 14.65 117.636 19 14.65 117.636
34 51 Hudson Kennaugh* 600cc Kawasaki / Longshot Kawasaki 19 18.61 117.234 19 18.61 117.234
35 41 Roger Maher 600cc Yamaha 19 22.09 116.883 19 22.09 116.883
36 53 Michael Russell 600cc Yamaha 19 23.65 116.726 19 23.65 116.726
37 57 Jim Hodson 600cc Yamaha / AL Gibbon 19 25.59 116.532 19 25.59 116.532
38 35 Antonio Maeso 600cc Yamaha 19 29.19 116.173 19 29.19 116.173
39 50 John Barton 600cc Yamaha / Marks Bloom Racing 19 29.85 116.107 19 29.85 116.107
40 28 Carl Rennie 600cc Suzuki / PRF Racing 19 32.87 115.809 19 32.87 115.809
41 56 David Johnson* 600cc Honda / DP Coldplaning 19 36.18 115.482 19 36.18 115.482
42 54 Kiaran Hankin 600cc Honda / Slingshot Racing/KH Tool & Plant Hire 19 36.94 115.408 19 36.94 115.408
43 39 Rico Penzkofer 600cc Yamaha / Penz13.Com Racing Team 19 39.56 115.152 19 39.56 115.152
44 44 Robert Barber 600cc Suzuki / AGNI Racing 19 39.90 115.119 19 39.90 115.119
45 61 David Hewson 600cc Kawasaki / The Other Bike Shop 19 40.29 115.080 19 40.29 115.080
46 45 Paul Shoesmith 600cc Yamaha / Speedfreak Ice Valley 19 40.91 115.020 19 40.91 115.020
47 49 Daniel Cooper* 600cc Suzuki / PRF Racing 19 44.59 114.663 19 44.59 114.663
48 43 Steve Mercer 600cc Yamaha / G Forces / SMR Road Racing 19 46.92 114.437 19 46.92 114.437
49 55 Scott Wilson 600cc Yamaha / Diamond H Servlite Racing 19 48.35 114.300 19 48.35 114.300
50 52 David Madsen-Mygdal 600cc Yamaha / Quayside Tyres & Exhausts 19 52.81 113.873 19 52.81 113.873
Autocare Centre
51 71 James Vanderhaar 600cc Yamaha / Prestige Worldwide Racing 19 55.84 113.583 19 55.84 113.583
Hel/Motoheaven.com
52 69 David Jones* 675cc Triumph / Bill Smith Motors/Clwyd Heating 20 06.00 112.627 20 06.00 112.627
Racing
53 65 Karsten Schmidt 600cc Honda / SMB Honda 20 06.63 112.568 20 06.63 112.568
54 64 Rodger Wibberley 600cc Kawasaki / KS Performance 20 13.40 111.940 20 13.40 111.940
55 62 Maria Costello 600cc Yamaha / CSC Branson Racing 20 19.88 111.345 20 19.88 111.345
56 68 Steve Heneghan 600cc Honda / Quattro Plant 20 23.67 111.001 20 23.67 111.001
57 76 Brandon Cretu* 600cc Suzuki 20 32.20 110.232 20 32.20 110.232
58 66 Jennifer Tinmouth 600cc Honda / Jenny Tinmouth Racing/Manx Glass 20 38.01 109.715 20 38.01 109.715
59 72 CR Gittere 600cc Suzuki 20 51.79 108.507 20 51.79 108.507
60 59 Gary May* 600cc Yamaha 20 52.12 108.479 20 52.12 108.479
61 75 Martin Loicht* 600cc Honda 21 11.18 106.852 21 11.18 106.852
62 73 Takahiro Itami* 600cc Suzuki / Club Trofe 21 30.14 105.281 21 30.14 105.281

07 June 2010 12:25 The Road Racing Capital of the World – Lap By Lap

The Monster Energy Supersport Race 1 – TT 2010 – Positions at the end of lap 2
Pos No. Rider Lap Time Lap Speed Machine/Entrant Grow Time Avg Speed

1 4 Ian Hutchinson 600cc Honda / Padgetts Motorcycles 17 56.23 126.207 35 58.21 125.871
2 8 Guy Martin 600cc Honda / Wilson Craig Racing 17 58.81 125.905 36 01.60 125.674
3 9 Michael Dunlop 600cc Yamaha / Street Sweep/Hardship 17 56.02 126.232 36 08.01 125.302
Racing/D&GWray
4 15 Dan Kneen 600cc Yamaha / Manx Gas / Marks Bloom Racing 18 02.52 125.473 36 11.50 125.101
5 14 William Dunlop 600cc Yamaha / CD Racing 18 07.38 124.913 36 20.28 124.597
6 2 John McGuinness 600cc Honda / Padgetts Motorcycles 18 09.32 124.691 36 23.34 124.422
7 5 Keith Amor 600cc Honda / Kojak Racing 18 10.04 124.608 36 23.70 124.402
8 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing 18 13.48 124.216 36 27.07 124.210
9 12 Ryan Farquhar 600cc Kawasaki / KMR Kawasaki 18 16.73 123.848 36 34.47 123.791
10 6 Cameron Donald 600cc Suzuki / Relentless Suzuki by TAS Racing 18 23.61 123.076 36 49.04 122.975
11 11 Gary Johnson 600cc Yamaha / Rev 2 Race 18 20.06 123.474 36 51.41 122.843
12 17 Jimmy Moore 600cc Yamaha / East Coast Racing 18 28.12 122.575 37 06.84 121.992
13 3 Ian Lougher 600cc Kawasaki / Blackhorse Kawasaki 18 35.89 121.722 37 09.57 121.842
14 24 James Hillier 600cc Kawasaki / Bournemouth Kawasaki 18 40.20 121.254 37 14.08 121.596
15 29 Derek Brien 600cc Yamaha / Hunky Dory Racing 18 33.77 121.953 37 15.77 121.504
16 7 Adrian Archibald 600cc Yamaha / AMA Racing Team 18 34.57 121.866 37 26.22 120.939
17 23 Stephen Oates 600cc Yamaha / Hallett Aviation / Raceways 18 44.08 120.835 37 30.12 120.729
Motorcycles
18 38 Ben Wylie 600cc Yamaha / Phase One Endurance 18 42.54 121.001 37 30.36 120.717
19 27 Davy Morgan 600cc Yamaha / CSC Branson Racing 18 44.87 120.750 37 42.54 120.067
20 20 Oliver Linsdell 600cc Yamaha / Team Flitwick Yamaha/SMV 18 54.95 119.677 37 44.33 119.972
Engineering
21 21 Chris Palmer Yamaha / Crossan Motorcycles 18 59.82 119.166 37 56.41 119.335
22 30 James McBride 600cc Yamaha / Downview Finance Ltd 18 57.98 119.359 37 58.37 119.233
23 33 John Burrows 600cc Yamaha / BE Racing 19 00.57 119.088 38 02.24 119.031
24 48 Stephen McIlvenna 600cc Yamaha 19 00.89 119.055 38 09.01 118.679
25 25 Ian Mackman 600cc Suzuki / Graham Eyton Body Repairs 19 00.34 119.112 38 09.58 118.649
26 58 Stefano Bonetti 600cc Honda 19 07.93 118.325 38 09.69 118.643
27 32 Paul Owen 600cc Yamaha / Team #98 19 08.64 118.251 38 13.71 118.435
28 31 Paul Dobbs 600cc Suzuki / Hallett Aviation/Road & Racing 19 07.46 118.373 38 15.44 118.346
Motorcycles
29 47 Michal Dokoupil 600cc Honda / AIR Kawasaki 19 11.81 117.925 38 16.43 118.295
30 22 Ian Pattinson 600cc Yamaha / Phase One Endurance 19 14.15 117.687 38 18.83 118.171
31 51 Hudson Kennaugh* 600cc Kawasaki / Longshot Kawasaki 19 14.96 117.605 38 33.56 117.419
32 53 Michael Russell 600cc Yamaha 19 12.79 117.825 38 36.44 117.273
33 18 Roy Richardson 600cc Yamaha / Barnes Racing 19 22.84 116.807 38 37.49 117.220
34 35 Antonio Maeso 600cc Yamaha 19 10.26 118.084 38 39.45 117.121
35 41 Roger Maher 600cc Yamaha 19 17.86 117.310 38 39.94 117.096
36 57 Jim Hodson 600cc Yamaha / AL Gibbon 19 16.49 117.448 38 42.08 116.988
37 56 David Johnson* 600cc Honda / DP Coldplaning 19 16.08 117.490 38 52.26 116.478
38 50 John Barton 600cc Yamaha / Marks Bloom Racing 19 23.03 116.788 38 52.88 116.447
39 54 Kiaran Hankin 600cc Honda / Slingshot Racing/KH Tool & Plant Hire 19 20.75 117.018 38 57.69 116.207
40 39 Rico Penzkofer 600cc Yamaha / Penz13.Com Racing Team 19 19.27 117.166 38 58.83 116.150
41 61 David Hewson 600cc Kawasaki / The Other Bike Shop 19 20.36 117.056 39 00.65 116.060
42 44 Robert Barber 600cc Suzuki / AGNI Racing 19 21.38 116.954 39 01.28 116.029
43 45 Paul Shoesmith 600cc Yamaha / Speedfreak Ice Valley 19 33.65 115.731 39 14.56 115.374
44 43 Steve Mercer 600cc Yamaha / G Forces / SMR Road Racing 19 33.74 115.722 39 20.66 115.076
45 52 David Madsen-Mygdal 600cc Yamaha / Quayside Tyres & Exhausts 19 28.95 116.197 39 21.76 115.023
Autocare Centre
46 49 Daniel Cooper* 600cc Suzuki / PRF Racing 19 51.90 113.959 39 36.49 114.310
47 55 Scott Wilson 600cc Yamaha / Diamond H Servlite Racing 19 48.20 114.314 39 36.55 114.307
48 71 James Vanderhaar 600cc Yamaha / Prestige Worldwide Racing 19 52.11 113.939 39 47.95 113.761
Hel/Motoheaven.com
49 65 Karsten Schmidt 600cc Honda / SMB Honda 19 54.98 113.665 40 01.61 113.114
50 69 David Jones* 675cc Triumph / Bill Smith Motors/Clwyd Heating 20 11.35 112.129 40 17.35 112.378
Racing
51 66 Jennifer Tinmouth 600cc Honda / Jenny Tinmouth Racing/Manx Glass 20 01.53 113.046 40 39.54 111.356
52 62 Maria Costello 600cc Yamaha / CSC Branson Racing 20 20.96 111.247 40 40.84 111.296
53 68 Steve Heneghan 600cc Honda / Quattro Plant 20 17.19 111.591 40 40.86 111.295
54 76 Brandon Cretu* 600cc Suzuki 20 22.54 111.103 40 54.75 110.666
55 59 Gary May* 600cc Yamaha 20 20.66 111.274 41 12.78 109.859
56 72 CR Gittere 600cc Suzuki 20 41.45 109.411 41 33.24 108.957
57 75 Martin Loicht* 600cc Honda 21 00.56 107.752 42 11.74 107.300
58 73 Takahiro Itami* 600cc Suzuki / Club Trofe 21 09.81 106.967 42 39.95 106.118
59 1 Bruce Anstey 600cc Suzuki / Relentless Suzuki by TAS Racing 25 16.43 89.571 43 35.65 103.858

07 June 2010 12:25 The Road Racing Capital of the World – Lap By Lap

The Monster Energy Supersport Race 1- TT 2010 – Positions at the end of lap 3
Pos No. Rider Lap Time Lap Speed Machine/Entrant Grow Time Avg Speed

1 4 Ian Hutchinson 600cc Honda / Padgetts Motorcycles 18 44.62 120.777 54 42.83 124.126
2 8 Guy Martin 600cc Honda / Wilson Craig Racing 18 45.91 120.638 54 47.51 123.949
3 9 Michael Dunlop 600cc Yamaha / Street Sweep/Hardship 18 51.24 120.071 54 59.24 123.508
Racing/D&GWray
4 15 Dan Kneen 600cc Yamaha / Manx Gas / Marks Bloom Racing 18 59.31 119.220 55 10.81 123.077
5 5 Keith Amor 600cc Honda / Kojak Racing 18 55.61 119.608 55 19.30 122.762
6 14 William Dunlop 600cc Yamaha / CD Racing 19 03.48 118.785 55 23.76 122.597
7 2 John McGuinness 600cc Honda / Padgetts Motorcycles 19 04.46 118.683 55 27.80 122.449
8 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing 19 10.35 118.076 55 37.42 122.096
9 12 Ryan Farquhar 600cc Kawasaki / KMR Kawasaki 19 05.47 118.579 55 39.94 122.003
10 6 Cameron Donald 600cc Suzuki / Relentless Suzuki by TAS Racing 19 12.06 117.900 56 01.10 121.235
11 11 Gary Johnson 600cc Yamaha / Rev 2 Race 19 20.78 117.015 56 12.18 120.837
12 3 Ian Lougher 600cc Kawasaki / Blackhorse Kawasaki 19 21.90 116.902 56 31.47 120.150
13 29 Derek Brien 600cc Yamaha / Hunky Dory Racing 19 18.12 117.283 56 33.89 120.064
14 24 James Hillier 600cc Kawasaki / Bournemouth Kawasaki 19 28.29 116.263 56 42.37 119.765
15 38 Ben Wylie 600cc Yamaha / Phase One Endurance 19 31.72 115.922 57 02.08 119.075
16 20 Oliver Linsdell 600cc Yamaha / Team Flitwick Yamaha/SMV 19 41.67 114.946 57 25.99 118.249
Engineering
17 30 James McBride 600cc Yamaha / Downview Finance Ltd 19 39.87 115.121 57 38.24 117.830
18 21 Chris Palmer Yamaha / Crossan Motorcycles 19 46.31 114.496 57 42.72 117.677
19 33 John Burrows 600cc Yamaha / BE Racing 19 47.26 114.404 57 49.50 117.448
20 32 Paul Owen 600cc Yamaha / Team #98 19 44.20 114.700 57 57.91 117.163
21 48 Stephen McIlvenna 600cc Yamaha 19 57.92 113.386 58 06.93 116.860
22 31 Paul Dobbs 600cc Suzuki / Hallett Aviation/Road & Racing 19 55.49 113.617 58 10.92 116.727
Motorcycles
23 58 Stefano Bonetti 600cc Honda 20 03.19 112.890 58 12.88 116.661
24 23 Stephen Oates 600cc Yamaha / Hallett Aviation / Raceways 20 47.31 108.897 58 17.43 116.509
Motorcycles
25 22 Ian Pattinson 600cc Yamaha / Phase One Endurance 19 59.17 113.269 58 18.00 116.491
26 47 Michal Dokoupil 600cc Honda / AIR Kawasaki 20 13.69 111.914 58 30.11 116.089
27 25 Ian Mackman 600cc Suzuki / Graham Eyton Body Repairs 20 20.83 111.258 58 30.42 116.079
28 7 Adrian Archibald 600cc Yamaha / AMA Racing Team 21 07.93 107.126 58 34.14 115.955
29 53 Michael Russell 600cc Yamaha 19 58.45 113.336 58 34.90 115.931
30 18 Roy Richardson 600cc Yamaha / Barnes Racing 20 09.30 112.320 58 46.79 115.540
31 41 Roger Maher 600cc Yamaha 20 14.86 111.805 58 54.80 115.278
32 57 Jim Hodson 600cc Yamaha / AL Gibbon 20 12.94 111.983 58 55.02 115.271
33 51 Hudson Kennaugh* 600cc Kawasaki / Longshot Kawasaki 20 28.38 110.575 59 01.95 115.045
34 56 David Johnson* 600cc Honda / DP Coldplaning 20 13.19 111.959 59 05.45 114.932
35 54 Kiaran Hankin 600cc Honda / Slingshot Racing/KH Tool & Plant Hire 20 14.22 111.865 59 11.90 114.723
36 39 Rico Penzkofer 600cc Yamaha / Penz13.Com Racing Team 20 13.64 111.918 59 12.47 114.704
37 61 David Hewson 600cc Kawasaki / The Other Bike Shop 20 12.93 111.984 59 13.58 114.669
38 35 Antonio Maeso 600cc Yamaha 20 34.77 110.003 59 14.21 114.648
39 50 John Barton 600cc Yamaha / Marks Bloom Racing 20 24.01 110.970 59 16.89 114.562
40 44 Robert Barber 600cc Suzuki / AGNI Racing 20 16.39 111.665 59 17.66 114.537
41 52 David Madsen-Mygdal 600cc Yamaha / Quayside Tyres & Exhausts 20 23.89 110.980 59 45.65 113.643
Autocare Centre
42 45 Paul Shoesmith 600cc Yamaha / Speedfreak Ice Valley 20 34.99 109.983 59 49.55 113.519
43 49 Daniel Cooper* 600cc Suzuki / PRF Racing 20 32.96 110.165 01 00 09.45 112.894
44 69 David Jones* 675cc Triumph / Bill Smith Motors/Clwyd Heating 20 52.54 108.442 01 01 09.88 111.035
Racing
45 65 Karsten Schmidt 600cc Honda / SMB Honda 21 13.89 106.625 01 01 15.49 110.865
46 71 James Vanderhaar 600cc Yamaha / Prestige Worldwide Racing 21 34.35 104.939 01 01 22.30 110.660
Hel/Motoheaven.com
47 68 Steve Heneghan 600cc Honda / Quattro Plant 20 54.83 108.244 01 01 35.69 110.259
48 62 Maria Costello 600cc Yamaha / CSC Branson Racing 21 07.71 107.145 01 01 48.54 109.877
49 66 Jennifer Tinmouth 600cc Honda / Jenny Tinmouth Racing/Manx Glass 21 11.64 106.813 01 01 51.18 109.799
50 59 Gary May* 600cc Yamaha 21 03.52 107.500 01 02 16.29 109.061
51 76 Brandon Cretu* 600cc Suzuki 21 21.71 105.974 01 02 16.46 109.056
52 72 CR Gittere 600cc Suzuki 21 28.95 105.379 01 03 02.18 107.738
53 75 Martin Loicht* 600cc Honda 21 59.82 102.914 01 04 11.56 105.797
54 73 Takahiro Itami* 600cc Suzuki / Club Trofe 21 53.55 103.405 01 04 33.50 105.198

07 June 2010 12:25 The Road Racing Capital of the World – Lap By Lap

The Monster Energy Supersport Race 1 – TT 2010- Positions at the end of lap 4
Pos No. Rider Lap Time Lap Speed Machine/Entrant Grow Time Avg Speed

1 4 Ian Hutchinson 600cc Honda / Padgetts Motorcycles 17 54.92 126.362 01 12 37.75 124.677
2 8 Guy Martin 600cc Honda / Wilson Craig Racing 17 53.27 126.555 01 12 40.78 124.591
3 9 Michael Dunlop 600cc Yamaha / Street Sweep/Hardship 17 53.00 126.587 01 12 52.24 124.264
Racing/D&GWray
4 5 Keith Amor 600cc Honda / Kojak Racing 17 50.28 126.909 01 13 09.59 123.773
5 15 Dan Kneen 600cc Yamaha / Manx Gas / Marks Bloom Racing 18 15.11 124.031 01 13 25.92 123.314
6 14 William Dunlop 600cc Yamaha / CD Racing 18 11.05 124.493 01 13 34.81 123.066
7 2 John McGuinness 600cc Honda / Padgetts Motorcycles 18 14.38 124.114 01 13 42.17 122.861
8 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing 18 11.09 124.489 01 13 48.51 122.685
9 12 Ryan Farquhar 600cc Kawasaki / KMR Kawasaki 18 15.01 124.043 01 13 54.95 122.507
10 6 Cameron Donald 600cc Suzuki / Relentless Suzuki by TAS Racing 18 29.89 122.379 01 14 30.99 121.519
11 11 Gary Johnson 600cc Yamaha / Rev 2 Race 18 24.31 122.998 01 14 36.49 121.370
12 3 Ian Lougher 600cc Kawasaki / Blackhorse Kawasaki 18 27.62 122.631 01 14 59.09 120.760
13 29 Derek Brien 600cc Yamaha / Hunky Dory Racing 18 30.02 122.365 01 15 03.92 120.631
14 24 James Hillier 600cc Kawasaki / Bournemouth Kawasaki 18 43.20 120.930 01 15 25.56 120.054
15 38 Ben Wylie 600cc Yamaha / Phase One Endurance 18 32.94 122.045 01 15 35.02 119.804
16 20 Oliver Linsdell 600cc Yamaha / Team Flitwick Yamaha/SMV 18 40.37 121.235 01 16 06.37 118.981
Engineering
17 30 James McBride 600cc Yamaha / Downview Finance Ltd 18 42.36 121.020 01 16 20.60 118.611
18 21 Chris Palmer Yamaha / Crossan Motorcycles 18 55.69 119.599 01 16 38.42 118.152
19 33 John Burrows 600cc Yamaha / BE Racing 18 52.38 119.950 01 16 41.88 118.063
20 32 Paul Owen 600cc Yamaha / Team #98 18 54.20 119.757 01 16 52.11 117.801
21 48 Stephen McIlvenna 600cc Yamaha 18 51.35 120.058 01 16 58.28 117.644
22 31 Paul Dobbs 600cc Suzuki / Hallett Aviation/Road & Racing 18 55.12 119.660 01 17 06.04 117.446
Motorcycles
23 58 Stefano Bonetti 600cc Honda 18 59.42 119.208 01 17 12.30 117.288
24 23 Stephen Oates 600cc Yamaha / Hallett Aviation / Raceways 18 58.76 119.277 01 17 16.19 117.189
Motorcycles
25 22 Ian Pattinson 600cc Yamaha / Phase One Endurance 19 01.47 118.994 01 17 19.47 117.107
26 25 Ian Mackman 600cc Suzuki / Graham Eyton Body Repairs 19 05.41 118.584 01 17 35.83 116.695
27 47 Michal Dokoupil 600cc Honda / AIR Kawasaki 19 06.78 118.443 01 17 36.89 116.668
28 53 Michael Russell 600cc Yamaha 19 14.28 117.674 01 17 49.17 116.362
29 41 Roger Maher 600cc Yamaha 19 05.36 118.590 01 18 00.16 116.088
30 18 Roy Richardson 600cc Yamaha / Barnes Racing 19 13.48 117.755 01 18 00.27 116.086
31 57 Jim Hodson 600cc Yamaha / AL Gibbon 19 13.25 117.778 01 18 08.27 115.888
32 35 Antonio Maeso 600cc Yamaha 19 02.00 118.938 01 18 16.22 115.691
33 56 David Johnson* 600cc Honda / DP Coldplaning 19 11.33 117.975 01 18 16.78 115.678
34 61 David Hewson 600cc Kawasaki / The Other Bike Shop 19 13.16 117.787 01 18 26.74 115.433
35 54 Kiaran Hankin 600cc Honda / Slingshot Racing/KH Tool & Plant Hire 19 17.54 117.342 01 18 29.44 115.367
36 44 Robert Barber 600cc Suzuki / AGNI Racing 19 20.36 117.057 01 18 38.02 115.157
37 51 Hudson Kennaugh* 600cc Kawasaki / Longshot Kawasaki 19 41.80 114.934 01 18 43.74 115.017
38 52 David Madsen-Mygdal 600cc Yamaha / Quayside Tyres & Exhausts 19 30.29 116.063 01 19 15.94 114.239
Autocare Centre
39 45 Paul Shoesmith 600cc Yamaha / Speedfreak Ice Valley 19 33.23 115.773 01 19 22.78 114.075
40 49 Daniel Cooper* 600cc Suzuki / PRF Racing 19 37.19 115.383 01 19 46.63 113.506
41 69 David Jones* 675cc Triumph / Bill Smith Motors/Clwyd Heating 20 16.45 111.660 01 21 26.33 111.190
Racing
42 62 Maria Costello 600cc Yamaha / CSC Branson Racing 19 45.73 114.552 01 21 34.27 111.010
43 71 James Vanderhaar 600cc Yamaha / Prestige Worldwide Racing 20 15.20 111.774 01 21 37.50 110.937
Hel/Motoheaven.com
44 68 Steve Heneghan 600cc Honda / Quattro Plant 20 07.22 112.513 01 21 42.91 110.814
45 66 Jennifer Tinmouth 600cc Honda / Jenny Tinmouth Racing/Manx Glass 20 03.44 112.866 01 21 54.62 110.550
46 59 Gary May* 600cc Yamaha 19 54.82 113.681 01 22 11.11 110.180
47 76 Brandon Cretu* 600cc Suzuki 20 34.81 109.999 01 22 51.27 109.290
48 72 CR Gittere 600cc Suzuki 20 33.83 110.087 01 23 36.01 108.316
49 75 Martin Loicht* 600cc Honda 20 53.33 108.374 01 25 04.89 106.430
50 73 Takahiro Itami* 600cc Suzuki / Club Trofe 21 13.16 106.686 01 25 46.66 105.566

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.