2014 Motegi Moto2 Results
Spoiler Alert: 2014 Moto2 Championship results from the Grand Prix of Japan at Twin Ring Motegi listed below.
Heading into the 15th round of the Moto2 World Championship, Thomas Luthi (Interwetten Sitag) was in fifth place in the standings. Luthi had a statistical chance at the title, but it was a long shot.
Also, with Maverick Viñales (Paginas Amarillas HP 40), Esteve Rabat (SPA) and Mika Kallio (FIN) (both Marc VDS Racing Team) all charging hard in recent rounds, Luthi may not have been considered a favorite to win at Motegi. But, win he did.
Viñales finished second, 1.209 seconds behind Luthi with points leader, Esteve Rabat completed the podium finishing 3.631 seconds behind Viñales.
Johann Zarco (AirAsia Caterham) finished fourth, 7.797 seconds behind Luthi. Kallio, currently second in the points, finished fifth.
Julian Simon (Italtrans Racing Team) came in sixth, ahead of seventh place Franco Morbidelli (ITA Italtrans Racing Team), Hafizh Syahrin (Petronas Raceline Malaysia) who placed eighth, with Ricard Cardus (Tech 3) and Xavier Simeon (Federal Oil Gresini Moto2) rounding out the top ten.
With these results, Rabat stretched his lead over Kallio (294 to 256) to 38 points, so it appears time may be running out for Kallio to overtake Rabat.
Viñales remains in third place with 224 points. Dominique Aegerter (SWI) (Technomag carXpert) is in fourth place, despite his 18t-place finish at Motegi, with 143 points, and the victor Luthi remained in fifth place overall, but closed to within two points of Aegerter.
The Moto2 series takes no break and heads directly to the Tissot Australian Grand Prix at the Phillip Island Circuit on October 19.
2014 Motegi Moto2 Results:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 12 | Thomas LUTHI | SWI | Interwetten Sitag | Suter | 154.6 | 42’50.219 |
2 | 20 | 40 | Maverick VIÑALES | SPA | Paginas Amarillas HP 40 | Kalex | 154.5 | +1.209 |
3 | 16 | 53 | Esteve RABAT | SPA | Marc VDS Racing Team | Kalex | 154.4 | +3.631 |
4 | 13 | 5 | Johann ZARCO | FRA | AirAsia Caterham | Caterham Suter | 154.1 | +7.797 |
5 | 11 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 154.1 | +8.472 |
6 | 10 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 154.1 | +8.881 |
7 | 9 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 153.9 | +11.203 |
8 | 8 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 153.6 | +17.509 |
9 | 7 | 88 | Ricard CARDUS | SPA | Tech 3 | Tech 3 | 153.5 | +18.424 |
10 | 6 | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Suter | 153.4 | +21.192 |
11 | 5 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 153.3 | +22.646 |
12 | 4 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 153.2 | +23.303 |
13 | 3 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 153.1 | +26.077 |
14 | 2 | 8 | Gino REA | GBR | AGT REA Racing | Suter | 153.0 | +26.708 |
15 | 1 | 39 | Luis SALOM | SPA | Paginas Amarillas HP 40 | Kalex | 152.9 | +28.921 |
16 | 96 | Louis ROSSI | FRA | SAG Team | Kalex | 152.9 | +29.312 | |
17 | 7 | Lorenzo BALDASSARRI | ITA | Gresini Moto2 | Suter | 152.8 | +31.192 | |
18 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 152.6 | +33.956 | |
19 | 14 | Ratthapark WILAIROT | THA | AirAsia Caterham | Caterham Suter | 152.2 | +41.606 | |
20 | 20 | Florian MARINO | FRA | NGM Forward Racing | Kalex | 152.1 | +42.031 | |
21 | 4 | Randy KRUMMENACHER | SWI | Octo IodaRacing Team | Suter | 152.1 | +42.133 | |
22 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 152.0 | +44.568 | |
23 | 71 | Tomoyoshi KOYAMA | JPN | Teluru Team JiR Webike | NTS | 151.9 | +45.571 | |
24 | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 151.6 | +51.944 | |
25 | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 151.5 | +52.398 | |
26 | 72 | Yuki TAKAHASHI | JPN | Moriwaki Racing | Moriwaki | 151.5 | +53.160 | |
27 | 97 | Roman RAMOS | SPA | QMMF Racing Team | Speed Up | 151.2 | +58.088 | |
28 | 70 | Robin MULHAUSER | SWI | Technomag carXpert | Suter | 150.7 | +1’06.689 | |
29 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 150.2 | +1’15.937 | |
30 | 65 | Chalermpol POLAMAI | THA | Singha Eneos Yamaha Tech 3 | Tech 3 | 149.8 | +1’22.685 | |
Not Classified | ||||||||
49 | Axel PONS | SPA | AGR Team | Kalex | 153.2 | 6 Laps | ||
95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 149.6 | 10 Laps | ||
54 | Mattia PASINI | ITA | NGM Forward Racing | Kalex | 141.8 | 12 Laps | ||
11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 146.4 | 16 Laps | ||
22 | Sam LOWES | GBR | Speed Up | Speed Up | 149.8 | 20 Laps | ||
Not Finished 1st Lap | ||||||||
84 | Riccardo RUSSO | ITA | Tasca Racing Moto2 | Suter | 0 Lap |
2014 Moto2 Point Standings:
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Esteve RABAT | Kalex | SPA | 294 |
2 | Mika KALLIO | Kalex | FIN | 256 |
3 | Maverick VIÑALES | Kalex | SPA | 224 |
4 | Dominique AEGERTER | Suter | SWI | 143 |
5 | Thomas LUTHI | Suter | SWI | 141 |
6 | Johann ZARCO | Caterham Suter | FRA | 117 |
7 | Simone CORSI | Kalex | ITA | 100 |
8 | Franco MORBIDELLI | Kalex | ITA | 72 |
9 | Luis SALOM | Kalex | SPA | 67 |
10 | Sandro CORTESE | Kalex | GER | 66 |
11 | Anthony WEST | Speed Up | AUS | 65 |
12 | Marcel SCHROTTER | Tech 3 | GER | 57 |
13 | Jonas FOLGER | Kalex | GER | 52 |
14 | Sam LOWES | Speed Up | GBR | 49 |
15 | Julian SIMON | Kalex | SPA | 46 |
16 | Xavier SIMEON | Suter | BEL | 45 |
17 | Jordi TORRES | Suter | SPA | 45 |
18 | Hafizh SYAHRIN | Kalex | MAL | 42 |
19 | Alex DE ANGELIS | Suter | RSM | 37 |
20 | Ricard CARDUS | Tech 3 | SPA | 37 |
21 | Mattia PASINI | Kalex | ITA | 32 |
22 | Axel PONS | Kalex | SPA | 28 |
23 | Takaaki NAKAGAMI | Kalex | JPN | 27 |
24 | Randy KRUMMENACHER | Suter | SWI | 24 |
25 | Louis ROSSI | Kalex | FRA | 13 |
26 | Lorenzo BALDASSARRI | Suter | ITA | 12 |
27 | Gino REA | Suter | GBR | 7 |
28 | Nicolas TEROL | Suter | SPA | 2 |