
2. 4 Rea J. (GBR) Honda CBR1000RR 1’32.916
3. 96 Smrz J. (CZE) Ducati 1098R 1’33.013
4. 84 Fabrizio M. (ITA) Suzuki GSX-R1000 1’33.060
5. 17 Lascorz J. (ESP) Kawasaki ZX-10R 1’33.256
6. 7 Checa C. (ESP) Ducati 1098R 1’33.317
7. 33 Melandri M. (ITA) Yamaha YZF R1 1’33.367
8. 91 Haslam L. (GBR) BMW S1000 RR 1’33.429
9. 66 Sykes T. (GBR) Kawasaki ZX-10R 1’33.566
10. 11 Corser T. (AUS) BMW S1000 RR 1’33.708
11. 12 Waters J. (AUS) Suzuki GSX-R1000 1’33.717
12. 58 Laverty E. (IRL) Yamaha YZF R1 1’33.849
13. 111 Xaus R. (ESP) Honda CBR1000RR 1’33.943
14. 52 Toseland J. (GBR) BMW S1000 RR 1’34.142
15. 41 Haga N. (JPN) Aprilia RSV4 Factory 1’34.650
16. 44 Rolfo R. (ITA) Kawasaki ZX-10R 1’34.869
17. 121 Berger M. (FRA) Ducati 1098R 1’35.183
18. 86 Badovini A. (ITA) BMW S1000 RR 1’35.498
19. 67 Staring B. (AUS) Kawasaki ZX-10R 1’35.808
20. 6 Yanagawa A. (JPN) Kawasaki ZX-10R 1’36.171
21. 8 Aitchison M. (AUS) Kawasaki ZX-10R 1’37.211 Due to the still slightly damp conditions, the Aprilia RSV4 superbikes of Max Biaggi and Leon Camier remained in the Phillip Island pit garages.