| 450 Motocross | |
| Steel City Results |
| Overall Finish |
# | Name | M1 | M2 | Points | M1 Start |
M2 Start |
Qual. |
| 1 | 48 | Thomas Hahn | 1 | 4 | 43 | 6 | 5 | 3 |
| 2 | 9 | Ivan Tedesco | 4 | 3 | 38 | 3 | 8 | 10 |
| 3 | 114 | Justin Brayton | 11 | 1 | 35 | 11 | 1 | 8 |
| 4 | 42 | Jake Moss | 10 | 2 | 33 | 7 | 2 | 1 |
| 5 | 29 | Andrew Short | 5 | 5 | 32 | 2 | 3 | 7 |
| 6 | 26 | Michael Byrne | 3 | 9 | 32 | 5 | 7 | 6 |
| 7 | 18 | David Millsaps | 6 | 10 | 26 | 15 | 13 | 15 |
| 8 | 15 | Timothy Ferry | 12 | 7 | 23 | 19 | 23 | 5 |
| 9 | 34 | Matthew Goerke | 7 | 12 | 23 | 4 | 20 | 33 |
| 10 | 1 | Chad Reed | 2 | 34 | 22 | 8 | 14 | 2 |
| 11 | 47 | James Albertson | 15 | 6 | 21 | 16 | 16 | 4 |
| 12 | 52 | Robert Kiniry | 9 | 13 | 20 | 9 | 18 | 19 |
| 13 | 27 | Nicholas Wey | 13 | 11 | 18 | 25 | 9 | 11 |
| 14 | 37 | Antonio Balbi | 31 | 8 | 13 | 21 | 6 | 27 |
| 15 | 578 | Christian Craig | 8 | 21 | 13 | 13 | 15 | 9 |
| 16 | 584 | Carl Nunn | 16 | 16 | 10 | 17 | 22 | 29 |
| 17 | 407 | Adam Chatfield | 17 | 17 | 8 | 28 | 17 | 26 |
| 18 | 631 | Weston Peick | 37 | 14 | 7 | 29 | 10 | 40 |
| 19 | 21 | Cody Cooper | 20 | 15 | 7 | 32 | 30 | 24 |
| 20 | 911 | Tyler Bowers | 14 | 22 | 7 | 10 | 21 | 16 |
| 21 | 65 | Shaun Skinner | 24 | 18 | 3 | 35 | 19 | 35 |
| 22 | 801 | Jeff Alessi | 18 | 35 | 3 | 1 | 11 | 13 |
| 23 | 95 | Ben LaMay | 35 | 19 | 2 | 12 | 12 | 20 |
| 24 | 425 | Jarred Browne | 19 | 36 | 2 | 31 | 25 | 23 |
| 25 | 99 | Jase Lewis | 21 | 20 | 1 | 22 | 35 | 31 |
| 26 | 908 | Les Smith | 22 | 23 | 0 | 18 | 37 | 12 |
| 27 | 45 | Jason Thomas | 26 | 27 | 0 | 33 | 31 | 36 |
| 28 | 414 | Brian Shuckhart | 25 | 28 | 0 | 34 | 36 | 38 |
| 29 | 80 | Tyler Bright | 28 | 29 | 0 | 37 | 29 | 39 |
| 30 | 605 | Jesse Casillas | 32 | 26 | 0 | 26 | 28 | 30 |
| 31 | 57 | Jacob Marsack | 27 | 31 | 0 | 23 | 33 | 32 |
| 32 | 606 | Ronnie Stewart | 29 | 30 | 0 | 36 | 34 | 37 |
| 33 | 434 | Michael McDade | 36 | 25 | 0 | 30 | 26 | 34 |
| 34 | 351 | Shane Sewell | 23 | 38 | 0 | 27 | 24 | 22 |
| 35 | 86 | Travis Sewell | 38 | 24 | 0 | 38 | 27 | 17 |
| 36 | 130 | Kyle Keylon | 30 | 32 | 0 | 20 | 38 | 25 |
| 37 | 361 | Colton Facciotti | 34 | 33 | 0 | 14 | 4 | 21 |
| 38 | 17 | Robbie Reynard | 33 | 37 | 0 | 24 | 32 | 18 |
| 39 | 475 | Kyle Regal | 39 | 39 | 0 | Â | Â | 14 |
| 40 | 71 | Justin Sipes | 40 | 40 | 0 | Â | Â | 28 |
|
|
|||||
| Holeshot: Alessi – (M1), Brayton – (M2) | Â | Â | Â | ||
| Season Stats |
| Positions | Name | Points | O/A Wins |
Moto Wins |
Avg. Finish |
Avg. Start |
Laps Led |
Holeshot | Avg. Qual |
| 1 | Chad Reed | 481 | 5 | 10 | 4.9 | 4.7 | 117 | 5 | 3.4 |
| 2 | Andrew Short | 388 | 0 | 0 | 5.9 | 3.4 | 18 | 2 | 6.1 |
| 3 | Ivan Tedesco | 376 | 1 | 2 | 8.1 | 5.9 | 62 | 5 | 6.7 |
| 4 | Michael Byrne | 348 | 0 | 0 | 7.1 | 8.2 | 0 | 0 | 10.8 |
| 5 | Thomas Hahn | 302 | 1 | 1 | 11.6 | 9.8 | 9 | 0 | 10.8 |
| 6 | Josh Grant | 280 | 1 | 2 | 7.9 | 3.4 | 62 | 2 | 4.1 |
| 7 | Justin Brayton | 249 | 0 | 1 | 11.8 | 13.4 | 14 | 3 | 10.2 |
| 8 | Nicholas Wey | 200 | 0 | 0 | 13.0 | 17.4 | 0 | 0 | 17.3 |
| 9 | Cody Cooper | 191 | 0 | 0 | 15.6 | 14.7 | 0 | 0 | 9.5 |
| 10 | James Albertson | 185 | 0 | 0 | 14.8 | 14.9 | 0 | 0 | 13.4 |
| 11 | David Millsaps | 175 | 0 | 1 | 12.3 | 7.1 | 18 | 1 | 13.4 |
| 12 | Matthew Goerke | 154 | 1 | 1 | 17.9 | 10.8 | 7 | 0 | 11.2 |
| 13 | Michael Alessi | 142 | 2 | 4 | 10.8 | 8.1 | 52 | 4 | 9.0 |
| 14 | Ricky Dietrich | 136 | 0 | 0 | 10.5 | 13.4 | 0 | 0 | 12.5 |
| 15 | Jake Moss | 127 | 0 | 0 | 17.6 | 11.7 | 0 | 0 | 8.0 |
| 16 | Kyle Regal | 107 | 0 | 0 | 17.3 | 11.7 | 0 | 0 | 13.0 |
| 17 | Tyler Bowers | 102 | 0 | 0 | 20.0 | 18.3 | 0 | 0 | 19.6 |
| 18 | Antonio Balbi | 94 | 0 | 0 | 21.4 | 18.1 | 0 | 0 | 22.3 |
| 19 | Jeff Alessi | 88 | 0 | 0 | 22.3 | 11.8 | 4 | 2 | 17.8 |
| 20 | Timothy Ferry | 87 | 0 | 0 | 20.7 | 20.9 | 0 | 0 | 18.7 |



