AMA Motocross 250cc final round results

250 Motocross
Steel City Results
Overall
Finish
# Name M1 M2 Points M1
Start
M2
Start
Qual.
1 377 Christophe Pourcel 1 1 50 3 1 2
2 10 Ryan Dungey 2 2 44 8 3 1
3 61 Blake Wharton 8 3 33 4 5 19
4 31 Ryan Sipes 6 5 31 2 4 5
5 19 Jake Weimer 4 8 31 7 7 8
6 151 Justin Barcia 3 13 28 1 14 6
7 981 Austin Stroupe 5 10 27 9 39 3
8 24 Brett Metcalfe 9 7 26 12 8 20
9 123 Tommy Searle 13 6 23 5 2 4
10 579 Blake Baggett 17 4 22 33 6 12
11 43 Broc Tickle 11 9 22 36 13 16
12 77 Steven Clarke 10 14 18 17 17 13
13 41 Matthew Lemoine 16 11 15 19 9 9
14 977 Taylor Futrell 12 15 15 10 22 7
15 116 Ryan Morais 7 22 14 11 29 28
16 36 Kyle Cunningham 18 12 12 38 24 14
17 87 PJ Larsen 14 30 7 18 28 23
18 144 Alex Martin 15 38 6 23 12 15
19 569 Matiss Karro 25 16 5 20 23 27
20 58 Phillip Nicoletti 19 18 5 13 15 22
21 719 Vince Freise 24 17 4 21 16 17
22 350 Ben Evans 22 19 2 22 33 10
23 156 Willy Browning 34 20 1 25 27 30
24 603 Tommy Weeck 20 26 1 14 18 26
25 50 William Hahn 23 23 0 30 31 18
26 972 Michael Picone 26 21 0 15 19 37
27 69 Tucker Hibbert 28 24 0 28 20 34
28 494 Kyle Corman 27 25 0 26 11 38
29 613 James DeCotis 30 28 0 32 21 33
30 521 Kyle Gills 29 32 0 24 25 32
31 411 Tyla Rattray 21 40 0 16   11
32 208 Donald Vawser 31 31 0 35 38 39
33 383 Robert Fitch Jr. 36 29 0 27 30 29
34 309 Spencer Dally 32 33 0 37 34 40
35 164 Michael Hall 39 27 0 29 32 21
36 70 Michael Willard 33 34 0 31 26 25
37 731 Steve Roman 35 37 0 39 37 35
38 577 Martin Davalos 37 36 0 6 10 24
39 281 Jeremy Medaglia 40 35 0 40 36 31
40 102 Christopher Gosselaar 38 39 0 34 35 36

Laps Led: Pourcel – 27, Barcia – 2
Holeshot: Sipes – (M1), Pourcel – (M2)

 

Season Stats
Positions Name Points O/A
Wins
Moto
Wins
Avg.
Finish
Avg.
Start
Laps
Led
Holeshot Avg.
Qual
1 Ryan Dungey 503 4 7 2.8 6.4 87 4 2.9
2 Christophe Pourcel 492 4 13 3.9 5.7 148 3 2.0
3 Brett Metcalfe 378 0 0 6.0 5.9 8 0 9.3
4 Jake Weimer 353 3 2 8.2 8.1 18 2 7.6
5 Justin Barcia 340 1 1 9.0 7.9 52 5 7.3
6 Tommy Searle 332 0 0 8.0 5.8 0 0 7.4
7 Broc Tickle 285 0 0 10.0 15.0 0 0 7.9
8 Blake Wharton 273 0 0 12.2 7.8 8 0 10.6
9 Tyla Rattray 236 0 1 10.4 7.8 16 1 5.7
10 Matthew Lemoine 189 0 0 15.5 13.5 0 0 11.3
11 Kyle Cunningham 186 0 0 15.6 16.4 0 0 13.2
12 Darryn Durham 150 0 0 17.4 11.8 0 0 15.4
13 Trey Canard 139 0 0 6.9 1.6 21 3 5.0
14 Steven Clarke 126 0 0 17.1 16.7 0 0 20.8
15 Ben Evans 126 0 0 15.4 16.8 0 0 18.3
16 PJ Larsen 121 0 0 15.0 17.4 0 0 16.3
17 Austin Stroupe 120 0 0 13.5 15.4 0 0 8.2
18 Max Anstie 107 0 0 18.3 11.2 0 0 14.3
19 William Hahn 104 0 0 18.4 19.2 0 0 14.1
20 Alex Martin 100 0 0 19.2 20.9 0 0 19.4

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.