Sachsenring Moto2 2015 Results
For the first time of his six-year Moto2 career, the Belgian Federal Oil Gresini pilot Xavier Simeon claimed victory. Simeon fought hard with Ajo Motorsports Johann Zarco for the victory, eventually earning his debut Moto2 win ahead of Zarco by a mere 0.083 of a second.
Taking the final podium was Paginas Amarillas HP 40’s Alex Rins, who finished in a lonely third, 1.646 seconds behind Simeon and nearly five seconds ahead of fourth-place finisher Simone Corsi on the Athina Forward Racing Honda.
The reigning Moto2 Champion, Estrella Galicia 0,0 Marc VDS Racing’s Tito Rabat, was in contention for third, but was taken out on the final lap by Franco Morbidelli (Italtrans Racing Team) at turn 13. Both riders suffered DNFs as the 25-year-old Simeon took the win.
“I’m so happy! We did a good time in qualifying and I knew I was consistently fast, but we had to think very hard about tyre choice because the two different tires we could use were very similar,” Simeon says following Sachsenring Moto2 2015.
“We changed at the last minute on the grid and that was the key – at the end of the race I could push just as hard as at the beginning. In the early laps there were some big battles, so I took it a bit easy, then when I saw Johann going away I passed Morbidelli and pushed so hard to make sure Johann couldn’t get way. Then I knew I could win, if I rode at 200 percent and made no mistakes.”
Ahead of Sachsenring Moto2 2015, Zarco earned his third-straight pole. But when the race began, he dropped to third at turn one, passed Morbidelli. But Zarco quickly regained the lead.
Most riders during Sachsenring Moto2 2015 were on a medium front tire, but Morbidelli was on a soft option. This came into play as the race went on; he challenged Zarco for the first half, but his tire began to wear and he was passed by Simeon at turn 12 with nine laps remaining.
Simeon began pushing, and passed Zarco with four laps to go. Zarco would remain right on Simeon’s exhaust, but couldn’t make a pass for the win. Simeon became the first Belgian to win a World Championship race since 1983.
”I made a good race and a good pace, I was confident because my bike was very good all weekend. A lot of times in the past I’ve started from the first row but I didn’t take the opportunity to get on the podium, so this time I thought ok, I’ll take it,” Simeon says.
Fourth-place Corsi finished ahead of Speed Up Racing’s Sam Lowes and Derendinger Racing Interwetten’s Thomas Luthi in fifth and sixth, respectively. Rounding out the top 10 at Sachsenring Moto2 2015 were Takaaki Nakagami (Idemitsu Honda Team Asia), Lorenzo Baldassarri (Athiná Forward Racing), Julián Simón (QMMF Racing Team) and Dominique Aegerter (Technomag Racing Interwetten).
Moto2 now breaks for four weeks ahead of round 10 of 18 at Indianapolis Motor Speedway.
Sachsenring Moto2 2015 Results:
1 | Xavier Simeon | 41’09.295 | GER | HONDA | Federal Oil Gresini Moto2 |
2 | Johann Zarco | 0.083 | FRA | HONDA | Ajo Motorsport |
3 | Alex Rins | 1.646 | ESP | HONDA | Paginas Amarillas HP 40 |
4 | Simone Corsi | 6.386 | ITA | HONDA | Athina Forward Racing |
5 | Sam Lowes | 9.284 | GBR | HONDA | Speed Up Racing |
6 | Thomas Luthi | 10.432 | SWI | HONDA | Derendinger Racing Interwetten |
7 | Takaaki Nakagima | 10.592 | JPN | HONDA | Idemitsu Honda Team Asia |
8 | Lorenzo Baldassarri | 12.518 | ITA | HONDA | Athina Forward Racing |
9 | Julian Simon | 14.862 | SPA | HONDA | QMMF Racing Team |
10 | Dominique Aegerter | 14.953 | SWI | HONDA | Technomag Racing Interwetten |
11 | Sandro Cortese | 17.529 | GER | HONDA | Dynavolt Intact GP |
12 | Mika Kallio | 18.820 | FIN | HONDA | Italtrans Racing Team |
13 | Randy Krummenacher | 21.849 | SWI | HONDA | JIR Moto2 |
14 | Jonas Folger | 22.362 | GER | HONDA | AGR Team |
15 | Axel Pons | 23.275 | SPA | HONDA | AGR Team |
16 | Hafizh Syahrin | 23.429 | MAL | HONDA | Petronas Raceline Malaysia |
17 | Luis Salom | 28.507 | ESP | HONDA | Paginas Amarillas HP 40 |
18 | Alex Marquez | 32.740 | ESP | HONDA | Estrella Galicia 0,0 Marc VDS |
19 | Ricard Cardus | 33.465 | ESP | HONDA | Tech 3 |
20 | Robin Mulhauser | 33.508 | SWI | HONDA | Technomag Racing Interwetten |
21 | Jesko Raffin | 55.191 | SWI | HONDA | Emwe SAG team |
22 | Thitipong Warokorn | 57.449 | THA | HONDA | APH PTT The Pizza SAG |
Moto2 Point Standings (after nine of 18 rounds):
1 | Johann Zarco | 179 pts | FRA | HONDA | Ajo Motorsport |
2 | Esteve Rabat | 114 pts | ESP | HONDA | Estrella Galicia 0,0 Marc VDS |
3 | Sam Lowes | 107 pts | GBR | HONDA | Speed Up Racing |
4 | Alex Rins | 103 pts | ESP | HONDA | Paginas Amarillas HP 40 |
5 | Thomas Luthi | 99 pts | SWI | HONDA | Derendinger Racing Interwetten |
6 | Xavier Simeon | 84 pts | GER | HONDA | Federal Oil Gresini Moto2 |
7 | Jonas Folger | 77 pts | GER | HONDA | AGR Team |
8 | Franco Morbidelli | 62 pts | ITA | HONDA | Italtrans Racing Team |
9 | Julian Simon | 47 pts | SPA | HONDA | QMMF Racing Team |
10 | Mika Kallio | 47 pts | FIN | HONDA | Italtrans Racing Team |
11 | Dominique Aegerter | 43 pts | SWI | HONDA | Technomag Racing Interwetten |
12 | Lorenzo Baldassarri | 37 pts | ITA | HONDA | Athina Forward Racing |
13 | Luis Salom | 36 pts | ESP | HONDA | Paginas Amarillas HP 40 |
14 | Sandro Cortese | 35 pts | GER | HONDA | Dynavolt Intact GP |
15 | Simone Corsi | 35 pts | ITA | HONDA | Athina Forward Racing |
16 | Hafizh Syahrin | 34 pts | MAL | HONDA | Petronas Raceline Malaysia |
17 | Takaaki Nakagima | 32 pts | JPN | HONDA | Idemitsu Honda Team Asia |
18 | Alex Marquez | 30 pts | ESP | HONDA | Estrella Galicia 0,0 Marc VDS |
19 | Anthony West | 17 pts | AUS | HONDA | QMMF Racing Team |
20 | Randy Krummenacher | 13 pts | SWI | HONDA | JIR Moto2 |
21 | Marcel Schrotter | 12 pts | GER | HONDA | Tech 3 |
22 | Axel Pons | 9 pts | SPA | HONDA | AGR Team |
23 | Louis Rossi | 7 pts | FRA | HONDA | Tasca Racing Scuderia Moto2 |
24 | Azlan Shah | 1 pts | MAL | HONDA | Idemitsu Honda Team Asia |
25 | Edgar Pons | 0 pts | ESP | HONDA | Paginas Amarillas HP 40 |
26 | Zaqhwan Zaidi | 0 pts | THA | HONDA | JPMoto Malaysia |
27 | Thitipong Warokorn | 0 pts | THA | HONDA | APH PTT The Pizza SAG |
28 | Robin Mulhauser | 0 pts | SWI | HONDA | Technomag Racing Interwetten |
29 | Ricard Cardus | 0 pts | ESP | HONDA | Tech 3 |
30 | Mattia Pasini | 0 pts | ITA | HONDA | Athina Forward Racing |
31 | Jesko Raffin | 0 pts | SWI | HONDA | Emwe SAG team |
32 | Florian Alt | 0 pts | GER | HONDA | Octo Iodaracing Team |
Sachsenring Moto2 2015 Photo Gallery