2014 Mugello Moto2 Results
The 2014 Moto2 Championship headed to the scenic countryside of Tuscany this past weekend for the Italian Grand Prix at Mugello.
And due to a patient and tactically approach, Marc VDS Racing’s Tito Rabat was able to secure the victory – his third of 2014 Moto2.
Rabat finished 0.248 of a second ahead of Pons HP 40’s Luis Salom. Taking the final podium position was AGR Team’s Jonas Folger.
Rabat produced his best lap of the race on his penultimate circulation having come from third position at two-thirds race distance to overtake his less experienced rivals. The championship leader extended his standings lead to 22 points with his third victory of 2014, further underlining his World title credentials.
Rookies Salom and Folger both produced excellent rides, each leading the race before Rabat took control.
An intriguing battle for fourth place in the final stages saw Simone Corsi (NGM Forward Racing) outpace Dominique Aegerter (Technomag carXpert) by just 0.007s, with Mika Kallio (Marc VDS Racing Team) finishing just behind that pair.
Johann Zarco (AirAsia Caterham Moto Racing), Sam Lowes (Speed Up), Maverick Viñales (Pons HP 40) and Franco Morbidelli (Italtrans Racing Team) all featured in the top ten.
The only American on the grid, Josh Herrin (AirAsia Caterham Moto Racing), crashed out early. Mattia Pasini (NGM Forward Racing) also slid out mid race, with Thomas Luthi (Interwetten Paddock Moto2) another non-finisher due to an incident which also involved Takaaki Nakagami (IDEMITSU Honda Team Asia) – though the Japanese rider stayed upright to eventually finish 16th.
The Moto2 series now breaks for two weeks before heading to Catalunya in Spain.
2014 Mugello Moto2 Results:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 53 | Esteve RABAT | SPA | Marc VDS Racing Team | Kalex | 166.2 | 39’45.660 |
2 | 20 | 39 | Luis SALOM | SPA | Pons HP 40 | Kalex | 166.1 | +0.248 |
3 | 16 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 165.9 | +3.600 |
4 | 13 | 3 | Simone CORSI | ITA | NGM Forward Racing | Kalex | 165.6 | +8.117 |
5 | 11 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 165.6 | +8.124 |
6 | 10 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 165.6 | +8.214 |
7 | 9 | 5 | Johann ZARCO | FRA | AirAsia Caterham | Caterham Suter | 165.6 | +8.781 |
8 | 8 | 22 | Sam LOWES | GBR | Speed Up | Speed Up | 165.4 | +10.575 |
9 | 7 | 40 | Maverick VIÑALES | SPA | Pons HP 40 | Kalex | 165.4 | +10.912 |
10 | 6 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 165.0 | +16.251 |
11 | 5 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 165.0 | +16.297 |
12 | 4 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 165.0 | +16.642 |
13 | 3 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 164.9 | +17.805 |
14 | 2 | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Suter | 164.8 | +20.340 |
15 | 1 | 49 | Axel PONS | SPA | AGR Team | Kalex | 164.7 | +20.945 |
16 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 164.4 | +25.070 | |
17 | 15 | Alex DE ANGELIS | RSM | Tasca Racing Moto2 | Suter | 163.5 | +38.473 | |
18 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 163.5 | +38.503 | |
19 | 88 | Ricard CARDUS | SPA | Tech 3 | Tech 3 | 163.5 | +38.737 | |
20 | 96 | Louis ROSSI | FRA | SAG Team | Kalex | 163.5 | +39.112 | |
21 | 8 | Gino REA | GBR | AGT REA Racing | Suter | 163.4 | +40.424 | |
22 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 163.4 | +40.474 | |
23 | 7 | Lorenzo BALDASSARRI | ITA | Gresini Moto2 | Suter | 163.3 | +41.059 | |
24 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 163.2 | +42.977 | |
25 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 163.2 | +43.011 | |
26 | 4 | Randy KRUMMENACHER | SWI | Octo IodaRacing Team | Suter | 162.7 | +50.254 | |
27 | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 161.8 | +1’04.480 | |
28 | 45 | Tetsuta NAGASHIMA | JPN | Teluru Team JiR Webike | TSR | 161.8 | +1’04.545 | |
29 | 97 | Roman RAMOS | SPA | QMMF Racing Team | Speed Up | 161.8 | +1’04.818 | |
30 | 70 | Robin MULHAUSER | SWI | Technomag carXpert | Suter | 161.8 | +1’04.930 | |
31 | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 160.6 | +1’22.863 | |
Not Classified | ||||||||
54 | Mattia PASINI | ITA | NGM Forward Racing | Kalex | 164.9 | 13 Laps | ||
12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 162.5 | 17 Laps | ||
2 | Josh HERRIN | USA | AirAsia Caterham | Caterham Suter | 0 Lap |
2014 Moto2 Championship Point Standings:
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Esteve RABAT | Kalex | SPA | 124 |
2 | Mika KALLIO | Kalex | FIN | 102 |
3 | Maverick VIÑALES | Kalex | SPA | 69 |
4 | Dominique AEGERTER | Suter | SWI | 69 |
5 | Simone CORSI | Kalex | ITA | 66 |
6 | Luis SALOM | Kalex | SPA | 59 |
7 | Jonas FOLGER | Kalex | GER | 47 |
8 | Thomas LUTHI | Suter | SWI | 40 |
9 | Sam LOWES | Speed Up | GBR | 33 |
10 | Sandro CORTESE | Kalex | GER | 32 |
11 | Xavier SIMEON | Suter | BEL | 31 |
12 | Anthony WEST | Speed Up | AUS | 27 |
13 | Jordi TORRES | Suter | SPA | 23 |
14 | Marcel SCHROTTER | Tech 3 | GER | 21 |
15 | Alex DE ANGELIS | Suter | RSM | 18 |
16 | Johann ZARCO | Caterham Suter | FRA | 17 |
17 | Franco MORBIDELLI | Kalex | ITA | 15 |
18 | Ricard CARDUS | Tech 3 | SPA | 13 |
19 | Randy KRUMMENACHER | Suter | SWI | 10 |
20 | Louis ROSSI | Kalex | FRA | 6 |
21 | Takaaki NAKAGAMI | Kalex | JPN | 6 |
22 | Mattia PASINI | Forward KLX | ITA | 4 |
23 | Hafizh SYAHRIN | Kalex | MAL | 3 |
24 | Julian SIMON | Kalex | SPA | 2 |
25 | Nicolas TEROL | Suter | SPA | 2 |
26 | Axel PONS | Kalex | SPA | 1 |