2014 Jerez Moto2 Friday Practice Results | Leader Rabat Fastest

2014 Jerez Moto2 Friday Practice Results | Leader Rabat Fastest
Marc VDS Racing's Tito Rabat at Jerez
2014 Jerez Moto2 Friday Practice Results | Leader Rabat Fastest
Marc VDS Racing’s Tito Rabat at Jerez

2014 Jerez Moto2 Friday Practice Results

Federal Oil Gresini Moto2’s Xavier Simeon was quickest during the second free practice of the Gran Premio bwin de España at Jerez.

Finishing second and third were Sandro Cortese (Dynavolt Intact GP) and Takaaki Nakagami (IDEMITSU Honda Team Asia), respectively, though Tito Rabat (Marc VDS Racing Team) was fastest overall on Friday.

A lap of 1:43.752 meant Simeon was just 0.088 of a second faster than Cortese in second, while Cortese’s fellow Kalex rider Takaaki Nakagami was a 0.239 of a second behind the FP2 leader.

However high track temperatures meant that none of the top 11 riders improved their FP1 times. Rabat led the way on combined times with a 1’43.486s from the cooler morning session.

Rabat continued his strong practice form in fourth and Dominique Aegerter (Technomag CarXpert) was fifth, both riders involved in FP2 incidents with Sandro Cortese (Dynavolt Intact GP), resulting in some heated gestures.

The top 10 in FP2 also included Thomas Luthi (Interwetten Paddock Moto2), Simone Corsi (NGM Forward Racing), Jonhann Zarco (AirAsia Caterham), Marcel Schrotter (Tech 3) and Moto2 Rookie Jonas Folger (AGR Team).

Just one second separated the top 18 riders in FP2 as Moto2 continued to prove its competitiveness. Maverick Viñales (Pons HP 40) and Alex De Angelis (Tasca Racing Moto2) both suffered crashes but were able to walk away unhurt.

Azlan Shah (IDEMITSU Honda Team Asia) also crashed at Turn 4 in the closing seconds of FP2, though fortunately he too was uninjured.

2014 Jerez Moto2 Friday Practice Results:

1 19 Xavier SIMEON BEL Federal Oil Gresini Moto2 Suter 245.4 1’43.752
2 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 246.1 1’43.840 0.088 / 0.088
3 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 244.6 1’43.991 0.239 / 0.151
4 53 Esteve RABAT SPA Marc VDS Racing Team Kalex 245.5 1’43.993 0.241 / 0.002
5 77 Dominique AEGERTER SWI Technomag carXpert Suter 245.9 1’44.002 0.250 / 0.009
6 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 247.7 1’44.077 0.325 / 0.075
7 3 Simone CORSI ITA NGM Forward Racing Forward KLX 247.3 1’44.114 0.362 / 0.037
8 5 Johann ZARCO FRA AirAsia Caterham Caterham Suter 246.2 1’44.197 0.445 / 0.083
9 23 Marcel SCHROTTER GER Tech 3 Tech 3 244.3 1’44.255 0.503 / 0.058
10 94 Jonas FOLGER GER AGR Team Kalex 247.0 1’44.288 0.536 / 0.033
11 39 Luis SALOM SPA Pons HP 40 Kalex 249.3 1’44.330 0.578 / 0.042
12 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 246.8 1’44.379 0.627 / 0.049
13 14 Ratthapark WILAIROT THA Caterham Moto Racing Caterham Suter 244.8 1’44.471 0.719 / 0.092
14 40 Maverick VIÑALES SPA Pons HP 40 Kalex 245.8 1’44.476 0.724 / 0.005
15 88 Ricard CARDUS SPA Tech 3 Tech 3 247.0 1’44.492 0.740 / 0.016
16 22 Sam LOWES GBR Speed Up Speed Up 244.0 1’44.710 0.958 / 0.218
17 18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 Suter 247.7 1’44.715 0.963 / 0.005
18 4 Randy KRUMMENACHER SWI IodaRacing Project Suter 248.8 1’44.753 1.001 / 0.038
19 95 Anthony WEST AUS QMMF Racing Team Speed Up 244.1 1’44.809 1.057 / 0.056
20 7 Lorenzo BALDASSARRI ITA Gresini Moto2 Suter 244.8 1’44.815 1.063 / 0.006
21 81 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 245.5 1’44.895 1.143 / 0.080
22 60 Julian SIMON SPA Italtrans Racing Team Kalex 245.2 1’44.910 1.158 / 0.015
23 54 Mattia PASINI ITA NGM Forward Racing Forward KLX 244.7 1’44.980 1.228 / 0.070
24 96 Louis ROSSI FRA SAG Team Kalex 247.6 1’45.012 1.260 / 0.032
25 15 Alex DE ANGELIS RSM Tasca Racing Moto2 Suter 244.8 1’45.092 1.340 / 0.080
26 49 Axel PONS SPA AGR Team Kalex 246.6 1’45.377 1.625 / 0.285
27 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 248.1 1’45.386 1.634 / 0.009
28 25 Azlan SHAH MAL IDEMITSU Honda Team Asia Kalex 246.5 1’45.502 1.750 / 0.116
29 21 Franco MORBIDELLI ITA Italtrans Racing Team Kalex 246.5 1’45.653 1.901 / 0.151
30 8 Gino REA GBR AGT REA Racing Suter 247.0 1’46.070 2.318 / 0.417
31 97 Roman RAMOS SPA QMMF Racing Team Speed Up 243.4 1’46.210 2.458 / 0.140
32 10 Thitipong WAROKORN THA APH PTT The Pizza SAG Kalex 245.2 1’46.835 3.083 / 0.625
33 45 Tetsuta NAGASHIMA JPN Teluru Team JiR Webike TSR 241.9 1’46.888 3.136 / 0.053
34 70 Robin MULHAUSER SWI Technomag carXpert Suter 245.3 1’46.952 3.200 / 0.064
35 57 Edgar PONS SPA Pons HP 40 Kalex 241.3 1’47.136 3.384 / 0.184

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.