2014 Daytona 200 Qualifying Results | Triumph’s Eslick on Pole

2014 Daytona 200 Qualifying Results | Triumph's Eslick on Pole
Triumph's Danny Eslick at Daytona International Speedway
2014 Daytona 200 Qualifying Results | Triumph's Eslick on Pole
Triumph’s Danny Eslick at Daytona International Speedway

2014 Daytona 200 Pole Position

Riders Discount Racing Triumph’s Danny Eslick qualified his Triumph Daytona 675R on the pole with a qualifying lap of 1:49.292.

Eslick was extremely quick, taking the pole ahead of Y.E.S./Monster Energy/Graves Yamaha’s Garrett Gerloff – the rider who led Thursday’s Daytona 200 practice – by 0.773 of a second.

The final rider within a second of Eslick was Jake Lewis on the MotoSport.com/Meen Yamaha YZF-R6.

Following is the qualifying results for the 73rd Daytona 200.

2014 Daytona 200 Qualifying Results:

Pos No. Rider(s) Team Bike Interval Gap Best Lap Laps
1 69 Danny Eslick Riders Discount Racing Triumph Triumph Daytona 675 FASTEST FASTEST 1:49.292 8
2 8 Garrett Gerloff Yamaha Extended Service/Monster Energy/Graves/Yamaha Yamaha YZF-R6 0.773 0.773 1:50.065 9
3 85 Jake Lewis MotoSport.com/Meen Yamaha Yamaha YZF-R6 0.856 0.083 1:50.148 8
4 40 Jason DiSalvo Castrol/Triumph/Sportbike Track Time Triumph Daytona 675 1.045 0.189 1:50.337 9
5 00 Dane Westby Yamalube Westby Racing Yamaha YZF-R6 1.306 0.261 1:50.598 9
6 32 Jake Gagne RoadRace Factory/Red Bull Yamaha YZF-R6 1.390 0.084 1:50.682 8
7 6 JD Beach Yamaha Extended Service/Monster Energy/Graves/Yamaha Yamaha YZF-R6 2.170 0.780 1:51.462 9
8 12 Tomas Puerta RoadRace Factory/Red Bull Yamaha YZF-R6 2.385 0.215 1:51.677 8
9 68 Luke Stapleford Profile Racing Triumph Daytona 675 2.519 0.134 1:51.811 8
10 41 Luke Mossey GB Racing Yamaha YZF-R6 2.597 0.078 1:51.889 10
11 52 Joey Pascarella BP Racing Yamaha YZF-R6 2.633 0.036 1:51.925 10
12 50 Bobby Fong Latus Motors/Castrol/Triumph Racing Triumph Daytona 675 2.781 0.148 1:52.073 9
13 33 Kyle Wyman Kyle Wyman Racing Yamaha YZF-R6 3.093 0.312 1:52.385 10
14 74 Bostjan Skubic Inotherm Racing Team Yamaha YZF-R6 3.151 0.058 1:52.443 10
15 98 Jake Zemke GEICO Motorcycle Road Racing Honda CBR600RR 3.425 0.274 1:52.717 8
16 29 Barrett Long Longevity Racing Ducati 848 3.568 0.143 1:52.860 10
17 35 Benny Solis Team H35 Honda CBR600RR 3.690 0.122 1:52.982 9
18 3 Joe Roberts M4 Motorcycle Road Racing Honda CBR600RR 3.859 0.169 1:53.151 10
19 21 Elena Myers Castrol/Triumph/Apex Manufacturing Triumph Daytona 675 3.967 0.108 1:53.259 10
20 56 Shane Narbonne GN Gonzales Racing Yamaha YZF-R6 4.181 0.214 1:53.473 9
21 15 Steve Rapp D&D Cycles/Castrol/Triumph Triumph Daytona 675 4.386 0.205 1:53.678 9
22 7 Fernando Amantini Team 7 Yamaha YZF-R6 4.474 0.088 1:53.766 9
23 42 Kenny Riedmann RRM Triumph Triumph Daytona 675 4.578 0.104 1:53.870 10
24 79 Blake Young GN Gonzales Racing Yamaha YZF-R6 4.642 0.064 1:53.934 9
25 174 Bryce Prince Tuned Racing Yamaha YZF-R6 4.886 0.244 1:54.178 11
26 48 Chad Lewin CM Motorsports/Team Lewin Estates Racing Yamaha YZF-R6 5.359 0.473 1:54.651 9
27 97 Tucker Lancaster MotoSport.com/Meen Yamaha Yamaha YZF-R6 5.864 0.505 1:55.156 11
28 80 Garrett Willis G.W.R. – John William & Son Kawasaki ZX-6R 6.939 1.075 1:56.231 10
29 20 Frank Babuska Babuska Racing Suzuki GSX-R600 7.152 0.213 1:56.444 10
30 13 Melissa Paris MPH Racing Honda CBR600RR 7.159 0.007 1:56.451 11
31 141 Eric Pinson G.O. Right Side Up Racing Yamaha YZF-R6 7.916 0.757 1:57.208 11
32 112 Ricky Orlando Ricky Orlando Racing Kawasaki ZX-6R 8.186 0.270 1:57.478 11
33 31 Dustin Apgar Evo Ultrafit DTR Yamaha YZF-R6 8.821 0.635 1:58.113 10
34 92 Roberto Vargas Tuned Industries Yamaha YZF-R6 9.390 0.569 1:58.682 9
35 37 John Ashmead Peter Brady Racing Kawasaki ZX-6R 11.145 1.755 2:00.437 9
36 46 Roi Holster Napacom Racing Yamaha YZF-R6 11.298 0.153 2:00.590 10
37 30 Donny Wright 1-855CzaiaLaw.com Racing Suzuki GSX-R600 12.014 0.716 2:01.306 10
38 721 Shane Horton Seven Two One Racing Suzuki GSX-R600 12.764 0.750 2:02.056 10
39 71 Lee Farmer Apex Race Services Triumph Daytona 675 12.845 0.081 2:02.137 9
40 62 Shaun Summers D&D Cycles/Castrol/Triumph Triumph Daytona 675 14.595 1.750 2:03.887 9
41 84 Anthony Fania KSW Racing Yamaha YZF-R6 -no times- -no times- -no times- 0

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.