2013 Germany Grand Prix Moto3 Results
Following a dominating qualifying session, Estrella Galicia 0,0 KTM’s Alex Rins carried the momentum into Sunday’s Moto3 race.
The pole-man battled intensely with many, but took Moto3 Championship leader Luis Salom on corner 12 of 13 on the final lap at Sachsenring. Rins would hold off a charge by Salom to take the win. Maverick Viñales, who also battled for the lead throughout, was third to ensure that the top three riders in the championship filled the podium places.
Rins led from pole, but after an entertaining battle with Vinales, elected to yield the lead to the Team Calvo rider. The order would continue to change between the duo, until Lap 24 when Viñales took the advantage after Rins ran wide, only for Red Bull KTM Ajo’s Salom – who had typically waited patiently in third position – to seize the advantage in an impressive double overtaking manoeuvre at Sachsen Kurve.
Following Salom’s move, Rins crucially passed Viñales into the final corner, which allowed him three laps to hunt down the lead. The margin was three tenths of a second at the start of the final lap, but Rins bravely dived up the inside of the penultimate corner to seal his second victory after Austin, Texas, as the leading trio crossed the line separated by only two and a half tenths of a second.
In fourth position, Mahindra Racing’s Miguel Oliveira overhauled Estrella Galicia 0,0’s Alex Marquez in the closing stages, with the latter having made charge in the second half of the race.
Efren Vazquez was sixth on the second Mahindra, while Jack Miller was disappointed to finish seventh for Caretta Technology – RTG, having started fifth on the grid. The top eight was rounded out by equally disappointed home rider Jonas Folger (Mapfre Aspar Team Moto3), who had been fourth on the grid.
Ongetta-Rivacold’s Alexis Masbou did not make the start following a problem in the Warm-Up, whereas four riders crashed out of the race. An early mistake by wildcard rider Kevin Hanus (Thomas Sabo GP Team) saw him collect Eric Granado (Mapfre Aspar Team Moto3), whereas wildcard Luca Amato (Mahindra Spiel-Kiste) and Lorenzo Baldassarri (GO&FUN Gresini Moto3) made mistakes of their own.
2013 Sachsenring Moto3 Results:
1 | 25 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 150.2 | 39’34.735 |
2 | 20 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 150.2 | +0.232 |
3 | 16 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 150.2 | +0.248 |
4 | 13 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 149.9 | +4.982 |
5 | 11 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 149.9 | +5.201 |
6 | 10 | 7 | Efren VAZQUEZ | SPA | Mahindra Racing | Mahindra | 149.9 | +5.456 |
7 | 9 | 8 | Jack MILLER | AUS | Caretta Technology – RTG | FTR Honda | 149.5 | +10.659 |
8 | 8 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 149.2 | +15.593 |
9 | 7 | 41 | Brad BINDER | RSA | Ambrogio Racing | Suter Honda | 149.1 | +18.406 |
10 | 6 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 149.0 | +18.447 |
11 | 5 | 84 | Jakub KORNFEIL | CZE | Redox RW Racing GP | Kalex KTM | 149.0 | +18.562 |
12 | 4 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 148.9 | +20.093 |
13 | 3 | 5 | Romano FENATI | ITA | San Carlo Team Italia | FTR Honda | 148.9 | +20.151 |
14 | 2 | 53 | Jasper IWEMA | NED | RW Racing GP | Kalex KTM | 148.9 | +20.646 |
15 | 1 | 23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 148.8 | +22.797 |
16 | 63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 148.7 | +23.845 | |
17 | 65 | Philipp OETTL | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 148.7 | +24.485 | |
18 | 31 | Niklas AJO | FIN | Avant Tecno | KTM | 147.9 | +36.968 | |
19 | 89 | Alan TECHER | FRA | CIP Moto3 | TSR Honda | 147.9 | +37.073 | |
20 | 3 | Matteo FERRARI | ITA | Ongetta-Centro Seta | FTR Honda | 147.9 | +37.204 | |
21 | 9 | Toni FINSTERBUSCH | GER | Kiefer Racing | Kalex KTM | 147.0 | +51.410 | |
22 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 147.0 | +52.549 | |
23 | 17 | John MCPHEE | GBR | Caretta Technology – RTG | FTR Honda | 146.9 | +53.937 | |
24 | 22 | Ana CARRASCO | SPA | Team Calvo | KTM | 146.9 | +54.241 | |
25 | 58 | Juanfran GUEVARA | SPA | CIP Moto3 | TSR Honda | 146.8 | +54.598 | |
26 | 19 | Alessandro TONUCCI | ITA | La Fonte Tascaracing | FTR Honda | 146.8 | +54.751 | |
27 | 29 | Hyuga WATANABE | JPN | La Fonte Tascaracing | FTR Honda | 146.8 | +55.202 | |
28 | 95 | Jules DANILO | FRA | Ambrogio Racing | Suter Honda | 145.2 | +1’21.376 | |
29 | 66 | Florian ALT | GER | Kiefer Racing | Kalex KTM | 145.0 | +1’24.498 | |
30 | 4 | Francesco BAGNAIA | ITA | San Carlo Team Italia | FTR Honda | 141.6 | 1 Lap | |
Not Classified | ||||||||
77 | Lorenzo BALDASSARRI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 148.8 | 19 Laps | ||
21 | Luca AMATO | GER | Mahindra Spiel-Kiste | Mahindra | 146.4 | 20 Laps | ||
57 | Eric GRANADO | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 144.3 | 24 Laps | ||
86 | Kevin HANUS | GER | Thomas Sabo GP Team | Honda | 144.2 | 24 Laps | ||
Not Starting | ||||||||
10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 0 Lap |
2013 Moto3 Championship Point Standings:
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Luis SALOM | KTM | SPA | 172 |
2 | Maverick VIÑALES | KTM | SPA | 158 |
3 | Alex RINS | KTM | SPA | 142 |
4 | Jonas FOLGER | Kalex KTM | GER | 81 |
5 | Alex MARQUEZ | KTM | SPA | 70 |
6 | Miguel OLIVEIRA | Mahindra | POR | 69 |
7 | Jack MILLER | FTR Honda | AUS | 47 |
8 | Brad BINDER | Suter Honda | RSA | 46 |
9 | Alexis MASBOU | FTR Honda | FRA | 42 |
10 | Efren VAZQUEZ | Mahindra | SPA | 41 |
11 | Zulfahmi KHAIRUDDIN | KTM | MAL | 40 |
12 | Arthur SISSIS | KTM | AUS | 39 |
13 | Jakub KORNFEIL | Kalex KTM | CZE | 32 |
14 | Niklas AJO | KTM | FIN | 32 |
15 | Isaac VIÑALES | FTR Honda | SPA | 26 |
16 | Romano FENATI | FTR Honda | ITA | 23 |
17 | Danny WEBB | Suter Honda | GBR | 15 |
18 | Niccolò ANTONELLI | FTR Honda | ITA | 13 |
19 | John MCPHEE | FTR Honda | GBR | 10 |
20 | Jasper IWEMA | Kalex KTM | NED | 8 |
21 | Eric GRANADO | Kalex KTM | BRA | 7 |
22 | Alan TECHER | TSR Honda | FRA | 3 |
23 | Alessandro TONUCCI | FTR Honda | ITA | 2 |
24 | Livio LOI | Kalex KTM | BEL | 1 |
25 | Philipp OETTL | Kalex KTM | GER | 1 |