2013 Catalunya Grand Prix Moto2 Results
Spoiler Alert: 2013 Moto2 results from Catalunya, Spain, listed below
The 2013 Moto2 Championship resumed Sunday with the Catalunya Grand Prix, a circuit that has been on the GP calendar since 1989.
And after earning the pole at the 2.937-mile circuit, Tuenti HP 40’s Pol Espargaro took the win. This was the Spaniard’s second of the 2013 Moto2 Championship, his first arriving at the season opener in Qatar.
But it wasn’t an easy win; Espargaro had to fend off teammate Esteve Rabat. Taking the final podium position was Interwetten Paddock Moto2 Racing’s Thomas Luthi, who took his first podium since Brno last season.
It was a race of high attrition in which 11 of the 34 starters failed to make the finish on another warm afternoon in Catalunya. On Saturday, Espargaro had taken pole position and was only headed this afternoon when he allowed Rabat through, only to retake the lead on Lap 17. Rabat mounted a strong attack on the final lap and would be less than one tenth of a second behind at the finish line.
Several riders ran into trouble, not least Blusens Avintia’s Toni Elias who was caught up in drama at the first corner. It was also a disappointing conclusion for Dynavolt Intact GP’s reigning Moto3™ World Champion Sandro Cortese, who pitted after going off at Turn 10, suffering from when Elias had collided with him, and Jordi Torres, who crashed his Aspar Team Moto2 bike out of the race in the middle of the first chicane on the 18th of the 23 laps.
Having demonstrated strong form in practice, Luthi was thrilled to claim his first podium finish of the season for Interwetten Paddock Moto2 Racing, despite being yet to fully recover from injuries sustained in a Valencia pre-season testing accident. Scott Redding maintains his championship lead courtesy of fourth place for Marc VDS Racing Team, with Takaaki Nakagami fifth for Italtrans Racing Team.
The top 10 was completed by Technomag carXpert’s Randy Krummenacher, Came IodaRacing Project’s Johann Zarco, Krummenacher’s teammate Dominique Aegerter, Marc VDS’ Mika Kallio and NGM Mobile Forward Racing’s Simone Corsi.
2013 Catalunya Moto2 Results:
1 | 25 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 157.9 | 41’17.307 |
2 | 20 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 157.9 | +0.081 |
3 | 16 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 Racing | Suter | 157.5 | +6.264 |
4 | 13 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 157.4 | +9.061 |
5 | 11 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 157.3 | +10.597 |
6 | 10 | 4 | Randy KRUMMENACHER | SWI | Technomag carXpert | Suter | 157.2 | +11.577 |
7 | 9 | 5 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 157.0 | +15.569 |
8 | 8 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 156.2 | +28.280 |
9 | 7 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 156.2 | +28.352 |
10 | 6 | 3 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 156.1 | +28.461 |
11 | 5 | 54 | Mattia PASINI | ITA | NGM Mobile Racing | Speed Up | 156.1 | +28.892 |
12 | 4 | 63 | Mike DI MEGLIO | FRA | JiR Moto2 | Motobi | 156.0 | +31.215 |
13 | 3 | 52 | Danny KENT | GBR | Tech 3 | Tech 3 | 156.0 | +31.318 |
14 | 2 | 49 | Axel PONS | SPA | Tuenti HP 40 | Kalex | 155.9 | +31.757 |
15 | 1 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 155.9 | +33.190 |
16 | 18 | Nicolas TEROL | SPA | Aspar Team Moto2 | Suter | 155.8 | +34.092 | |
17 | 9 | Kyle SMITH | GBR | Blusens Avintia | Kalex | 155.2 | +44.392 | |
18 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 154.9 | +48.517 | |
19 | 27 | Dani RIVAS | SPA | TSR Motorsports | Kalex | 154.9 | +48.563 | |
20 | 72 | Yuki TAKAHASHI | JPN | IDEMITSU Honda Team Asia | Moriwaki | 154.9 | +48.719 | |
21 | 17 | Alberto MONCAYO | SPA | Argiñano & Gines Racing | Speed Up | 154.6 | +53.765 | |
22 | 7 | Doni Tata PRADITA | INA | Federal Oil Gresini Moto2 | Suter | 153.4 | +1’13.330 | |
23 | 88 | Ricard CARDUS | SPA | NGM Mobile Forward Racing | Speed Up | 152.9 | +1’21.740 | |
Not Classified | ||||||||
14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 154.8 | 1 Lap | ||
95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 154.0 | 5 Laps | ||
81 | Jordi TORRES | SPA | Aspar Team Moto2 | Suter | 156.5 | 6 Laps | ||
23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Kalex | 151.3 | 6 Laps | ||
97 | Rafid Topan SUCIPTO | INA | QMMF Racing Team | Speed Up | 151.8 | 14 Laps | ||
11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 148.1 | 16 Laps | ||
15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 145.7 | 16 Laps | ||
19 | Xavier SIMEON | BEL | Desguaces La Torre Maptaq | Kalex | 153.3 | 21 Laps | ||
24 | Toni ELIAS | SPA | Blusens Avintia | Kalex | 84.3 | 22 Laps | ||
96 | Louis ROSSI | FRA | Tech 3 | Tech 3 | 0 Lap | |||
44 | Steven ODENDAAL | RSA | Argiñano & Gines Racing | Speed Up | 0 Lap |
2013 Moto2 Championship Point Standings:
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Scott REDDING | Kalex | GBR | 114 |
2 | Pol ESPARGARO | Kalex | SPA | 79 |
3 | Esteve RABAT | Kalex | SPA | 75 |
4 | Mika KALLIO | Kalex | FIN | 65 |
5 | Dominique AEGERTER | Suter | SWI | 61 |
6 | Nicolas TEROL | Suter | SPA | 58 |
7 | Johann ZARCO | Suter | FRA | 53 |
8 | Takaaki NAKAGAMI | Kalex | JPN | 40 |
9 | Xavier SIMEON | Kalex | BEL | 35 |
10 | Simone CORSI | Speed Up | ITA | 30 |
11 | Alex DE ANGELIS | Speed Up | RSM | 30 |
12 | Thomas LUTHI | Suter | SWI | 28 |
13 | Jordi TORRES | Suter | SPA | 26 |
14 | Mattia PASINI | Speed Up | ITA | 23 |
15 | Anthony WEST | Speed Up | AUS | 20 |
16 | Julian SIMON | Kalex | SPA | 19 |
17 | Toni ELIAS | Kalex | SPA | 19 |
18 | Marcel SCHROTTER | Kalex | GER | 19 |
19 | Mike DI MEGLIO | Motobi | FRA | 18 |
20 | Randy KRUMMENACHER | Suter | SWI | 16 |
21 | Sandro CORTESE | Kalex | GER | 5 |
22 | Danny KENT | Tech 3 | GBR | 3 |
23 | Axel PONS | Kalex | SPA | 2 |
24 | Ricard CARDUS | Speed Up | SPA | 1 |
25 | Louis ROSSI | Tech 3 | FRA | 1 |