2013 French Grand Prix Moto3 Results
Spoiler Alert: 2013 Moto3 results from Bugatti Le Mans Circuit listed below
Following his win at Sunday’s Moto3 Monster Energy Grand Prix de France in Le Mans from pole position, Maverick Vinales became the only rider to win two Moto2 races so far this season.
The well-judged ride saw the Team Calvo rider head up an all-Spanish podium from previous race winners Alex Rins and Luis Salom.
Rain had been forecast for the race, but ultimately no drops fell over the course of the 24 laps. Vinales enjoyed a clean start this afternoon, but it was Mapfre Aspar Team Moto3’s Jonas Folger who – from a front row start – swept into the lead under braking for Turn 3.
It took Vinales two attempts to make the move stick, but he eventually edged back past Folger on the ninth lap. The German would soon drop to fourth place, behind Estrella Galicia 0,0’s Rins and Red Bull KTM Ajo’s Salom, as he overshot the Chemin aux Boeufs chicane.
Rins’ teammate Alex Marquez finished inside the top five for the first time since Qatar, having overtaken front row starter Miguel Oliveira who lost control of his Mahindra Racing bike and crashed at the start of Lap 4.
If any lap was a winning one for Vinales, it was the penultimate, as he delivered a scorching fastest lap of the race to extend the leading advantage to just under one second.
There were several touches between bikes and no less than seven riders failed to make the finish. Kiefer Racing’s Florian Alt fell just seconds after Oliveira had departed the race while GO&FUN Gresini Moto3 duo Niccolo Antonelli and Lorenzo Baldassarri, plus Marc VDS Racing Team’s wildcard Jules Danilo, made unforced errors.
The biggest moment came on Lap 21, as Red Bull KTM Ajo’s Zulfahmi Khairuddin highsided at Chemin aux Boeufs while running seventh, landing across the bows of Avant Tecno’s Niklas Ajo and duly removing both men from the action.
The Khairuddin-Ajo incident very much shook up the running order. Jakub Kornfeil was sixth for Redox RW Racing GP as San Carlo Team Italia’s Romano Fenati and Ambrogio Racing’s Brad Binder were promoted to seventh and eighth places. In 15th, German Philipp Oettl fended off fellow rookie, Marc VDS’ Livio Loi, to score his first ever point for Tec Interwetten Moto3 Racing.
2013 Le Mans Moto3 Results:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 143.1 | 42’05.448 |
2 | 20 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 143.1 | +1.264 |
3 | 16 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 143.0 | +1.387 |
4 | 13 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 142.3 | +14.593 |
5 | 11 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 141.0 | +37.949 |
6 | 10 | 84 | Jakub KORNFEIL | CZE | Redox RW Racing GP | Kalex KTM | 140.9 | +40.295 |
7 | 9 | 5 | Romano FENATI | ITA | San Carlo Team Italia | FTR Honda | 140.7 | +43.325 |
8 | 8 | 41 | Brad BINDER | RSA | Ambrogio Racing | Suter Honda | 140.7 | +43.537 |
9 | 7 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 140.6 | +45.511 |
10 | 6 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 140.6 | +45.674 |
11 | 5 | 17 | John McPHEE | GBR | Caretta Technology – RTG | FTR Honda | 140.3 | +51.452 |
12 | 4 | 8 | Jack MILLER | AUS | Caretta Technology – RTG | FTR Honda | 140.3 | +51.592 |
13 | 3 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 139.9 | +58.713 |
14 | 2 | 19 | Alessandro TONUCCI | ITA | La Fonte Tascaracing | FTR Honda | 139.9 | +58.970 |
15 | 1 | 65 | Philipp OETTL | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 138.8 | +1’18.027 |
16 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 138.8 | +1’18.384 | |
17 | 3 | Matteo FERRARI | ITA | Ongetta-Centro Seta | FTR Honda | 138.5 | +1’23.388 | |
18 | 9 | Toni FINSTERBUSCH | GER | Kiefer Racing | Kalex KTM | 138.3 | +1’27.726 | |
19 | 22 | Ana CARRASCO | SPA | Team Calvo | KTM | 138.3 | +1’27.754 | |
20 | 4 | Francesco BAGNAIA | ITA | San Carlo Team Italia | FTR Honda | 138.3 | +1’27.860 | |
21 | 53 | Jasper IWEMA | NED | RW Racing GP | Kalex KTM | 138.3 | +1’28.165 | |
22 | 58 | Juanfran GUEVARA | SPA | CIP Moto3 | TSR Honda | 138.2 | +1’30.631 | |
23 | 89 | Alan TECHER | FRA | CIP Moto3 | TSR Honda | 138.2 | +1’30.841 | |
24 | 57 | Eric GRANADO | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 136.6 | 1 Lap | |
25 | 29 | Hyuga WATANABE | JPN | La Fonte Tascaracing | FTR Honda | 136.1 | 1 Lap | |
26 | 18 | Christophe ARCIERO | FRA | ARC | Suter | 131.7 | 1 Lap | |
Not Classified | ||||||||
77 | Lorenzo BALDASSARRI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 137.8 | 4 Laps | ||
63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 140.4 | 5 Laps | ||
31 | Niklas AJO | FIN | Avant Tecno | KTM | 140.4 | 5 Laps | ||
95 | Jules DANILO | FRA | Marc VDS Racing Team | Kalex KTM | 137.4 | 11 Laps | ||
23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 139.3 | 12 Laps | ||
66 | Florian ALT | GER | Kiefer Racing | Kalex KTM | 133.2 | 18 Laps | ||
44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 138.0 | 20 Laps |
2013 Moto3 Championship Point Standings:
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Maverick VIÑALES | KTM | SPA | 90 |
2 | Luis SALOM | KTM | SPA | 77 |
3 | Alex RINS | KTM | SPA | 61 |
4 | Jonas FOLGER | Kalex KTM | GER | 53 |
5 | Brad BINDER | Suter Honda | RSA | 32 |
6 | Zulfahmi KHAIRUDDIN | KTM | MAL | 28 |
7 | Jakub KORNFEIL | Kalex KTM | CZE | 27 |
8 | Alex MARQUEZ | KTM | SPA | 24 |
9 | Alexis MASBOU | FTR Honda | FRA | 23 |
10 | Miguel OLIVEIRA | Mahindra | POR | 20 |
11 | Arthur SISSIS | KTM | AUS | 19 |
12 | Niklas AJO | KTM | FIN | 18 |
13 | Romano FENATI | FTR Honda | ITA | 17 |
14 | Efren VAZQUEZ | Mahindra | SPA | 16 |
15 | Jack MILLER | FTR Honda | AUS | 14 |
16 | Danny WEBB | Suter Honda | GBR | 13 |
17 | John McPHEE | FTR Honda | GBR | 10 |
18 | Isaac VIÑALES | FTR Honda | SPA | 9 |
19 | Jasper IWEMA | Kalex KTM | NED | 5 |
20 | Alessandro TONUCCI | FTR Honda | ITA | 2 |
21 | Philipp OETTL | Kalex KTM | GER | 1 |
22 | Livio LOI | Kalex KTM | BEL | 1 |