2012 New Jersey AMA SportBike | Race 1 Results

2012 AMA Pro Road Racing

Spoiler Alert: 2012 AMA SportBike results from New Jersey Motorsports Park listed below

Cameron Beaubier won his fifth AMA Pro GoPro Daytona SportBike race on Saturday at New Jersey Motorsports Park, round 10 of 12, emerging victorious after a heated contest that saw five riders make it to the flag within just over two seconds of the winner.

The Y.E.S./Graves/Yamaha rider won by 0.022 over series points leader Martin Cardenas (GEICO Suzuki) and hard charging Dane Westby, who qualified 13th.

Beaubier made his moves just before the white flag lap, taking second from Westby, then positioning himself to pass Cardenas as the final lap began.

“I slotted into third the last few laps,” said Beaubier. “I saw what Westby and Cardenas were doing and I was able to make my moves. I was a little out of my rhythm and I would have liked to have made my moves earlier but there was no way I was getting away from these guys. I tried to conserve my tires and wait until the end.”

Cardenas was in it until the checkers. “I made two great starts and tried to get in a rhythm, but these guys were with me the whole time and we had a lot of passing,” said the Colombian. “It was clean racing. Cameron got me in the first corner and I came up a little short today.”

The Wolverine qualified 13th on his M4 Suzuki but was able to jet forward and lead before the halfway point. “We started way back but I wasn’t worried,” said Westby. “At the end, I saw there were just the three of us, which is what I wanted.”

Bobby Fong (Meen Motorsports) was fourth, just ahead of Tommy Hayden on the other Y.E.S./Graves/Yamaha. Jason DiSalvo ran strong on his Triumph, earning sixth after losing the lead group in the late stages.

Tommy Aquino (Kneedraggers.com Yamaha) was able to handily top the RoadRace Factory/Red Bull teammates Jake Gagne and J.D. Beach for seventh.

2012 New Jersey Motorsports Park AMA SportBike Results, Race 1:

Pos No. Rider(s) Team Bike Interval Gap Best Lap Points
1. 6 Cameron Beaubier Yamaha Extended Service, Graves, Yamaha Yamaha YZF-R6 23 Laps WINNER 1:23.884 0
2. 36 Martin Cardenas GEICO Suzuki Suzuki GSX-R600 0.022 0.022 1:24.013 0
3. 5 Dane Westby M4 Suzuki Suzuki GSX-R600 0.465 0.442 1:23.984 0
4. 50 Bobby Fong Meen Motorsports Racing Yamaha YZF-R6 1.992 1.527 1:24.190 0
5. 22 Tommy Hayden Yamaha Extended Service, Graves, Yamaha Yamaha YZF-R6 2.013 0.020 1:23.921 0
6. 40 Jason DiSalvo Team Latus Motors Racing Triumph Daytona 675 9.693 7.680 1:24.740 0
7. 124 Tommy Aquino Kneedraggers.com/Triple Crown Industries Yamaha YZF-R6 14.663 4.969 1:24.792 0
8. 132 Jake Gagne Road Race Factory/Red Bull Yamaha YZF-R6 23.019 8.355 1:25.362 0
9. 95 JD Beach Road Race Factory/Red Bull Yamaha YZF-R6 23.090 0.071 1:25.138 0
10. 96 Aaron Gobert Full Tuck Racing Yamaha YZF-R6 27.699 4.608 1:25.343 0
11. 61 Michael Beck Team Beck Racing Yamaha YZF-R6 29.198 1.499 1:25.459 0
12. 175 David Gaviria Kneedraggers.com/Triple Crown Industries Yamaha YZF-R6 32.445 3.246 1:25.608 0
13. 46 Shane Narbonne MOB Racing Yamaha YZF-R6 34.398 1.953 1:25.483 0
14. 75 Huntley Nash LTD Racing Yamaha YZF-R6 43.665 9.267 1:26.225 0
15. 72 Bryce Prince Rotobox/Nexx Yamaha YZF-R6 43.941 0.275 1:26.005 0
16. 52 Joey Pascarella Riders Discount Vesrah Suzuki Suzuki GSX-R600 47.514 3.572 1:26.276 0
17. 42 Kenny Riedmann Sturgess Cycle Triumph Triumph Daytona 675 1:02.509 14.995 1:26.833 0
18. 86 Ben Young BYR/Fogi Racing Yamaha YZF-R6 1:17.802 15.292 1:27.915 0
19. 63 Jeff Wrobel Wrobel Racing Yamaha YZF-R6 22 Laps 1 Lap 1:29.630 0
20. 966 Daniel Ortega Convergence Technologies Racing Yamaha YZF-R6 3.699 3.699 1:29.983 0
21. 84 Anthony Fania KSW Racing Yamaha YZF-R6 6.186 2.486 1:30.152 0
22. 13 Melissa Paris MPH Racing Suzuki GSX-R600 12.160 5.974 1:29.901 0
23. 11 Michael Morgan RIM Racing Suzuki GSX-R600 18 Laps 4 Laps 1:27.827 0
24. 98 Jake Zemke Ducshop Racing Ducati 848 6 Laps 12 Laps 1:25.162 0
25. 7 Fernando Amantini Team Amantini Kawasaki ZX-6R 3 Laps 3 Laps 1:27.859 0
26. 74 Josh Galster Gearzy/Josh Galster Racing Yamaha YZF-R6 0.136 0.136 1:27.307 0
27. 57 Cory West Riders Discount Vesrah Suzuki Suzuki GSX-R600 2 Laps 1 Lap 1:25.452 0
28. 20 Benny Solis Kneedraggers.com/Triple Crown Industries Yamaha YZF-R6 DNS DNS -no times- 0
29. 78 Reese Wacker Wacker Racing LLC Suzuki GSX-R600 DNS DNS -no times- 0

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.