Moto2: Losail Qualifying Results: Bradl

2011 Moto2

In Moto2 qualifying for the opening round at Losail International Circuit, Losail, Stefan Bradl (Viessmann Kiefer Racing) converted his practice session pace into pole position for the intermediate category race.

A lap of 2’00.168 secured the German rider the first pole of his World Championship career to date.

Reigning 125 World Champion Marc Marquez (Team CatalunyaCaixa Repsol) will join the German on the front row after finishing 0.207s behind, with Thomas Luthi (Interwetten Paddock) completing the front row as the new three riders per row format comes into effect for the Moto2 and 125 classes.

Yuki Takahashi (Gresini Racing), Jules Cluzel (Forward Racing) and one of the title favorites for 2011 Julián Simón (Mapfre Aspar) took second-row spots, with debutant Bradley Smith (Tech 3), Alex de Angelis (JiR Moto2), Michele Pirro (Gresini Racing) and Scott Redding (Marc VDS Racing) all inside the top 10.

2011 Moto2: Qatar Qualifying Results:

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1. 65 Stefan BRADL GER Viessmann Kiefer Racing Kalex 273.1 2’00.168  
2. 93 Marc MARQUEZ SPA Team Catalunya Caixa Repsol Suter 271.4 2’00.375 0.207 / 0.207
3. 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 272.5 2’00.996 0.828 / 0.621
4. 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 Moriwaki 270.7 2’01.179 1.011 / 0.183
5. 16 Jules CLUZEL FRA Forward Racing Suter 270.1 2’01.408 1.240 / 0.229
6. 60 Julian SIMON SPA Mapfre Aspar Team Moto2 Suter 271.5 2’01.430 1.262 / 0.022
7. 38 Bradley SMITH GBR Tech 3 Racing Tech 3 277.6 2’01.442 1.274 / 0.012
8. 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 275.4 2’01.465 1.297 / 0.023
9. 51 Michele PIRRO ITA Gresini Racing Moto2 Moriwaki 265.5 2’01.479 1.311 / 0.014
10. 45 Scott REDDING GBR Marc VDS Racing Team Suter 269.7 2’01.564 1.396 / 0.085
11. 3 Simone CORSI ITA Ioda Racing Project FTR 275.6 2’01.574 1.406 / 0.010
12. 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE Honda 269.1 2’01.741 1.573 / 0.167
13. 75 Mattia PASINI ITA Ioda Racing Project FTR 273.8 2’01.893 1.725 / 0.152
14. 40 Aleix ESPARGARO SPA Pons HP 40 Pons Kalex 273.9 2’01.895 1.727 / 0.002
15. 77 Dominique AEGERTER SWI Technomag-CIP Suter 273.6 2’01.895 1.727
16. 29 Andrea IANNONE ITA Speed Master Suter 273.5 2’01.903 1.735 / 0.008
17. 34 Esteve RABAT SPA Blusens-STX FTR 276.6 2’02.154 1.986 / 0.251
18. 71 Claudio CORTI ITA Italtrans Racing Team Suter 272.0 2’02.237 2.069 / 0.083
19. 63 Mike DI MEGLIO FRA Tech 3 Racing Tech 3 273.0 2’02.352 2.184 / 0.115
20. 68 Yonny HERNANDEZ COL Blusens-STX FTR 272.0 2’02.392 2.224 / 0.040
21. 21 Javier FORES SPA Mapfre Aspar Team Moto2 Suter 267.9 2’02.397 2.229 / 0.005
22. 88 Ricard CARDUS SPA QMMF Racing Team Moriwaki 270.8 2’02.505 2.337 / 0.108
23. 80 Axel PONS SPA Pons HP 40 Pons Kalex 273.6 2’02.529 2.361 / 0.024
24. 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 276.7 2’02.536 2.368 / 0.007
25. 36 Mika KALLIO FIN Marc VDS Racing Team Suter 272.3 2’02.549 2.381 / 0.013
26. 53 Valentin DEBISE FRA Speed Up FTR 274.1 2’02.828 2.660 / 0.279
27. 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 273.6 2’02.838 2.670 / 0.010
28. 54 Kenan SOFUOGLU TUR Technomag-CIP Suter 268.1 2’02.847 2.679 / 0.009
29. 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Racing Kalex 274.3 2’02.897 2.729 / 0.050
30. 39 Robertino PIETRI VEN Italtrans Racing Team Suter 271.2 2’03.151 2.983 / 0.254
31. 25 Alex BALDOLINI ITA Forward Racing Suter 266.3 2’03.246 3.078 / 0.095
32. 64 Santiago HERNANDEZ COL SAG Team FTR 273.8 2’03.264 3.096 / 0.018
33. 49 Kev COGHLAN GBR Aeroport de Castello FTR 272.7 2’03.276 3.108 / 0.012
34. 9 Kenny NOYES USA Avintia-STX FTR 272.7 2’03.461 3.293 / 0.185
35. 19 Xavier SIMEON BEL Tech 3 B Tech 3 272.5 2’03.657 3.489 / 0.196
36. 35 Raffaele DE ROSA ITA Desguaces La Torre G22 Moriwaki 270.3 2’03.684 3.516 / 0.027
37. 13 Anthony WEST AUS MZ Racing Team MZ-RE Honda 269.5 2’04.043 3.875 / 0.359
38. 95 Mashel AL NAIMI QAT QMMF Racing Team Moriwaki 271.6 2’04.875 4.707 / 0.832
39. 96 Nasser Hasan AL MALKI QAT QMMF Racing Team Moriwaki 267.1 2’05.299 5.131 / 0.424

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.