Moto2: Qatar Thursday Practice Results

Moto2

In Moto2 Yuki Takahashi grabbed the quickest time of the second practice session in the dying moments, beating Scott Redding (Marc VDS Racing) by just 0.053 of a second as the intermediate class and the 125s ran two practices on Thursday at Losail International Circuit, Qatar, as opposed to the single one for MotoGP.

Redding looked set to claim top spot in the session, however a fall on his last lap cost him the chance of attempting to improve his time.

Takahashi’s lap of 2’01.695 was faster than the best time of FP1 set by Stefan Bradl (Viessmann Kiefer Racing). Bradl was still consistently quick though, recording the third fastest time of FP2. Andrea Iannone (Speed Master) and Thomas Lüthi (Interwetten Paddock Moto2) were fourth and fifth respectively.

Second quickest man from FP1 was newcomer Marc Márquez (Team CatalunyaCaixa Repsol), who this time was sixth place. Michele Pirro (Gresini Racing Moto2) set the seventh fastest lap of the session, showing a good start to his 2011 campaign.

He was ahead of more experienced riders, Aleix Espargaró (Pons Racing), Julián Simón (Mapfre Aspar) and Claudio Corti (Italtrans Racing) who were eighth, ninth and tenth.

Pol Espargaró slid off into the gravel early on and had to return to the pits without his bike, missing a large portion of the session. His brother Aleix also had a minor off late on.

Moto2 Free Practice 2 Results:

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1. 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 Moriwaki 271.9 2’01.695  
2. 45 Scott REDDING GBR Marc VDS Racing Team Suter 263.7 2’01.748 0.053 / 0.053
3. 65 Stefan BRADL GER Viessmann Kiefer Racing Kalex 277.0 2’01.800 0.105 / 0.052
4. 29 Andrea IANNONE ITA Speed Master Suter 268.7 2’01.983 0.288 / 0.183
5. 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 270.9 2’02.143 0.448 / 0.160
6. 93 Marc MARQUEZ SPA Team Catalunya Caixa Repsol Suter 270.0 2’02.348 0.653 / 0.205
7. 51 Michele PIRRO ITA Gresini Racing Moto2 Moriwaki 270.1 2’02.498 0.803 / 0.150
8. 40 Aleix ESPARGARO SPA Pons HP 40 Pons Kalex 269.1 2’02.577 0.882 / 0.079
9. 60 Julian SIMON SPA Mapfre Aspar Team Moto2 Suter 267.5 2’02.620 0.925 / 0.043
10. 71 Claudio CORTI ITA Italtrans Racing Team Suter 268.7 2’02.673 0.978 / 0.053
11. 21 Javier FORES SPA Mapfre Aspar Team Moto2 Suter 267.7 2’02.923 1.228 / 0.250
12. 34 Esteve RABAT SPA Blusens-STX FTR 271.7 2’02.951 1.256 / 0.028
13. 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 275.2 2’03.021 1.326 / 0.070
14. 63 Mike DI MEGLIO FRA Tech 3 Racing Tech 3 271.6 2’03.105 1.410 / 0.084
15. 88 Ricard CARDUS SPA QMMF Racing Team Moriwaki 265.7 2’03.185 1.490 / 0.080
16. 38 Bradley SMITH GBR Tech 3 Racing Tech 3 270.6 2’03.197 1.502 / 0.012
17. 16 Jules CLUZEL FRA Forward Racing Suter 268.2 2’03.231 1.536 / 0.034
18. 36 Mika KALLIO FIN Marc VDS Racing Team Suter 270.8 2’03.336 1.641 / 0.105
19. 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE Honda 267.8 2’03.404 1.709 / 0.068
20. 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Racing Kalex 272.7 2’03.722 2.027 / 0.318
21. 68 Yonny HERNANDEZ COL Blusens-STX FTR 265.9 2’03.741 2.046 / 0.019
22. 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 271.7 2’03.837 2.142 / 0.096
23. 35 Raffaele DE ROSA ITA G22 Racing Team Moriwaki 270.3 2’03.971 2.276 / 0.134
24. 80 Axel PONS SPA Pons HP 40 Pons Kalex 271.4 2’04.055 2.360 / 0.084
25. 25 Alex BALDOLINI ITA Forward Racing Suter 265.0 2’04.178 2.483 / 0.123
26. 75 Mattia PASINI ITA Ioda Racing Project FTR 271.8 2’04.184 2.489 / 0.006
27. 53 Valentin DEBISE FRA Speed Up FTR 272.2 2’04.213 2.518 / 0.029
28. 54 Kenan SOFUOGLU TUR Technomag-CIP Suter 269.1 2’04.294 2.599 / 0.081
29. 49 Kev COGHLAN GBR Aeroport de Castello FTR 270.3 2’04.654 2.959 / 0.360
30. 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 270.3 2’04.701 3.006 / 0.047
31. 77 Dominique AEGERTER SWI Technomag-CIP Suter 268.5 2’04.923 3.228 / 0.222
32. 19 Xavier SIMEON BEL Tech 3 Racing Tech 3 266.6 2’05.223 3.528 / 0.300
33. 39 Robertino PIETRI VEN Italtrans Racing Team Suter 270.7 2’05.467 3.772 / 0.244
34. 13 Anthony WEST AUS MZ Racing Team MZ-RE Honda 264.6 2’05.646 3.951 / 0.179
35. 9 Kenny NOYES USA Avintia-STX FTR 270.9 2’05.845 4.150 / 0.199
36. 96 Nasser Hasan AL MALKI QAT QMMF Racing Team Moriwaki 265.9 2’06.337 4.642 / 0.492
37. 95 Mashel AL NAIMI QAT QMMF Racing Team Moriwaki 269.1 2’07.235 5.540 / 0.898
38. 64 Santiago HERNANDEZ COL SAG Team FTR 264.4 2’08.602 6.907 / 1.367
  3 Simone CORSI ITA Ioda Racing Project FTR 264.9 2’10.977 9.282 / 2.375

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.