Barber: AMA SuperSport Sunday Results

Barber SuperSport

In AMA SuperSport at Barber Motorsports Park, Austin DeHaven captured the motorcycle racing title of AMA Pro SuperSport Young Gun champion as he took a second place finish in addition to his fourth place from yesterday to score a combined point total to grab the number one plate for the Young Gun group in SuperSport.

Tyler O’Hara took a well deserved Top Gun national championship after finishing ninth and seventh respectively in the weekend’s motorcycle races.

The race was won by East Division champion J.D. Beach who didn’t figure into the combined race for the Young Gun championship after a motorcycle crash during yesterday’s SuperSport race.

Early challengers for the title, Huntley Nash and Joey Pascarella many others crashed out of today’s motorcycle race that was run in wet conditions.

A very disappointed Tomas Puerta finished third in AMA SuperSport today and yesterday but it wasn’t enough to beat the steady and delighted DeHaven from grabbing the Young Gun crown.

AMA Superbike Weekend
SuperSport Race 2 – SuperSport
September 5, 2010 New Jersey Motorsports Park
Millville, NJ

Race Time: 27:26.363
Margin of Victory: 0.071
Best Race Lap: Joey Pascarella (1:25.246)

Pos No. Rider(s) Team Bike Interval Gap Best Lap Points
1 17 James Rispoli James Rispoli Racing Suzuki GSX-R600 19 Laps WINNER 1:25.510 0
2 12 Tomas Puerta Tomas Puerta Yamaha YZF-R6 0.071 0.071 1:25.692 0
3 56 Austin Dehaven Austin DeHaven Racing Yamaha YZF-R6 3.812 3.741 1:26.065 0
4 72 Miles Thornton Miles Thornton Racing Yamaha YZF-R6 12.449 8.636 1:26.051 0
5 5 Corey Alexander National Guard Suzuki GSX-R600 12.659 0.210 1:26.637 0
6 77 Eric Stump Eric Stump Racing Yamaha YZF-R6 22.487 9.827 1:26.350 0
7 37 Stefano Mesa Stefano Mesa Racing Yamaha YZF-R6 28.857 6.370 1:26.730 0
8 28 Ryan Kerr Ryan Kerr Racing Kawasaki Ninja ZX-6R 29.530 0.673 1:26.839 0
9 24 Travis Wyman Travis Wyman Racing Yamaha YZF-R6 29.603 0.072 1:26.346 0
10 700 David Gaviria Top Gun Kawasaki Ninja ZX-6R 31.022 1.419 1:26.841 0
11 85 Raphael Archambault Raphael Archambault Racing Honda CBR600RR 32.532 1.509 1:26.923 0
12 25 Joey Pascarella DNA Energy Drink CNR Motorsports Yamaha YZF-R6 56.507 23.975 1:25.246 0
13 57 Gian Bojanovich Top Gun Suzuki GSX-R600 1:01.210 4.702 1:28.769 0
14 568 Alex Shaw Top Gun Yamaha YZF-R6 1:03.642 2.431 1:28.487 0
15 117 Jeremie Precourt Jeremie Precourt Suzuki GSX-R600 1:11.987 8.345 1:29.024 0
16 52 Michael Corbino Top Gun Yamaha YZF-R6 1:16.258 4.271 1:29.584 0
17 20 Frank Babuska Frank Babuska Racing Suzuki GSX-R600 1:16.842 0.584 1:29.767 0
18 3 Cody Wyman Cody Wyman Racing Suzuki GSX-R600 18 Laps 1 Lap 1:30.292 0
19 240 Giuseppe Messina Guiseppe Messina ·JR Suzuki GSX-R600 11.067 11.067 1:30.681 0
20 82 Daniel Guevara RoadRacingWorld.com Suzuki Suzuki GSX-R600 17 Laps 1 Lap 1:26.324 0
21 40 Travis Ohge Travis Ohge Racing Yamaha YZF-R6 14 Laps 3 Laps 1:26.573 0
22 75 Huntley Nash Huntley Nash Yamaha YZF-R6 12 Laps 2 Laps 1:25.584 0
23 393 Aaron Colton Aaron Colton Racing Yamaha YZF-R6 1 Lap 11 Laps 1:34.394 0
24 21 Elena Myers Lucas Oil Roadracingworld.com RMR Suzuki Suzuki GSX-R600 0 Laps 1 Lap 2:41.105 0
25 343 Daniel Ronca Top Gun Suzuki GSX-R600 DNS DNS -no times- 0

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.