FIM 600 Superstock
Jeremy Guarnoni (MRS Racing Yamaha) finished sixth today and that was enough to make him the new 2010 Superstock 600cc Champion, despite a chaotic last corner double motorcycle crash that saw Florian Marino (Ten Kate Race Junior Honda) win the race, but lose the championship fight. Guarnoni now has 187 points, Marino 159.
Leandro Denis Mercado (BWG Racing Kawasaki) was on course for the motorcycle race win but fell on the final chicane. Fabio Massei (Moto Club Piellemoto Yamaha) was second, with Giuliano Gregorini (Elle2Promotion Yamaha) third.
Imola Superstock 600 – Race Results
1. 21 Marino F. (FRA) Honda CBR600RR 19’39.031 (150,714 kph)
2. 15 Massei F. (ITA) Yamaha YZF R6 1.107
3. 33 Gregorini G. (ITA) Yamaha YZF R6 8.442
4. 43 Egea S. (FRA) Yamaha YZF R6 9.372
5. 84 Russo R. (ITA) Yamaha YZF R6 10.416
6. 11 Guarnoni J. (FRA) Yamaha YZF R6 12.818
7. 27 Fanelli D. (ITA) Honda CBR600RR 13.120
8. 6 Lanusse R. (FRA) Yamaha YZF R6 13.660
9. 69 Major N. (FRA) Yamaha YZF R6 14.077
10. 13 Lombardi B. (ITA) Yamaha YZF R6 16.153
11. 99 Covena T. (NED) Yamaha YZF R6 17.768
12. 72 Karlsen F. (NOR) Yamaha YZF R6 20.337
13. 343 D’Annunzio F. (ITA) Yamaha YZF R6 33.710
14. 53 Morrentino N. (ITA) Yamaha YZF R6 33.920
15. 28 Le Coquen S. (FRA) Yamaha YZF R6 35.811
16. 23 Salvadori L. (ITA) Yamaha YZF R6 36.003
17. 75 Cocco F. (ITA) Yamaha YZF R6 42.172
18. 10 Calero Perez N. (ESP) Yamaha YZF R6 43.245
19. 26 Vrajitoru M. (ROU) Yamaha YZF R6 43.323
20. 19 Krajci T. (SVK) Yamaha YZF R6 43.849
RET 36 Mercado L. (ARG) Kawasaki ZX-6R
RET 30 Aloisi D. (ITA) Yamaha YZF R6
RET 8 Irwin G. (GBR) Kawasaki ZX-6R
RET 52 Duwelz G. (BEL) Yamaha YZF R6