AMA Daytona Sportbike race 2 results NJMP

AMA Pro Superbike Championships Weekend
23 Lap Race #2 –

Daytona SportBike

September 6, 2009
New Jersey Motorsports Park
Millville, NJ

Race Time: 32:25.711
Margin of Victory: 0.062
Best Race Lap: Roger Hayden (1:10.134)


Pos No. Rider(s) Team Bike Interval Gap Best Lap Points
1 8 Josh Herrin Team Graves Yamaha Yamaha YZF-R6 23 Laps WINNER 1:23.620 31
2 1x Jake Zemke Erion Racing Honda CBR600RR 0.062 0.062 1:23.584 25
3 6 Tommy Aquino Team Graves Yamaha Yamaha YZF-R6 8.087 8.024 1:23.891 21
4 10 Chris Peris Erion Racing Honda CBR600RR 8.230 0.142 1:23.794 18
5 88 Jamie Hacking Monster Energy Attack Kawasaki Kawasaki Ninja ZX-6R 16.326 8.096 1:23.964 16
6 95 Roger Hayden Monster Energy Attack Kawasaki Kawasaki Ninja ZX-6R 24.281 7.955 1:10.134 15
7 9 Danny Eslick Rossmeyer Geico Powersports RMR Buell Buell 1125R 24.283 0.001 1:24.438 14
8 40 Jason DiSalvo M4 Suzuki Suzuki GSX-R600 33.896 9.613 1:24.852 13
9 13 Clinton Seller Markbilt Racing Yamaha YZF-R6 35.030 1.133 1:24.903 12
10 96 Ricky Parker RPR Racing Yamaha YZF-R6 37.677 2.647 1:25.347 11
11 92 Leandro Mercado Monster Energy Attack Kawasaki Kawasaki Ninja ZX-6R 37.681 0.003 1:25.180 10
12 54 Taylor Knapp Latus Motors Racing Buell 1125R 43.705 6.024 1:25.391 9
13 60 Michael Beck Team Beck Racing Yamaha YZF-R6 45.332 1.626 1:25.473 8
14 133 Kyle Wyman Wyman Brothers Racing Yamaha YZF-R6 47.551 2.219 1:25.499 7
15 58 Christian Cronin Crusty Motorsports Yamaha YZF-R6 1:03.924 16.372 1:25.475 6
16 7 Fernando Amantini Amantini Racing Kawasaki Ninja ZX-6R 1:26.664 22.740 1:27.429 5
17 26 Huntley Nash Four Feathers Racing Yamaha YZF-R6 1:27.191 0.527 1:27.366 4
18 34 Michael Barnes GEICO Powersports ·RMR ·Buell Racing Buell 1125R 1:27.339 0.147 1:26.897 3
19 174 Josh Galster Slednecks Racing Kawasaki Ninja ZX-6R 1:27.810 0.471 1:27.422 2
20 114 Mike Selpe Slidewayz Racing Suzuki GSX-R600 22 Laps 1 Lap 1:27.474 1
21 125 Ryan Patterson D&R Racing Yamaha YZF-R6 0.267 0.267 1:27.556 0
22 49 Alex Lazo Alex Lazo Racing Yamaha YZF-R6 4.072 3.804 1:28.334 0
23 250 Nadr Riad Riad Racing Yamaha YZF-R6 28.006 23.933 1:29.217 0
24 811 Michael Morgan Kenwood Rim Racing Suzuki GSX-R600 31.592 3.586 1:28.994 0
25 461 Abe Stacey SMS Racing Suzuki GSX-R600 40.662 9.069 1:29.674 0
26 43 Larry Karpinsky, Jr. MWT Racing Yamaha YZF-R6 50.431 9.768 1:30.055 0
27 254 Dennis Espinosa MWT Racing Ducati 848 21 Laps 1 Lap 1:29.846 0
28 51 Bobby Fong Paradigm Racing Yamaha YZF-R6 13 Laps 8 Laps 1:23.613 0
29 57 Chaz Davies Factory Aprilia Millennium Technologies Team Aprilia RSV1000R 10 Laps 3 Laps 1:23.764 0
30 15 Steve Rapp Bazzaz Yamaha YZF-R6 9 Laps 1 Lap 1:23.842 0
31 55 Chris Fillmore Chris Fillmore Racing Yamaha YZF-R6 7 Laps 2 Laps 1:24.753 0
32 213 Dane Westby Westby Racing ·Kneedraggers.com Yamaha YZF-R6 0 Laps 7 Laps 1:51.985 0
33 97 Aaron Gobert Factory Aprilia Millennium Technologies Team Aprilia RSV1000R 0.081 0.081 2:15.677 0
34 31 Garrett Carter Garrett Carter Racing Yamaha YZF-R6 0.514 0.433 2:10.987 0
35 101 Marcos Reichert RockwallPerformance.com Yamaha YZF-R6 DNS DNS -no times- 0
36 311 Robertino Pietri Team E.S.P. Yamaha Yamaha YZF-R6 DNS DNS -no times- 0
37 36 Martin Cardenas M4 Suzuki Suzuki GSX-R600 DNS DNS -no times- 0
38 27 Josh Day Four Feathers Racing Yamaha YZF-R6 DNS DNS -no times- 0
39 5 Russ Wikle Roadracingworld.com ·Suzuki Suzuki GSX-R600 DNS DNS -no times- 0
40 48 Chris Clark Bazzaz Yamaha YZF-R6 DNS DNS -no times- 0
41 32 Santiago Villa Roadracingworld.com ·Suzuki Suzuki GSX-R600 DNS DNS -no times- 0
42 78 Reese Wacker Wacker Racing ·LLC. Suzuki GSX-R600 DNS DNS -no times- 0
43 19 Eric Haugo Liberty Waves Racing 2 Yamaha YZF-R6 DNS DNS -no times- 0

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.