AMA American Superbike Championship Rider Point Standings (Final) |
American Superbike " width="231" height="99" align="right" /> |
Pos | Rider(s) | Total Points | 01 | 02-1 | 02-2 | 03-1 | 03-2 | 04-1 | 04-2 | 05-1 | 05-2 | 06-1 | 06-2 | 07 | 08-1 | 08-2 | 09-1 | 09-2 | 10-1 | 10-2 | 11-1 | 11-2 | Total Wins |
1 | Mat Mladin | 453 | 1*# | 1# | 1* | 1*# | 1* | 1*# | 1* | 5# | 1* | 1*# | 2 | 1 | 3 | 7 | 2 | 9 | 24 | 2 | 10 | ||
2 | Josh Hayes | 406 | 8 | 6 | 6 | 5 | 4 | 5 | 4 | 1* | 4 | 17 | 25 | 4 | 1*# | 1* | 6 | 3 | 1*# | 1* | 1* | 1* | 7 |
3 | Tommy Hayden | 373 | 3 | 2* | 2 | 2 | 6 | 4 | 8 | 2 | 3 | 9 | 7 | 8 | 6 | 3 | 4 | 2 | 5 | 2 | 2 | 22 | 0 |
4 | Larry Pegram | 347 | 4 | 27 | 3 | 7 | 10 | 6 | 6 | 3 | 5 | 4 | 1* | 10 | 5 | 5 | 1*# | 1* | 12 | 4 | 5 | 4 | 3 |
5 | Ben Bostrom | 333 | 6 | 7 | 5 | 8 | 8 | 3 | 3 | 9 | 2 | 3 | 5 | 5 | 4 | 2 | 2 | 19 | 3 | 3 | 4 | 23 | 0 |
6 | Blake Young | 290 | 5 | 4 | 9 | 4 | 2 | 2 | 25 | 5 | 8 | 2* | 7 | 4 | 3 | 8 | 6 | 7 | 7 | 9 | 0 | ||
7 | Aaron Yates | 290 | 7 | 15 | 10 | 6 | 5 | 10 | 2 | 4 | 21 | 6 | 3 | 3 | 2 | 23 | 5 | 21 | 4 | 5 | 3 | 3 | 0 |
8 | Geoff May | 234 | 10 | 3 | 4 | 3 | 3 | 7 | 5 | 15 | 6 | 27 | 4 | 9 | 8 | 8 | 8 | 20 | 26 | 22 | 10 | 10 | 0 |
9 | Taylor Knapp | 207 | 31 | 9 | 7 | 17 | 7 | 9 | 9 | 6 | 7 | 25 | 24 | 11 | 12 | 10 | 9 | 5 | 8 | 6 | 6 | 12 | 0 |
10 | Jake Holden | 195 | 32 | 5 | 24 | 10 | 9 | 8 | 7 | 21 | 20 | 12 | 9 | 7 | 9 | 21 | 7 | 4 | 7 | 10 | 11 | 6 | 0 |
11 | Neil Hodgson | 167 | 2 | 23 | 9 | 16 | 6 | 6 | 11 | 9 | 10 | 6 | 11 | 8 | 13 | 5 | 0 | ||||||
12 | Chris Ulrich | 156 | 14 | 11 | 26 | 11 | 12 | 14 | 11 | 8 | 22 | 11 | 14 | 12 | 13 | 22 | 11 | 9 | 13 | 12 | 12 | 13 | 0 |
13 | David Anthony | 120 | 30 | 8 | 8 | 9 | 11 | 11 | 10 | 7 | 8 | 8 | 10 | 26 | 26 | 24 | 0 | ||||||
14 | Scott Jensen | 105 | 16 | 16 | 12 | 15 | 15 | 26 | 12 | 12 | 11 | 14 | 13 | 13 | 11 | 16 | 23 | 19 | 15 | 0 | |||
15 | Michael Laverty | 98 | 9 | 12 | 24 | 2 | 22 | 10 | 6 | 22 | 7 | 9 | 24 | 0 | |||||||||
16 | Aaron Gobert | 87 | 12 | 10 | 11 | 16 | 13 | 17 | 13 | 14 | 12 | 26 | 12 | 14 | 0 | ||||||||
17 | Hawk Mazzotta | 69 | 13 | 14 | 13 | 14 | 14 | 16 | 17 | 13 | 14 | 13 | 0 | ||||||||||
18 | Shawn Higbee | 61 | 25 | 18 | 15 | 20 | 19 | 18 | 15 | 20 | 18 | 15 | 14 | 13 | 18 | 16 | 18 | 17 | 0 | ||||
19 | Shane Narbonne | 60 | 19 | 25 | 14 | 20 | 20 | 23 | 21 | 14 | 11 | 15 | 16 | 15 | 17 | 15 | 16 | 0 | |||||
20 | Mark Crozier | 58 | 20 | 18 | 17 | 21 | 14 | 11 | 15 | 10 | 27 | 25 | 25 | 17 | 14 | 17 | 20 | 0 | |||||
21 | Ryan Elleby | 55 | 33 | 13 | 16 | 13 | 26 | 20 | 10 | 7 | 13 | 0 | |||||||||||
22 | Scott Charlton | 52 | 12 | 10 | 14 | 13 | 14 | 11 | 0 | ||||||||||||||
23 | Eric Haugo | 40 | 24 | 16 | 21 | 22 | 19 | 16 | 17 | 16 | 15 | 16 | 21 | 18 | 17 | 22 | 20 | 21 | 21 | 0 | |||
24 | Barrett Long | 36 | 17 | 12 | 18 | 15 | 20 | 17 | 12 | 0 | |||||||||||||
25 | Dean Mizdal | 36 | 23 | 20 | 18 | 16 | 17 | 17 | 19 | 17 | 17 | 15 | 21 | 18 | 0 | ||||||||
26 | Jeff Wood | 31 | 11 | 10 | 11 | 0 | |||||||||||||||||
27 | Cory West | 27 | 8 | 7 | 0 | ||||||||||||||||||
28 | Ricky Corey | 26 | 15 | 19 | 15 | 16 | 14 | 0 | |||||||||||||||
29 | Damian Cudlin | 25 | 9 | 8 | 0 | ||||||||||||||||||
30 | Cory Call | 24 | 10 | 13 | 16 | 0 | |||||||||||||||||
31 | Ron Hix | 18 | 20 | 18 | 16 | 12 | 0 | ||||||||||||||||
32 | Skip Salenius | 17 | 19 | 19 | 18 | 18 | 20 | 19 | 20 | 18 | 0 | ||||||||||||
33 | Dominic Jones | 16 | 23 | 26 | 18 | 21 | 20 | 15 | 14 | 25 | 26 | 25 | 24 | 0 | |||||||||
34 | Jeffrey Tigert | 14 | 15 | 13 | 27 | 0 | |||||||||||||||||
35 | Russell Holland | 12 | 16 | 14 | 0 | ||||||||||||||||||
36 | Johnny Rock Page | 12 | 26 | 22 | 15 | 18 | 19 | 22 | 20 | 26 | 22 | 25 | 0 | ||||||||||
37 | Reno Karimian | 11 | 24 | 19 | 25 | 19 | 19 | 16 | 0 | ||||||||||||||
38 | Matt Lynn | 10 | 24 | 11 | 0 | ||||||||||||||||||
39 | Doug Polen | 10 | 13 | 19 | 0 | ||||||||||||||||||
40 | Jeremy Toye | 9 | 12 | 22 | 27 | 0 | |||||||||||||||||
41 | Josh Graham | 5 | 27 | 21 | 17 | 22 | 21 | 20 | 22 | 0 | |||||||||||||
42 | Brad Puetz | 5 | 23 | 21 | 19 | 18 | 25 | 0 | |||||||||||||||
43 | Trent Gibson | 4 | 21 | 17 | 0 | ||||||||||||||||||
44 | Brad Hendry | 4 | 22 | 17 | 23 | 0 | |||||||||||||||||
45 | Walt Sipp | 3 | 24 | 22 | 21 | 18 | 0 | ||||||||||||||||
46 | Greg Winslow | 3 | 22 | 18 | 0 | ||||||||||||||||||
47 | Scott Greenwood | 3 | 18 | 0 | |||||||||||||||||||
48 | Brian Boyd | 3 | 19 | 20 | 0 | ||||||||||||||||||
49 | Tim Hunt | 2 | 22 | 23 | 24 | 21 | 23 | 19 | 0 | ||||||||||||||
50 | Davie Stone | 2 | 29 | 26 | 19 | 23 | 0 | ||||||||||||||||
51 | James Kerker | 2 | 23 | 19 | 0 | ||||||||||||||||||
52 | Mark Simon | 1 | 22 | 20 | 22 | 23 | 0 | ||||||||||||||||
53 | Marcin Biernacki | 0 | 24 | 21 | 0 | ||||||||||||||||||
54 | Brett McCormick | 0 | 21 | 0 | |||||||||||||||||||
55 | Kevin Boisvert | 0 | 25 | 23 | 0 | ||||||||||||||||||
56 | Robertino Pietri | 0 | 23 | 25 | 0 | ||||||||||||||||||
57 | David Kunzelman | 0 | 24 | 0 | |||||||||||||||||||
58 | David Loikits | 0 | 28 | 0 |
* Lap Leader
# Best Qualifier