|
Daytona SportBike Rider Point Standings
|
|
| Pos | Rider(s) | Total Points | 01 | 02-1 | 02-2 | 03-1 | 03-2 | 04-1 | 04-2 | 05-1 | 05-2 | 06-1 | 06-2 | 07 | 08-1 | 08-2 | 09-1 | 09-2 | 10-1 | 10-2 | 11-1 | 11-2 | Total Wins |
| 1 | Danny Eslick | 357 | 73 | 1* | 1* | 3 | 1* | 8 | 3 | 5 | 12 | 6 | 5 | 8 | 1*# | 1* | 1* | 3* | 7 | 2 | 6 | ||
| 2 | Martin Cardenas | 340 | 9 | 3 | 4 | 1 | 34 | 1* | 1 | 1* | 1 | 3 | 1* | 36 | 12 | 3 | 18 | 1 | 9 | 11 | 7 | ||
| 3 | Josh Herrin | 321 | 2 | 6 | 5 | 6 | 2 | 4 | 30 | 31 | 3* | 13 | 13 | 3 | 2 | 8 | 2 | 2 | 1 | 1 | 2 | ||
| 4 | Jamie Hacking | 274 | 4 | 2# | 2 | 7 | 5 | 3 | 2* | 2 | 13 | 8 | 9 | 9 | 35 | 2 | 3 | 9 | 0 | ||||
| 5 | Jason DiSalvo | 261 | 3 | 4 | 3 | 19# | 7 | 2# | 7 | 16# | 2 | 12# | 3 | 32 | 9 | 11 | 6# | 4 | 2* | 27 | 0 | ||
| 6 | Jake Zemke | 218 | 11 | 5 | 6 | 4* | 39 | 7 | 28 | 8 | 5 | 36 | 2 | 29 | 4 | 10 | 7 | 6 | 4 | 7 | 0 | ||
| 7 | Tommy Aquino | 213 | 61 | 10 | 8 | 8 | 32 | 5 | 13 | 6 | 4 | 14 | 18 | 4 | 3 | 9 | 3 | 5 | 32 | 3 | 0 | ||
| 8 | Chris Peris | 212 | 72 | 7 | 10 | 9 | 3 | 10 | 23 | 7 | 7 | 1* | 4 | 7 | 8 | 12 | 10 | 10 | 33 | 8 | 1 | ||
| 9 | Chaz Davies | 194 | 7 | 8 | 7 | 5 | 6 | 28 | 4 | 4 | 31 | 39 | 8 | 2 | 5 | 7 | 4 | 36 | 36 | 30 | 0 | ||
| 10 | Steve Rapp | 179 | 12 | 9 | 9 | 41 | 9 | 6 | 14 | 3 | 6 | 27 | 12 | 6 | 6 | 6 | 34 | 15 | 5 | 25 | 0 | ||
| 11 | Taylor Knapp | 169 | 10 | 4 | 9 | 15 | 34 | 9 | 4 | 6 | 37 | 7 | 4 | 12 | 8 | 17# | 4 | 0 | |||||
| 12 | Roger Hayden | 149 | 2 | 31 | 14 | 37 | 9 | 40 | 2 | 11 | 38 | 40 | 5 | 9 | 7 | 10 | 5* | 0 | |||||
| 13 | Michael Barnes | 113 | 25 | 12 | 15 | 11 | 8 | 11 | 5 | 22 | 33 | 9 | 7 | 11 | 38 | 13 | 20 | 17 | 38 | 32 | 0 | ||
| 14 | Michael Beck | 103 | 26 | 16 | 19 | 14 | 10 | 21 | 17 | 12 | 11 | 33 | 19 | 12 | 14 | 16 | 17 | 12 | 11 | 12 | 0 | ||
| 15 | Bobby Fong | 101 | 23 | 17 | 13 | 8 | 29 | 14 | 10 | 5 | 9 | 6 | 6 | 0 | |||||||||
| 16 | Damian Cudlin | 92 | 13 | 18 | 16 | 12 | 8 | 11 | 10 | 5 | 17 | 15 | 14 | 0 | |||||||||
| 17 | Chris Fillmore | 77 | 14 | 13 | 12 | 38 | 13 | 11 | 10 | 27 | 24 | 10 | 33 | 8 | 34 | 21 | 31 | 0 | |||||
| 18 | Dane Westby | 71 | 8 | 21 | 14 | 26 | 33 | 43 | 10 | 21 | 34 | 15 | 24 | 25 | 28 | 11 | 35 | 8 | 10 | 0 | |||
| 19 | Shawn Higbee | 70 | 5 | 15 | 35 | 20 | 16 | 7 | 37 | 13 | 10 | 20 | 39 | 16 | 18 | 34 | 0 | ||||||
| 20 | Robertino Pietri | 63 | 66 | 31 | 12 | 15 | 36 | 17 | 12 | 19 | 14 | 42 | 16 | 5 | 23 | 19 | 45 | 38 | 40 | 18 | 0 | ||
| 21 | Ben Bostrom | 62 | 1# | 1* | 2 | ||||||||||||||||||
| 22 | Ricky Parker | 55 | 39 | 22 | 24 | 14 | 23 | 25 | 14 | 32 | 28 | 15 | 34 | 13 | 15 | 13 | 37 | 13 | 16 | 0 | |||
| 23 | Garrett Carter | 48 | 17 | 17 | 36 | 16 | 15 | 38 | 35 | 30 | 41 | 21 | 18 | 16 | 14 | 14 | 14 | 0 | |||||
| 24 | Barrett Long | 45 | 6 | 13 | 18 | 17 | 16 | 16 | 36 | 16 | 23 | 0 | |||||||||||
| 25 | Leandro Mercado | 39 | 10 | 11 | 11 | 40 | 13 | 0 | |||||||||||||||
| 26 | Russ Wikle | 38 | 15 | 18 | 18 | 22 | 9 | 17 | 15 | 40 | 40 | 17 | 26 | 29 | 46 | 41 | 0 | ||||||
| 27 | Ben Thompson | 36 | 22 | 37 | 17 | 13 | 11 | 18 | 6 | 36 | 30 | 41 | 20 | 31 | 0 | ||||||||
| 28 | Fernando Amantini | 35 | 51 | 22 | 25 | 28 | 25 | 29 | 22 | 18 | 18 | 10 | 35 | 14 | 17 | 22 | 23 | 22 | 16 | 19 | 0 | ||
| 29 | Marcos Reichert | 28 | 29 | 22 | 12 | 19 | 34 | 31 | 21 | 18 | 21 | 38 | 13 | 28 | 15 | 0 | |||||||
| 30 | Aaron Gobert | 27 | 11 | 33 | 14 | 11 | 37 | 24 | 0 | ||||||||||||||
| 31 | Santiago Villa | 23 | 19 | 25 | 21 | 27 | 20 | 24 | 33 | 20 | 17 | 11 | 22 | 18 | 20 | 27 | 35 | 20 | 44 | 40 | 0 | ||
| 32 | Matt Lynn | 21 | 37 | 17 | 12 | 13 | 0 | ||||||||||||||||
| 33 | Tyler Odom | 13 | 20 | 34 | 34 | 25 | 19 | 39 | 39 | 26 | 35 | 17 | 38 | 15 | 22 | 24 | 42 | 40 | 0 | ||||
| 34 | Mark Crozier | 11 | 36 | 29 | 21 | 26 | 24 | 15 | 16 | 38 | 25 | 0 | |||||||||||
| 35 | Christian Cronin | 10 | 15 | 17 | 0 | ||||||||||||||||||
| 36 | Josh Day | 8 | 19 | 40 | 15 | 39 | 41 | 39 | 0 | ||||||||||||||
| 37 | Daniel Parkerson | 8 | 69 | 20 | 22 | 15 | 20 | 36 | 43 | 42 | 26 | 0 | |||||||||||
| 38 | Bostjan Pintar | 7 | 14 | 0 | |||||||||||||||||||
| 39 | Alex Lazo | 5 | 36 | 43 | 16 | 31 | 29 | 32 | 40 | 25 | 24 | 22 | 0 | ||||||||||
| 40 | Hawk Mazzotta | 5 | 16 | 0 | |||||||||||||||||||
| 41 | Miguel Duhamel | 5 | 16 | 0 | |||||||||||||||||||
| 42 | Matt Hall | 4 | 19 | 19 | 0 | ||||||||||||||||||
| 43 | Ty Howard | 3 | 23 | 27 | 25 | 22 | 18 | 0 | |||||||||||||||
| 44 | Simon Kowalski | 3 | 18 | 32 | 0 | ||||||||||||||||||
| 45 | Eric Wood | 3 | 18 | 0 | |||||||||||||||||||
| 46 | Huntley Nash | 3 | 19 | 20 | 0 | ||||||||||||||||||
| 47 | Liko Miles | 2 | 23 | 19 | 0 | ||||||||||||||||||
| 48 | Jonathan Lawrence | 2 | 40 | 27 | 19 | 28 | 28 | 39 | 0 | ||||||||||||||
| 49 | Abe Stacey | 2 | 32 | 19 | 30 | 29 | 0 | ||||||||||||||||
| 50 | Shea Fouchek | 2 | 19 | 37 | 46 | 42 | 0 | ||||||||||||||||
| 51 | Ezequiel Iturrioz | 2 | 19 | 0 | |||||||||||||||||||
| 52 | Dylon Husband | 1 | 35 | 28 | 30 | 38 | 28 | 25 | 20 | 0 | |||||||||||||
| 53 | Walt Sipp | 1 | 42 | 29 | 29 | 30 | 26 | 20 | 33 | 30 | 42 | 27 | 33 | 0 | |||||||||
| 54 | Jeffrey Tigert | 1 | 27 | 20 | 38 | 0 | |||||||||||||||||
| 55 | Reese Wacker | 1 | 34 | 35 | 28 | 47 | 20 | 35 | 0 | ||||||||||||||
| 56 | Sebastiao Ferreira | 1 | 33 | 29 | 20 | 0 | |||||||||||||||||
| 57 | Josh Hayes | 1 | 49* | 30 | 0 | ||||||||||||||||||
| 58 | Josh Galster | 0 | 38 | 39 | 22 | 33 | 30 | 21 | 21 | 34 | 37 | 0 | |||||||||||
| 59 | Melissa Paris | 0 | 21 | 26 | 36 | 32 | 31 | 26 | 24 | 35 | 38 | 0 | |||||||||||
| 60 | Chip Yates | 0 | 30 | 31 | 24 | 28 | 21 | 44 | 48 | 0 | |||||||||||||
| 61 | Michael Morgan | 0 | 32 | 27 | 37 | 29 | 25 | 34 | 31 | 36 | 31 | 30 | 25 | 21 | 0 | ||||||||
| 62 | Jeffrey Purk | 0 | 21 | 26 | 27 | 29 | 0 | ||||||||||||||||
| 63 | Robert McLendon | 0 | 31 | 21 | 0 | ||||||||||||||||||
| 64 | Jamie LeBlanc | 0 | 39 | 21 | 0 | ||||||||||||||||||
| 65 | Kris Turner | 0 | 64 | 21 | 41 | 0 | |||||||||||||||||
| 66 | Nadr Riad | 0 | 30 | 22 | 29 | 23 | 0 | ||||||||||||||||
| 67 | Jason Quillman | 0 | 71 | 22 | 30 | 25 | 26 | 0 | |||||||||||||||
| 68 | Brent Lyskawa | 0 | 22 | 36 | 0 | ||||||||||||||||||
| 69 | Eric Haugo | 0 | 56 | 23 | 23 | 39 | 40 | 25 | 40 | 37 | 27 | 47 | 45 | 43 | 46 | 0 | |||||||
| 70 | Daltin Dimick | 0 | 24 | 23 | 0 | ||||||||||||||||||
| 71 | Chris Clark | 0 | 36 | 27 | 35 | 41 | 32 | 37 | 34 | 42 | 23 | 39 | 37 | 48 | 46 | 31 | 44 | 0 | |||||
| 72 | Craig Mason | 0 | 27 | 23 | 0 | ||||||||||||||||||
| 73 | Bryan Bemisderfer | 0 | 60 | 33 | 23 | 41 | 31 | 0 | |||||||||||||||
| 74 | Cory Hildebrand | 0 | 23 | 43 | 0 | ||||||||||||||||||
| 75 | Sahar Zvik | 0 | 24 | 24 | 37 | 38 | 25 | 0 | |||||||||||||||
| 76 | Zac Chapman | 0 | 24 | 26 | 0 | ||||||||||||||||||
| 77 | Clinton Gibson | 0 | 58 | 28 | 24 | 0 | |||||||||||||||||
| 78 | Shane Narbonne | 0 | 40 | 43 | 24 | 0 | |||||||||||||||||
| 79 | Gabriel Santacoloma | 0 | 24 | 0 | |||||||||||||||||||
| 80 | David Sadowski, Jr. | 0 | 24 | 0 | |||||||||||||||||||
| 81 | Kevin Boisvert | 0 | 33 | 33 | 29 | 25 | 0 | ||||||||||||||||
| 82 | Larry Myers | 0 | 50 | 26 | 26 | 37 | 35 | 0 | |||||||||||||||
| 83 | Josh Bryan | 0 | 34 | 27 | 28 | 35 | 26 | 0 | |||||||||||||||
| 84 | Larry Karpinsky, Jr. | 0 | 26 | 28 | 0 | ||||||||||||||||||
| 85 | J. B. Layman | 0 | 34 | 26 | 0 | ||||||||||||||||||
| 86 | Matthew Bergen | 0 | 26 | 0 | |||||||||||||||||||
| 87 | Ryan Patterson | 0 | 28 | 27 | 32 | 30 | 34 | 0 | |||||||||||||||
| 88 | Daniel Ortega | 0 | 41 | 27 | 0 | ||||||||||||||||||
| 89 | Adrian Schlegel | 0 | 27 | 0 | |||||||||||||||||||
| 90 | Kurt Stock | 0 | 29 | 28 | 0 | ||||||||||||||||||
| 91 | Eric Gulbransen | 0 | 28 | 0 | |||||||||||||||||||
| 92 | Robert Pretts | 0 | 32 | 29 | 0 | ||||||||||||||||||
| 93 | Robert Michael | 0 | 35 | 29 | 0 | ||||||||||||||||||
| 94 | Ricky Orlando | 0 | 30 | 0 | |||||||||||||||||||
| 95 | C. R. Gittere | 0 | 31 | 37 | 39 | 45 | 0 | ||||||||||||||||
| 96 | Darrell Ricks | 0 | 37 | 31 | 0 | ||||||||||||||||||
| 97 | Armando Ferrer | 0 | 31 | 0 | |||||||||||||||||||
| 98 | Jamie Hall | 0 | 32 | 32 | 32 | 32 | 0 | ||||||||||||||||
| 99 | Bostjan Skubic | 0 | 32 | 0 | |||||||||||||||||||
| 100 | Robert Deuser | 0 | 33 | 33 | 0 | ||||||||||||||||||
| 101 | Dustin Dominguez | 0 | 33 | 38 | 0 | ||||||||||||||||||
| 102 | Nicky Moore | 0 | 33 | 0 | |||||||||||||||||||
| 103 | Scotty Van Hawk | 0 | 34 | 42 | 0 | ||||||||||||||||||
| 104 | Ray Hofman | 0 | 55 | 35 | 39 | 0 | |||||||||||||||||
| 105 | Dustin O`Hara | 0 | 35 | 39 | 0 | ||||||||||||||||||
| 106 | Jimmy Wood | 0 | 35 | 0 | |||||||||||||||||||
| 107 | Raymond Jones | 0 | 36 | 38 | 0 | ||||||||||||||||||
| 108 | Ricky Corey | 0 | 40 | 36 | 0 | ||||||||||||||||||
| 109 | Anthony Fania | 0 | 37 | 0 | |||||||||||||||||||
| 110 | Matthew McBride | 0 | 38 | 0 | |||||||||||||||||||
| 111 | Oscar Covarrubias | 0 | 39 | 0 | |||||||||||||||||||
| 112 | Meghan Stiles | 0 | 39 | 0 | |||||||||||||||||||
| 113 | James Pooler | 0 | 41 | 41 | 0 | ||||||||||||||||||
| 114 | Dominic Jones | 0 | 45 | 41 | 0 | ||||||||||||||||||
| 115 | David McPherson | 0 | 41 | 0 | |||||||||||||||||||
| 116 | Scott Jensen | 0 | 57 | 42 | 42 | 0 | |||||||||||||||||
| 117 | Greg Anderson | 0 | 43 | 44 | 0 | ||||||||||||||||||
| 118 | Mark McCormick | 0 | 43 | 0 | |||||||||||||||||||
| 119 | Dean Mizdal | 0 | 44 | 0 | |||||||||||||||||||
| 120 | Jean Paul Tache | 0 | 45 | 0 | |||||||||||||||||||
| 121 | Lloyd Bayley | 0 | 46 | 0 | |||||||||||||||||||
| 122 | Troy Vincent | 0 | 47 | 0 | |||||||||||||||||||
| 123 | Gene Burcham | 0 | 48 | 0 | |||||||||||||||||||
| 124 | Mike deBrabant | 0 | 54 | 0 | |||||||||||||||||||
| 125 | Craig Moodie | 0 | 59 | 0 | |||||||||||||||||||
| 126 | Justin Filice | 0 | 62 | 0 | |||||||||||||||||||
| 127 | James Digiandomenico | 0 | 63 | 0 | |||||||||||||||||||
| 128 | Paul Schwemmer | 0 | 65 | 0 | |||||||||||||||||||
| 129 | Rodney Vest | 0 | 67 | 0 | |||||||||||||||||||
| 130 | Kyle Keesee | 0 | 68 | 0 | |||||||||||||||||||
| 131 | Ryan Elleby | 0 | 70 | 0 | |||||||||||||||||||
| 132 | Andres Londono | -2 | 53 | 30 | 43 | 42 | 18 | 23 | 23 | 0 | |||||||||||||
| 133 | Alan Schmidt | -4 | 74 | 38 | 20 | 0 | |||||||||||||||||
| 134 | Alistair Douglas | -5 | 52 | 36 | 30 | 44 | 44 | 0 | |||||||||||||||
| 135 | John Ashmead | -5 | 75 | 0 |
* Lap Leader
# Best Qualifier
