AMA Daytona SportBike race 2 results VIR

Suzuki Big Kahuna Nationals
23 Lap Race #2 –

Daytona SportBike

August 16, 2009
Virginia International Raceway
Alton, VA

Race Time: 34:08.335
Margin of Victory: 1.874
Best Race Lap: Jason DiSalvo (1:27.922)


Pos No. Rider(s) Team Bike Interval Gap Best Lap Points
1 8 Josh Herrin Team Graves Yamaha Yamaha YZF-R6 23 Laps WINNER 1:28.199 30
2 9 Danny Eslick Rossmeyer Geico Powersports RMR Buell Buell 1125R 1.874 1.874 1:28.159 25
3 6 Tommy Aquino Team Graves Yamaha Yamaha YZF-R6 1.950 0.076 1:28.386 21
4 54 Taylor Knapp Latus Motors Racing Buell 1125R 2.043 0.092 1:28.553 18
5 95 Roger Hayden Monster Energy Attack Kawasaki Kawasaki Ninja ZX-6R 4.679 2.636 1:28.463 17
6 51 Bobby Fong Paradigm Racing Yamaha YZF-R6 4.715 0.035 1:28.531 15
7 1x Jake Zemke Erion Racing Honda CBR600RR 9.403 4.688 1:28.509 14
8 10 Chris Peris Erion Racing Honda CBR600RR 15.956 6.552 1:28.460 13
9 88 Jamie Hacking Monster Energy Attack Kawasaki Kawasaki Ninja ZX-6R 22.462 6.506 1:28.089 12
10 213 Dane Westby Westby Racing · Kneedraggers.com Yamaha YZF-R6 25.983 3.521 1:29.524 11
11 36 Martin Cardenas M4 Suzuki Suzuki GSX-R600 26.078 0.095 1:29.526 10
12 60 Michael Beck Team Beck Racing Yamaha YZF-R6 27.030 0.952 1:29.360 9
13 50 Matt Lynn MattLynnRacing.com Kawasaki Ninja ZX-6R 30.938 3.907 1:29.334 8
14 31 Garrett Carter Garrett Carter Racing Yamaha YZF-R6 31.296 0.358 1:29.696 7
15 101 Marcos Reichert RockwallPerformance.com Yamaha YZF-R6 41.295 9.998 1:29.750 6
16 96 Ricky Parker RPR Racing Yamaha YZF-R6 50.935 9.640 1:29.900 5
17 58 Christian Cronin Crusty Motorsports Yamaha YZF-R6 1:04.120 13.185 1:31.078 4
18 311 Robertino Pietri Team E.S.P. Yamaha Yamaha YZF-R6 1:10.517 6.396 1:30.695 3
19 7 Fernando Amantini Amantini Racing Kawasaki Ninja ZX-6R 1:20.319 9.802 1:31.416 2
20 26 Huntley Nash Four Feathers Racing Yamaha YZF-R6 1:25.176 4.857 1:31.842 1
21 811 Michael Morgan Kenwood Rim Racing Suzuki GSX-R600 22 Laps 1 Lap 1:33.604 0
22 49 Alex Lazo Alex Lazo Racing Yamaha YZF-R6 23.297 23.297 1:34.051 0
23 250 Nadr Riad Riad Racing Yamaha YZF-R6 56.620 33.323 1:35.022 0
24 97 Aaron Gobert Factory Aprilia Millennium Technologies Team Aprilia RSV1000R Factory 21 Laps 1 Lap 1:29.630 0
25 15 Steve Rapp Bazzaz Yamaha YZF-R6 16 Laps 5 Laps 1:28.430 0
26 70 Daniel Parkerson JP Motorsports Kawasaki Ninja ZX-6R 1:21.370 1:21.370 1:29.764 0
27 40 Jason DiSalvo M4 Suzuki Suzuki GSX-R600 8 Laps 8 Laps 1:27.922 0
28 43 Larry Karpinsky, Jr. MWT Racing Yamaha YZF-R6 4 Laps 4 Laps 1:34.068 0
29 461 Abe Stacey SMS Racing Suzuki GSX-R600 3 Laps 1 Lap 1:34.264 0
30 57 Chaz Davies Factory Aprilia Millennium Technologies Team Aprilia RSV1000R 2 Laps 1 Lap 1:30.660 0
31 55 Chris Fillmore Chris Fillmore Racing Yamaha YZF-R6 1 Lap 1 Lap 1:33.232 0
32 34 Michael Barnes GEICO Powersports · RMR · Buell Racing Buell 1125R 3.795 3.795 1:36.634 0
33 221 Walt Sipp Walt Sipp Racing Buell 1125R 24:29.427 1 Lap 2:04.373 0
34 11 Shawn Higbee Higbee-Racing.com Buell 1125R DNF DNF -no times- 0
35 78 Reese Wacker Wacker Racing, LLC. Suzuki GSX-R600 DNF DNF -no times- 0
36 91 Brent Lyskawa Bruce Transportation Yamaha YZF-R6 DNF DNF -no times- 0
37 174 Josh Galster Slednecks Racing Kawasaki Ninja ZX-6R DNF DNF -no times- 0
38 13 Melissa Paris Markbilt Racing Yamaha YZF-R6 DNF DNF -no times- 0
39 47 Josh Day Four Feathers Racing Yamaha YZF-R6 DNS DNS -no times- 0
40 32 Santiago Villa Roadracingworld.com · Suzuki Suzuki GSX-R600 DNS DNS -no times- 0
41 27 Dominic Jones Four Feathers Racing Yamaha YZF-R6 DNS DNS -no times- 0
42 39 Shea Fouchek Fouchek Racing Honda CBR600RR DNS DNS -no times- 0
43 331 Cory Hildebrand Bruce Transportation Yamaha YZF-R6 DNS DNS -no times- 0
44 48 Chris Clark Bazzaz Yamaha YZF-R6 DNS DNS -no times- 0
45 81 C. R. Gittere Gittere Motorsports Yamaha YZF-R6 DNS DNS -no times- 0
46 19 Eric Haugo Liberty Waves Racing 2 Yamaha YZF-R6 DNS DNS -no times- 0

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.