2013 Italian Grand Prix Moto3 Results
Spoiler Alert: 2013 Moto3 results from Mugello listed below
Luis Salom has claimed his second Moto3 win of 2013 following a multiple-rider battle for victory in the Gran Premio d’Italia TIM in Mugello.
The Red Bull KTM Ajo rider pulled out a small advantage on the final lap to lead home Estrella Galicia 0,0’s Alex Rins and Team Calvo’s Maverick Viñales, who retains his championship lead.
Having won the season-opening Qatar Grand Prix, Salom was yet to finish off the podium this year and has therefore maintained his impressive run. He went third on the opening lap and, with a handful to go, could be seen making the most of his KTM power to pull in front of the pack on the start/finish straight.
The crucial moment came three laps from home, as Rins’ teammate Alex Marquez allowed Salom to pull out enough of a gap to hold the advantage, by the time Rins and Viñales re-joined the top three group. Rins, having bogged down slightly at the start, was nonetheless delighted with second place from third on the grid.
Viñales led at half distance, having dispatched with Mapfre Aspar Team Moto3 pole-sitter Jonas Folger on Lap 4 before heading up a thrilling lead group of six riders. Behind, another multi-rider cluster was contesting positions eighth and downwards, and on several occasions up to six men could be seen riding side-by-side on the drag down to first corner San Donato.
Oliveira celebrated his best result of the season so far to finish fourth for Mahindra Racing from Marquez, both of whom enjoyed sizeable amounts of time in the lead. Folger ultimately finished sixth, whilst the top ten was completed by GO&FUN Gresini Moto3’s Niccolo Antonelli, Avant Tecno’s Niklas Ajo, Aspar’s Eric Granado and Caretta Technology – RTG’s Jack Miller.
Five riders failed to make the finish of today’s race, including Romano Fenati, who flew over the front of his San Carlo Team Italia bike following contact with RW Racing GP’s Jasper Iwema, while Redox RW Racing GP’s Jakub Kornfeil and Ongetta-Centro Seta’s Matteo Ferrari were left highly frustrated to have ended up in the gravel trap of the final corner on the last lap.
2013 Mugello Moto3 Results:
1 | 25 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 157.7 | 39’53.827 |
2 | 20 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 157.7 | +0.099 |
3 | 16 | 25 | Maverick VIĂ‘ALES | SPA | Team Calvo | KTM | 157.7 | +0.303 |
4 | 13 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 157.7 | +0.757 |
5 | 11 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 157.7 | +0.819 |
6 | 10 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 157.6 | +1.433 |
7 | 9 | 23 | NiccolĂ² ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 156.6 | +16.464 |
8 | 8 | 31 | Niklas AJO | FIN | Avant Tecno | KTM | 156.5 | +18.627 |
9 | 7 | 57 | Eric GRANADO | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 156.5 | +18.957 |
10 | 6 | 8 | Jack MILLER | AUS | Caretta Technology – RTG | FTR Honda | 156.5 | +19.026 |
11 | 5 | 63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 156.5 | +19.147 |
12 | 4 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 156.5 | +19.154 |
13 | 3 | 32 | Isaac VIĂ‘ALES | SPA | Ongetta-Centro Seta | FTR Honda | 156.3 | +20.813 |
14 | 2 | 41 | Brad BINDER | RSA | Ambrogio Racing | Suter Honda | 156.3 | +21.241 |
15 | 1 | 53 | Jasper IWEMA | NED | RW Racing GP | Kalex KTM | 155.8 | +28.582 |
16 | 17 | John McPHEE | GBR | Caretta Technology – RTG | FTR Honda | 155.8 | +28.583 | |
17 | 99 | Danny WEBB | GBR | Ambrogio Racing | Suter Honda | 155.8 | +28.671 | |
18 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 155.8 | +29.214 | |
19 | 65 | Philipp OETTL | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 155.7 | +30.401 | |
20 | 89 | Alan TECHER | FRA | CIP Moto3 | TSR Honda | 155.7 | +30.614 | |
21 | 9 | Toni FINSTERBUSCH | GER | Kiefer Racing | Kalex KTM | 155.7 | +30.657 | |
22 | 55 | Andrea LOCATELLI | ITA | Mahindra Racing | Mahindra | 155.7 | +30.658 | |
23 | 77 | Lorenzo BALDASSARRI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 155.7 | +30.679 | |
24 | 4 | Francesco BAGNAIA | ITA | San Carlo Team Italia | FTR Honda | 155.7 | +30.798 | |
25 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 155.0 | +42.025 | |
26 | 22 | Ana CARRASCO | SPA | Team Calvo | KTM | 154.3 | +53.508 | |
27 | 29 | Hyuga WATANABE | JPN | La Fonte Tascaracing | FTR Honda | 154.3 | +53.586 | |
28 | 93 | Michael COLETTI | ITA | Minimoto Portomaggiore | Honda | 153.8 | +1’00.848 | |
Not Classified | ||||||||
3 | Matteo FERRARI | ITA | Ongetta-Centro Seta | FTR Honda | 156.4 | 1 Lap | ||
84 | Jakub KORNFEIL | CZE | Redox RW Racing GP | Kalex KTM | 156.4 | 1 Lap | ||
5 | Romano FENATI | ITA | San Carlo Team Italia | FTR Honda | 156.5 | 3 Laps | ||
58 | Juanfran GUEVARA | SPA | CIP Moto3 | TSR Honda | 149.7 | 17 Laps | ||
19 | Alessandro TONUCCI | ITA | La Fonte Tascaracing | FTR Honda | 149.8 | 18 Laps |
2013 Moto3 Championship Point Standings:
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Maverick VIĂ‘ALES | KTM | SPA | 106 |
2 | Luis SALOM | KTM | SPA | 102 |
3 | Alex RINS | KTM | SPA | 81 |
4 | Jonas FOLGER | Kalex KTM | GER | 63 |
5 | Alex MARQUEZ | KTM | SPA | 35 |
6 | Brad BINDER | Suter Honda | RSA | 34 |
7 | Miguel OLIVEIRA | Mahindra | POR | 33 |
8 | Zulfahmi KHAIRUDDIN | KTM | MAL | 33 |
9 | Jakub KORNFEIL | Kalex KTM | CZE | 27 |
10 | Alexis MASBOU | FTR Honda | FRA | 27 |
11 | Niklas AJO | KTM | FIN | 26 |
12 | Jack MILLER | FTR Honda | AUS | 20 |
13 | Arthur SISSIS | KTM | AUS | 19 |
14 | Romano FENATI | FTR Honda | ITA | 17 |
15 | Efren VAZQUEZ | Mahindra | SPA | 16 |
16 | Danny WEBB | Suter Honda | GBR | 13 |
17 | Isaac VIĂ‘ALES | FTR Honda | SPA | 12 |
18 | John McPHEE | FTR Honda | GBR | 10 |
19 | NiccolĂ² ANTONELLI | FTR Honda | ITA | 9 |
20 | Eric GRANADO | Kalex KTM | BRA | 7 |
21 | Jasper IWEMA | Kalex KTM | NED | 6 |
22 | Alessandro TONUCCI | FTR Honda | ITA | 2 |
23 | Philipp OETTL | Kalex KTM | GER | 1 |
24 | Livio LOI | Kalex KTM | BEL | 1 |