2013 Italian Grand Prix Moto2 Results
Spoiler Alert: 2013 Mugello Moto2 results listed below
The last time a British rider took successive races in the intermediate classes was 1971, but Marc VDS Racing’s Scott Redding now has the record.
Redding won the Grand Prix of Italy Sunday ahead of Nicol Terol and Johann Zarco, respectively. This allowed Redding to extend his lead to 43 points ahead of Terol.
On Saturday, Redding – who won his first Moto2 race last time out in France – celebrated pole position, starting in front of Japan’s Takaaki Nakagami as Germany’s Marcel Schrotter placed himself on the front row for the first time.
Nakagami took the lead off the start line, but a decisive move from Redding saw the Gloucestershire rider slide through at Poggio Seco on the fourth lap. Nakagami, struggling under braking, immediately began to drop back and crashed out of the race at Scarperia on Lap 9 – this marked his second fall in as many Grands Prix.
As Redding began to stretch out a healthy advantage over Mapfre Aspar Team Moto2’s Terol and Came IodaRacing Project’s Zarco, Tuenti HP 40’s Pol Espargaro set about the task of damage limitation. From tenth on the grid, the pre-season title favorite made significant progress in the second half of the race.
Aided by contact between Alex de Angelis and Xavier Simeon, which put the Belgian out of the race, Espargaro stole his final position of fourth from Mika Kallio just two laps from home.
Marc VDS’ Kallio would round out the top five, leading home Aspar’s Jordi Torres after an entertaining duel. Seventh-placed Simone Corsi on the NGM Mobile Racing Speed Up was the leading Italian rider from aforementioned teammate De Angelis, as Tom Luthi and Dominique Aegerter ended quiet weekends in the final two top 10 positions for Interwetten Paddock Moto2 Racing and Technomag carXpert, respectively.
Schrotter would finish 12th from third on the grid, whereas Tuenti’s Esteve Rabat – who had been the championship leader after Jerez – made a mistake and finished 13th.
Six riders did not make the finish, including Indonesian duo Rafid Topan Sucipto and Doni Tata Pradita as the former fell and collected the latter at the first corner.
2013 Mugello Moto2 Results:
1 | 25 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 165.6 | 39’53.942 |
2 | 20 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 165.4 | +2.175 |
3 | 16 | 5 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 165.3 | +4.387 |
4 | 13 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 164.9 | +9.787 |
5 | 11 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 164.9 | +9.851 |
6 | 10 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 164.9 | +10.644 |
7 | 9 | 3 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 164.8 | +10.718 |
8 | 8 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 164.8 | +10.844 |
9 | 7 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 Racing | Suter | 164.8 | +10.900 |
10 | 6 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 164.7 | +12.166 |
11 | 5 | 24 | Toni ELIAS | SPA | Blusens Avintia | Kalex | 164.7 | +12.173 |
12 | 4 | 23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Kalex | 164.5 | +15.871 |
13 | 3 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 163.7 | +27.919 |
14 | 2 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 163.6 | +28.688 |
15 | 1 | 4 | Randy KRUMMENACHER | SWI | Technomag carXpert | Suter | 163.6 | +28.973 |
16 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 163.6 | +29.323 | |
17 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 163.4 | +32.176 | |
18 | 63 | Mike DI MEGLIO | FRA | JiR Moto2 | Motobi | 163.3 | +33.762 | |
19 | 88 | Ricard CARDUS | SPA | NGM Mobile Forward Racing | Speed Up | 162.7 | +42.145 | |
20 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 162.6 | +44.322 | |
21 | 9 | Kyle SMITH | GBR | Blusens Avintia | Kalex | 162.5 | +45.584 | |
22 | 52 | Danny KENT | GBR | Tech 3 | Tech 3 | 162.5 | +45.962 | |
23 | 17 | Alberto MONCAYO | SPA | Argiñano & Gines Racing | Speed Up | 162.1 | +51.091 | |
24 | 72 | Yuki TAKAHASHI | JPN | IDEMITSU Honda Team Asia | Moriwaki | 161.4 | +1’02.477 | |
25 | 54 | Mattia PASINI | ITA | NGM Mobile Racing | Speed Up | 160.8 | +1’11.895 | |
26 | 96 | Louis ROSSI | FRA | Tech 3 | Tech 3 | 159.9 | +1’25.369 | |
Not Classified | ||||||||
19 | Xavier SIMEON | BEL | Desguaces La Torre Maptaq | Kalex | 164.8 | 4 Laps | ||
49 | Axel PONS | SPA | Tuenti HP 40 | Kalex | 163.4 | 5 Laps | ||
44 | Steven ODENDAAL | RSA | Argiñano & Gines Racing | Speed Up | 161.3 | 12 Laps | ||
30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 164.8 | 13 Laps | ||
7 | Doni Tata PRADITA | INA | Federal Oil Gresini Moto2 | Suter | 0 Lap | |||
97 | Rafid Topan SUCIPTO | INA | QMMF Racing Team | Speed Up | 0 Lap |
2013 Moto2 Championship Point Standings:
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Scott REDDING | Kalex | GBR | 101 |
2 | Nicolas TEROL | Suter | SPA | 58 |
3 | Mika KALLIO | Kalex | FIN | 58 |
4 | Esteve RABAT | Kalex | SPA | 55 |
5 | Pol ESPARGARO | Kalex | SPA | 54 |
6 | Dominique AEGERTER | Suter | SWI | 53 |
7 | Johann ZARCO | Suter | FRA | 44 |
8 | Xavier SIMEON | Kalex | BEL | 35 |
9 | Alex DE ANGELIS | Speed Up | RSM | 30 |
10 | Takaaki NAKAGAMI | Kalex | JPN | 29 |
11 | Jordi TORRES | Suter | SPA | 26 |
12 | Simone CORSI | Speed Up | ITA | 24 |
13 | Anthony WEST | Speed Up | AUS | 20 |
14 | Toni ELIAS | Kalex | SPA | 19 |
15 | Marcel SCHROTTER | Kalex | GER | 19 |
16 | Mattia PASINI | Speed Up | ITA | 18 |
17 | Julian SIMON | Kalex | SPA | 18 |
18 | Mike DI MEGLIO | Motobi | FRA | 14 |
19 | Thomas LUTHI | Suter | SWI | 12 |
20 | Randy KRUMMENACHER | Suter | SWI | 6 |
21 | Sandro CORTESE | Kalex | GER | 5 |
22 | Louis ROSSI | Tech 3 | FRA | 1 |
23 | Ricard CARDUS | Speed Up | SPA | 1 |