2012 Valencia Moto3 | Folger Charges to Pole

2012-valencia-moto3-folger-charges-to-pole

2012 Valencia Moto3 Qualifying Results

During the first fully dry session for the Moto3 contingent in qualifying for the Gran Premio Generali de le Comunitat Valencia, Jonas Folger charged to pole position in front of Miguel Oliveira and Luis Salom.

Mapfre Aspar Team Moto3 rider Jonas Folger secured his second pole position of the season in a busy qualifying session as the Moto3 riders tried to make the most of the improved weather after free practice was marked by mixed conditions.

For the final race of the season, Estrella Galicia 0,0’s Miguel Oliveira and RW Racing GP’s Luis Salom will join the German rider on the front row, while the 2012 World Champion, Red Bull KTM Ajo’s Sandro Cortese, will head the second row followed by Blusens Avintia’s Maverick Viñales and JHK t-shirt Laglisse’s Efrén Vázquez.

Cortese’s teammate Danny Kent, San Carlo Gresini Moto3’s Niccolò Antonelli and Racing Team Germany’s Louis Rossi will form the third row of the grid, whilst Team Italia FMI’s Alessandro Tonucci completes the top 10.

All eyes tomorrow will be on Viñales and Salom, as the pair battle it out for the championship runner-up spot. Salom goes into the race in a stronger points position and a higher grid spot than Viñales, however the Blusens rider won here last year, and could still pose a significant threat.

2012 Valencia Moto3 Qualifying Results:

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1. 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 Kalex KTM 219.0 1’41.263
2. 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 Suter Honda 219.5 1’41.316 0.053 / 0.053
3. 39 Luis SALOM SPA RW Racing GP Kalex KTM 222.6 1’41.441 0.178 / 0.125
4. 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 224.4 1’41.506 0.243 / 0.065
5. 25 Maverick VIÑALES SPA Blusens Avintia FTR Honda 220.2 1’41.774 0.511 / 0.268
6. 7 Efren VAZQUEZ SPA JHK t-shirt Laglisse FTR Honda 218.0 1’41.828 0.565 / 0.054
7. 52 Danny KENT GBR Red Bull KTM Ajo KTM 223.8 1’41.952 0.689 / 0.124
8. 27 Niccolò ANTONELLI ITA San Carlo Gresini Moto3 FTR Honda 220.7 1’42.045 0.782 / 0.093
9. 96 Louis ROSSI FRA Racing Team Germany FTR Honda 218.6 1’42.078 0.815 / 0.033
10. 19 Alessandro TONUCCI ITA Team Italia FMI FTR Honda 222.8 1’42.194 0.931 / 0.116
11. 5 Romano FENATI ITA Team Italia FMI FTR Honda 222.3 1’42.241 0.978 / 0.047
12. 12 Alex MARQUEZ SPA Ambrogio Next Racing Suter Honda 219.9 1’42.380 1.117 / 0.139
13. 26 Adrian MARTIN SPA JHK t-shirt Laglisse FTR Honda 215.9 1’42.461 1.198 / 0.081
14. 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta FTR Honda 219.1 1’42.476 1.213 / 0.015
15. 41 Brad BINDER RSA RW Racing GP Kalex KTM 223.0 1’42.497 1.234 / 0.021
16. 55 Hector FAUBEL SPA Andalucia JHK t-shirt Laglisse FTR Honda 219.9 1’42.560 1.297 / 0.063
17. 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 222.0 1’42.698 1.435 / 0.138
18. 42 Alex RINS SPA Estrella Galicia 0,0 Suter Honda 221.7 1’42.799 1.536 / 0.101
19. 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 226.1 1’42.804 1.541 / 0.005
20. 29 Luca AMATO GER Mapfre Aspar Team Moto3 Kalex KTM 220.7 1’42.974 1.711 / 0.170
21. 58 Juan Francisco GUEVARA SPA Wild Wolf BST FTR Honda 217.5 1’43.003 1.740 / 0.029
22. 31 Niklas AJO FIN TT Motion Events Racing KTM 221.9 1’43.011 1.748 / 0.008
23. 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR Honda 218.0 1’43.175 1.912 / 0.164
24. 89 Alan TECHER FRA Technomag-CIP-TSR TSR Honda 215.6 1’43.419 2.156 / 0.244
25. 8 Jack MILLER AUS Caretta Technology Honda 218.7 1’43.430 2.167 / 0.011
26. 65 Philipp OETTL GER HP Moto Kalex Kalex KTM 219.7 1’43.692 2.429 / 0.262
27. 9 Toni FINSTERBUSCH GER Racing Team Germany Honda 215.5 1’43.722 2.459 / 0.030
28. 30 Giulian PEDONE SWI Ambrogio Next Racing Suter Honda 218.5 1’43.971 2.708 / 0.249
29. 17 John McPHEE GBR Caretta Technology KRP Honda 218.9 1’44.478 3.215 / 0.507
30. 28 Josep RODRIGUEZ SPA Moto FGR FGR Honda 219.9 1’44.502 3.239 / 0.024
31. 80 Armando PONTONE ITA IodaRacing Project Ioda 214.2 1’44.693 3.430 / 0.191
32. 3 Luigi MORCIANO ITA Ioda Team Italia Ioda 213.0 1’44.778 3.515 / 0.085
33. 51 Kenta FUJII JPN Technomag-CIP-TSR TSR Honda 219.4 1’44.893 3.630 / 0.115
34. 99 Danny WEBB GBR Mahindra Racing Mahindra 213.0 1’44.933 3.670 / 0.040
35. 95 Miroslav POPOV CZE Mahindra Racing Mahindra 209.6 1’45.082 3.819 / 0.149

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.