
MX1 Results – Round 6 – Race 1
1 | Antonio Cairoli | 40:08.080 | ITA | KTM | Red Bull KTM Factory Racing |
2 | Mike Alessi | +0.668 | USA | KTM | Jagermeister KTM Factory Team |
3 | Maximilian Nagl | +8.433 | GER | KTM | Red Bull KTM Factory Racing |
4 | Ken De Dycker | +17.447 | BEL | YAMAHA | Yamaha Monster Energy Ricci |
5 | Clement Desalle | +30.090 | BEL | SUZUKI | Team Teka Suzuki World MX1 |
6 | Xavier Boog | +36.188 | FRA | KAWASAKI | Kawasaki Racing Team |
7 | Steve Ramon | +40.895 | BEL | SUZUKI | Team Teka Suzuki World MX1 |
8 | Davide Guarneri | +48.051 | ITA | HONDA | LS Motors Honda |
9 | Grant Langston | +56.959 | RSA | YAMAHA | No Name – Yamaha |
10 | Kyle Chisholm | +58.316 | USA | YAMAHA | No Name – Yamaha |
11 | David Phillippaerts | +1:03.955 | ITA | YAMAHA | Yamaha Monster Energy Motocross Team |
12 | Evgeny Bobryshev | +1:05.388 | RUS | HONDA | CAS Honda |
13 | Kevin Strijbos | +1:06.214 | BEL | SUZUKI | Beursfoon Suzuki MX Team |
14 | Gareth Swanepoel | +1:18.985 | ZAF | HONDA | CAS Honda |
15 | Nicolas Aubin | +1:23.222 | FRA | KAWASAKI | No Name – Kawasaki |
16 | Rui Goncalves | +1:40.081 | POR | KTM | Red Bull KTM Factory Racing |
17 | Ryan Hughes | +1:50.657 | USA | HONDA | No Name – Honda |
18 | Matthias Walkner | +2:14.793 | AUT | KTM | No Name – KTM |
19 | Antonio Balbi | +2:28.116 | BRA | KAWASAKI | No Name – Kawasaki |
20 | Cedric Soubeyreas | +1 lap | FRA | KTM | KTM Sarholz Racing Team |
21 | Bobby Garrison | +1 lap | USA | HUSQVARNA | No Name – Husqvarna |
22 | Kevin Wouts | +1 lap | BEL | KAWASAKI | Sturm Racing Team |
23 | Justin Soule | +1 lap | USA | KAWASAKI | No Name – Kawasaki |
24 | Dennis Stapleton | +1 lap | USA | HONDA | No Name – Honda |
25 | Marc De Reuver | +1 lap | NED | SUZUKI | Beursfoon Suzuki MX Team |
26 | Yentel Martens | +1 lap | BEL | KTM | No Name – KTM |
27 | Ivo Steinbergs | +1 lap | LAT | HONDA | Latvia Elksni Honda |
28 | Ryan Sipes | +3 laps | USA | YAMAHA | No Name – Yamaha |
29 | Kyle Pheonix | +3 laps | USA | YAMAHA | No Name – Yamaha |
30 | Sebastien Pourcel | +5 laps | FRA | KAWASAKI | Kawasaki Racing Team |
31 | Ricky Dietrich | +6 laps | USA | KAWASAKI | Kawasaki Racing Team |
32 | Tanel Leok | +6 laps | EST | HONDA | LS Motors Honda |
33 | Ben Townley | +8 laps | NZL | HONDA | Honda Racing MX |
34 | Anthony Boissiere | +8 laps | FRA | KTM | B.O Team |
35 | Joshua Coppins | +9 laps | NZ | APRILIA | Aprilia Racing |
36 | David Gassin | +11 laps | USA | YAMAHA | No Name – Yamaha |
MX1 Results – Round 6 – Race 2
1 | Ben Townley | 40:44.289 | NZL | HONDA | Honda Racing MX |
2 | Clement Desalle | +7.997 | BEL | SUZUKI | Team Teka Suzuki World MX1 |
3 | Antonio Cairoli | +9.528 | ITA | KTM | Red Bull KTM Factory Racing |
4 | Mike Alessi | +11.313 | USA | KTM | Jagermeister KTM Factory Team |
5 | Xavier Boog | +25.269 | FRA | KAWASAKI | Kawasaki Racing Team |
6 | Steve Ramon | +28.412 | BEL | SUZUKI | Team Teka Suzuki World MX1 |
7 | Davide Guarneri | +34.088 | ITA | HONDA | LS Motors Honda |
8 | Anthony Boissiere | +36.597 | FRA | KTM | B.O Team |
9 | Joshua Coppins | +42.774 | NZ | APRILIA | Aprilia Racing |
10 | Ken De Dycker | +56.451 | BEL | YAMAHA | Yamaha Monster Energy Ricci |
11 | Rui Goncalves | +58.653 | POR | KTM | Red Bull KTM Factory Racing |
12 | Kyle Chisholm | +1:16.044 | USA | YAMAHA | No Name – Yamaha |
13 | Kevin Strijbos | +1:20.115 | BEL | SUZUKI | Beursfoon Suzuki MX Team |
14 | Nicolas Aubin | +1:40.815 | FRA | KAWASAKI | No Name – Kawasaki |
15 | Matthias Walkner | +2:00.151 | AUT | KTM | No Name – KTM |
16 | Cedric Soubeyreas | +2:06.002 | FRA | KTM | KTM Sarholz Racing Team |
17 | Bobby Garrison | +2:07.231 | USA | HUSQVARNA | No Name – Husqvarna |
18 | David Phillippaerts | +2:22.518 | ITA | YAMAHA | Yamaha Monster Energy Motocross Team |
19 | Justin Soule | +2:23.727 | USA | KAWASAKI | No Name – Kawasaki |
20 | Kevin Wouts | +1 lap | BEL | KAWASAKI | Sturm Racing Team |
21 | Dennis Stapleton | +1 lap | USA | HONDA | No Name – Honda |
22 | Ivo Steinbergs | +1 lap | LAT | HONDA | Latvia Elksni Honda |
23 | Marc De Reuver | +2 laps | NED | SUZUKI | Beursfoon Suzuki MX Team |
24 | Kyle Pheonix | +3 laps | USA | YAMAHA | No Name – Yamaha |
25 | Antonio Balbi | +5 laps | BRA | KAWASAKI | No Name – Kawasaki |
26 | Tanel Leok | +6 laps | EST | HONDA | LS Motors Honda |
27 | David Gassin | +9 laps | USA | YAMAHA | No Name – Yamaha |
28 | Evgeny Bobryshev | +10 laps | RUS | HONDA | CAS Honda |
29 | Gareth Swanepoel | +12 laps | ZAF | HONDA | CAS Honda |
30 | Ryan Hughes | +13 laps | USA | HONDA | No Name – Honda |
31 | Grant Langston | +13 laps | RSA | YAMAHA | No Name – Yamaha |
32 | Sebastien Pourcel | +13 laps | FRA | KAWASAKI | Kawasaki Racing Team |
33 | Yentel Martens | +14 laps | BEL | KTM | No Name – KTM |
MX1 Championship Standings- Round 6 – Glen Helen
1 | Antonio Cairoli | 259 pts | ITA | KTM | Red Bull KTM Factory Racing |
2 | Maximilian Nagl | 218 pts | GER | KTM | Red Bull KTM Factory Racing |
3 | Clement Desalle | 196 pts | BEL | SUZUKI | Team Teka Suzuki World MX1 |
4 | David Phillippaerts | 184 pts | ITA | YAMAHA | Yamaha Monster Energy Motocross Team |
5 | Ken De Dycker | 174 pts | BEL | YAMAHA | Yamaha Monster Energy Ricci |
6 | Steve Ramon | 173 pts | BEL | SUZUKI | Team Teka Suzuki World MX1 |
7 | Xavier Boog | 167 pts | FRA | KAWASAKI | Kawasaki Racing Team |
8 | Tanel Leok | 135 pts | EST | HONDA | LS Motors Honda |
9 | Evgeny Bobryshev | 115 pts | RUS | HONDA | CAS Honda |
10 | Davide Guarneri | 111 pts | ITA | HONDA | LS Motors Honda |
11 | Joshua Coppins | 90 pts | NZ | APRILIA | Aprilia Racing |
12 | Kevin Strijbos | 86 pts | BEL | SUZUKI | Beursfoon Suzuki MX Team |
13 | Sebastien Pourcel | 75 pts | FRA | KAWASAKI | Kawasaki Racing Team |
14 | Anthony Boissiere | 75 pts | FRA | KTM | B.O Team |
15 | Gareth Swanepoel | 74 pts | ZAF | HONDA | CAS Honda |
16 | Jimmy Albertson | 59 pts | USA | HONDA | Martin Honda |
17 | Jonathan Barragan | 56 pts | ESP | KAWASAKI | Kawasaki Racing Team |
18 | Rui Goncalves | 53 pts | POR | KTM | Red Bull KTM Factory Racing |
19 | Manuel Monni | 46 pts | ITA | YAMAHA | 3C Racing |
20 | Mike Alessi | 40 pts | USA | KTM | Jagermeister KTM Factory Team |
21 | Marc De Reuver | 40 pts | NED | SUZUKI | Beursfoon Suzuki MX Team |
22 | Nicolas Aubin | 32 pts | FRA | KAWASAKI | No Name – Kawasaki |
23 | Cedric Soubeyreas | 32 pts | FRA | KTM | KTM Sarholz Racing Team |
24 | Ben Townley | 25 pts | NZL | HONDA | Honda Racing MX |
25 | Kyle Chisholm | 20 pts | USA | YAMAHA | No Name – Yamaha |
26 | Tom Soderstrom | 19 pts | SWE | YAMAHA | Yamaha Van Beers Racing |
27 | Matthias Walkner | 15 pts | AUT | KTM | No Name – KTM |
28 | Alvaro Lozano Rico | 14 pts | ESP | YAMAHA | No Name – Yamaha |
29 | Grant Langston | 12 pts | RSA | YAMAHA | No Name – Yamaha |
30 | Tom Church | 11 pts | GBR | CCM | Buildbase CCM Racing |
31 | Kevin Wouts | 7 pts | BEL | KAWASAKI | Sturm Racing Team |
32 | Julien Bill | 7 pts | SUI | APRILIA | JK Datch |
33 | Gregory Aranda | 5 pts | FRA | KAWASAKI | Bud Racing/Rockstar/Kawasaki |
34 | Filip Neugebauer | 5 pts | CZE | KAWASAKI | No Name – Kawasaki |
35 | Yentel Martens | 4 pts | BEL | KTM | No Name – KTM |
36 | Ryan Hughes | 4 pts | USA | HONDA | No Name – Honda |
37 | Bobby Garrison | 4 pts | USA | HUSQVARNA | No Name – Husqvarna |
38 | Matteo Bonini | 3 pts | ITA | YAMAHA | 3C Racing |
39 | Gunter Schmidinger | 3 pts | AUT | SUZUKI | Delta Racing Team |
40 | Justin Soule | 2 pts | USA | KAWASAKI | No Name – Kawasaki |
41 | Antonio Balbi | 2 pts | BRA | KAWASAKI | No Name – Kawasaki |
42 | Stephen Sword | 0 pts | GBR | CCM | Buildbase CCM Racing |
43 | Shannon Terreblanche | 0 pts | RSA | KAWASAKI | Sturm Racing Team |
44 | Ryan Sipes | 0 pts | USA | YAMAHA | No Name – Yamaha |
45 | Ricky Dietrich | 0 pts | USA | KAWASAKI | Kawasaki Racing Team |
46 | Rickard Sandberg | 0 pts | SWE | KAWASAKI | No Name – Kawasaki |
47 | Philips Kempelis | 0 pts | LAT | HONDA | Latvia Elksni Honda |
48 | Morgane Jacquelin | 0 pts | FRA | SUZUKI | No Name – Suzuki |
49 | Mathias Bellino | 0 pts | FRA | KTM | KTM HDI MX Team |
50 | Martin Michek | 0 pts | CZE | TM | TM Racing Factory Team |
51 | Manuel Priem | 0 pts | BEL | APRILIA | Aprilia Racing |
52 | Luis Correia | 0 pts | POR | YAMAHA | No Name – Yamaha |
53 | Loic Rombaut | 0 pts | FRA | KAWASAKI | Sturm Racing Team |
54 | Kyle Pheonix | 0 pts | USA | YAMAHA | No Name – Yamaha |
55 | Ivo Steinbergs | 0 pts | LAT | HONDA | Latvia Elksni Honda |
56 | Hugo Santos | 0 pts | POR | KAWASAKI | No Name – Kawasaki |
57 | Gert Krestinov | 0 pts | EST | KTM | No Name – KTM |
58 | Dennis Stapleton | 0 pts | USA | HONDA | No Name – Honda |
59 | David Gassin | 0 pts | USA | YAMAHA | No Name – Yamaha |
60 | Billy Laninovich | 0 pts | USA | APRILIA | Aprilia Racing |
61 | Bas Verhoeven | 0 pts | NED | HONDA | No Name – Honda |