2012 Moto2 Championship
Spoiler Alert: 2012 Moto2 Championship results from Mugello, Italy, listed below
The ninth round of the 2012 Moto2 Championship got underway Sunday for the Gran Premio d’Italia at Mugello, the race won by a home favorite.
It was Speed Master’s Andrea Iannone who recorded an emphatic home win at Mugello after beating Pol Espargaró and Tom Lüthi to the line.
It was Team CatalunyaCaixa Repsol’s Marc Márquez who got the holeshot, yet he was closely pursued by Pons 40 HP Tuenti’s Pol Espargaró and Tech 3 Racing’s Bradley Smith. Two laps in there were already numerous crashes from NGM Mobile Forward Racing’s Alex de Angelis and Kiefer Racing’s Max Neukirchner. Italtrans Racing Team’s Takaaki Nakagami was a man on a mission, as he had pushed his way past Interwetten-Paddock’s Lüthi to lead the pack with 17 laps to go.
Local rider Alessandro Andreozzi crashed on that lap on board his S/Master Speed Up bike, putting an end to his charge in front of his home fans. Shortly after he was followed by Cresto Guide MZ Racing’s Mike Di Meglio, who also dropped his bike in the gravel. As the group headed into lap 13, Espargaró’s teammate Axel Pons and Tech 3’s Xavier Siméon crashed out of the race, while QMMF Racing Team’s Elena Rosell retired with a mechanical issue. Desguaces La Torre SAG’s Massimo Roccoli suffered a crash further down the pack, while Pons rider Esteve Rabat also crashed out.
Espargaró provided the team with some hope however as he challenged Márquez with a move, and then went past Nakagami into second. With nine laps to go Came IodaRacing Project’s Simone Corsi ran off track, but was able to re-join. Espargaró and Lüthi touched fairings as the Spaniard took the lead, while Márquez almost suffered a near crush as he pushed hard. Mapfre Aspar Team’s Toni Elías, who’s split from his team was announced just after the race, crashed out heavily, yet was unhurt.
Iannone was on the Spaniard’s rear wheel, and the Italian ultimately passed him in turn one on the last lap, prompting a nail bighting finale. And it was Iannone who kept his nerve right up until the end to narrowly take the win, with Espargaró and Lüthi completing the final spots on the rostrum. Smith and Márquez completed the top five with the Spaniard still 34 points clear at the top of the championship ahead of Espargaró and Iannone, who are now equal on points. They were followed by Marc VDS Racing Team’s Scott Redding, Nakagami, Technomag-CIP’s Dominique Aegerter, Italtrans’ Claudio Corti and JiR Moto2’s Johann Zarco.
2012 Mugello Moto2 Results:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1. | 25 | 29 | Andrea IANNONE | ITA | Speed Master | Speed Up | 165.7 | 39’52.523 |
2. | 20 | 40 | Pol ESPARGARO | SPA | Pons 40 HP Tuenti | Kalex | 165.7 | +0.090 |
3. | 16 | 12 | Thomas LUTHI | SWI | Interwetten-Paddock | Suter | 165.7 | +0.897 |
4. | 13 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 165.7 | +1.025 |
5. | 11 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 165.5 | +3.796 |
6. | 10 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 165.5 | +3.911 |
7. | 9 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 165.4 | +4.425 |
8. | 8 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 165.0 | +11.366 |
9. | 7 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Kalex | 164.9 | +12.817 |
10. | 6 | 5 | Johann ZARCO | FRA | JIR Moto2 | Motobi | 164.8 | +13.031 |
11. | 5 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 164.8 | +13.129 |
12. | 4 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland | Kalex | 164.8 | +13.362 |
13. | 3 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 164.7 | +15.199 |
14. | 2 | 60 | Julian SIMON | SPA | Blusens Avintia | Suter | 164.5 | +17.238 |
15. | 1 | 88 | Ricard CARDUS | SPA | Arguiñano Racing Team | AJR | 163.2 | +36.556 |
16. | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 162.5 | +47.701 | |
17. | 72 | Yuki TAKAHASHI | JPN | NGM Mobile Forward Racing | FTR | 162.2 | +51.966 | |
18. | 3 | Simone CORSI | ITA | Came IodaRacing Project | FTR | 162.1 | +53.969 | |
19. | 8 | Gino REA | GBR | Federal Oil Gresini Moto2 | Suter | 162.0 | +54.654 | |
20. | 10 | Marco COLANDREA | SWI | SAG Team | FTR | 161.1 | +1’08.279 | |
21. | 57 | Eric GRANADO | BRA | JIR Moto2 | Motobi | 160.7 | +1’14.807 | |
22. | 63 | Mike DI MEGLIO | FRA | Cresto Guide MZ Racing | MZ-RE Honda | 156.3 | 1 Lap | |
23. | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 151.0 | 1 Lap | |
Not Classified | ||||||||
24 | Toni ELIAS | SPA | Mapfre Aspar Team Moto2 | Suter | 164.8 | 7 Laps | ||
44 | Roberto ROLFO | ITA | Technomag-CIP | Suter | 161.1 | 9 Laps | ||
80 | Esteve RABAT | SPA | Pons 40 HP Tuenti | Kalex | 164.6 | 11 Laps | ||
55 | Massimo ROCCOLI | ITA | Desguaces La Torre SAG | Bimota | 161.6 | 13 Laps | ||
49 | Axel PONS | SPA | Pons 40 HP Tuenti | Kalex | 162.7 | 14 Laps | ||
19 | Xavier SIMEON | BEL | Tech 3 Racing | Tech 3 | 162.6 | 14 Laps | ||
82 | Elena ROSELL | SPA | QMMF Racing Team | Moriwaki | 156.7 | 15 Laps | ||
22 | Alessandro ANDREOZZI | ITA | S/Master Speed Up | Speed Up | 160.6 | 16 Laps | ||
15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | FTR | 159.5 | 19 Laps | ||
76 | Max NEUKIRCHNER | GER | Kiefer Racing | Kalex | 152.0 | 20 Laps |
2012 Moto2 Championship Point Standings (after nine of 18 rounds):
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1. | Marc MARQUEZ | Suter | SPA | 163 |
2. | Pol ESPARGARO | Kalex | SPA | 129 |
3. | Andrea IANNONE | Speed Up | ITA | 129 |
4. | Thomas LUTHI | Suter | SWI | 123 |
5. | Scott REDDING | Kalex | GBR | 96 |
6. | Mika KALLIO | Kalex | FIN | 77 |
7. | Bradley SMITH | Tech 3 | GBR | 69 |
8. | Claudio CORTI | Kalex | ITA | 59 |
9. | Dominique AEGERTER | Suter | SWI | 52 |
10. | Esteve RABAT | Kalex | SPA | 51 |
11. | Alex DE ANGELIS | FTR | RSM | 48 |
12. | Johann ZARCO | Motobi | FRA | 47 |
13. | Simone CORSI | FTR | ITA | 40 |
14. | Takaaki NAKAGAMI | Kalex | JPN | 36 |
15. | Toni ELIAS | Suter | SPA | 34 |
16. | Randy KRUMMENACHER | Kalex | SWI | 24 |
17. | Xavier SIMEON | Tech 3 | BEL | 17 |
18. | Julian SIMON | Suter | SPA | 17 |
19. | Mike DI MEGLIO | Speed Up | FRA | 10 |
20. | Anthony WEST | Moriwaki | AUS | 9 |
21. | Max NEUKIRCHNER | Kalex | GER | 8 |
22. | Ratthapark WILAIROT | Suter | THA | 8 |
23. | Nicolas TEROL | Suter | SPA | 8 |
24. | Ricard CARDUS | AJR | SPA | 5 |
25. | Gino REA | Moriwaki | GBR | 1 |