The Moto2 class is a new category that has been created to replace the 2-stroke 250cc class. Making its debut in the 2010 season, this class covers engines with intermediate displacement and was formed as a step-up to the MotoGP class. All machines will be equipped with Honda-made 4-stroke 600cc engines but with different rolling chassis.
This engine is derived from the in-line 4-cylinder engine of Honda’s commercially sold, supersports model CBR600RR and was developed exclusively for the Moto2 class. Honda will supply these engines to all teams for each round of the series, and HRC has signed a maintenance agreement with Geo Technology of Switzerland to support the engine supply for all rounds. The engines will undergo strict inspection and maintenance before arriving at each team, so that every engine can put out the same performance.
Tires will also be supplied by a single manufacturer, Dunlop, while manufacturer prototypes will be permitted for the chassis.
Having the engines supplied by a single manufacturer will make the competition among riders and teams even fiercer. The class is expected to attract a lot of attention as a new category that serves as the stepping stone to the premier class. This is the first time for the one-make engine rule to be adopted in the 60-year history of WGP, and by supplying engines to the Moto2 class and strongly supporting WGP as a result, Honda will contribute to the development of two-wheel motorsports.
2010 Moto2 Teams and Riders
Team | Number | Rider | Nationality | Constructor |
SPEED UP APRILIA | 2 | GABOR TALMACSI | Hungary | SPEED UP |
29 | ANDREA IANNONE | Italy | SPEED UP | |
VIESSMANN KIEFER RACING | 4 | STEFAN BRADL | Germany | SUTER |
JACK&JONES BY A.BANDERAS | 5 | JOAN OLIVE | Spain | PROMOHARRIS |
9 | KENNY NOYES | USA | PROMOHARRIS | |
RED BULL AJO MOTORSPORT | 6 | ALEX DEBON | Spain | FTR |
PONS RACING | 7 | AXEL PONS | Spain | PONS KALEX |
40 | SERGIO GADEA | Spain | PONS KALEX | |
G22 HOLIDAYGYM | 10 | FONSI NIETO | Spain | MORIWAKI |
88 | YANNICK GUERRA | Spain | MORIWAKI | |
INTERWETTEN MORIWAKI RACING | 12 | THOMAS LUTHI | Switzerland | MORIWAKI |
HONDA-SAG | 14 | RATTHAPARK WILAIROT | Thailand | SUTER |
55 | HECTOR FAUBEL | Spain | SUTER | |
SCOT RACING TEAM | 15 | ALEX DE ANGELIS | San Marino | SCOT |
59 | NICOLA CANEPA | Italy | SCOT | |
FORWARD RACING | 16 | JULES CLUZEL | France | SUTER |
71 | CLAUDIO CORTI | Italy | SUTER | |
CARDION AB MOTORACING | 17 | KAREL ABRAHAM | Czech | RSV |
GRESINI RACING MOTO2 | 24 | TONI ELIAS | Spain | MORIWAKI |
61 | VLADIMIR IVANOV | Russia | MORIWAKI | |
CARETTA TECHNOLOGY RACE DEPT | 25 | ALEX BALDOLINI | Italy | I.C.P. |
TECH 3 RACING | 35 | RAFFAELE DE ROSA | Italy | TECH 3 |
72 | YUKI TAKAHASHI | Saitama, Japan | TECH 3 | |
KINO RACING | 37 | FABRICIO PERREN | Argentina | KINO |
ITALTRANS S.T.R. | 39 | ROBERTINO PIETRI | Venezuela | SUTER |
44 | ROBERTO ROLFO | Italy | SUTER | |
MARC VDS RACING TEAM | 45 | SCOTT REDDING | Britain | SUTER |
TECHNOMAG-CIP | 48 | SHOYA TOMIZAWA | Chiba, Japan | SUTER |
77 | DOMINIQUE AEGERTER | Switzerland | SUTER | |
MATTEONI C.P. RACING | 52 | LUKAS PESEK | Czech | MORIWAKI |
WTR SAN MARINO TEAM | 53 | VALENTIN DEBISE | France | ADV |
VECTOR KIEFER RACING | 56 | VLADIMIR LEONOV | Russia | SUTER |
MAPFRE ASPAR TEAM | 60 | JULIAN SIMON | Spain | RSV |
63 | MIKE DI MEGLIO | France | RSV | |
JIR MOTO2 | 75 | MATTIA PASINI | Italy | TSR |
TBA | TBA | TBA | TSR | |
BLUSENS BQR | 76 | BERNAT MARTINEZ | Spain | BQR-MOTO2 |
95 | MASHEL AL NAIMI | Qatar | BQR-MOTO2 | |
(Reserve)
|
27 | VINCENT LONBOIS | Belgium | SUTER |
MARC VDS RACING TEAM | ||||
(Reserve)
|
TBA | ANTHONY WEST | Australia | MZ |
MZ RACING TEAM |