Race | Channel | Date | Time |
Anaheim 1 (SX) | SPEED | 1/9/2010 | 10:00pm ET |
Phoenix (Lites) | SPEED | 1/17/2010 | 5:00pm ET |
Phoenix (SX) | SPEED | 1/17/2010 | 6:00pm ET |
Anaheim 2 (SX) | CBS | 1/24/2010 | 1:00pm ET |
Anaheim 2 (Lites) Anaheim 2 (SX) | SPEED SPEED | 1/24/2010 1/30/2010 | 10:00pm ET 3:00am ET |
San Francisco (SX) | CBS | 1/31/201 | 12:00pm ET |
San Francisco (Lites) | SPEED | 1/31/2010 | 10:00pm ET |
San Diego (Lites) | SPEED | 2/7/2010 | 5:00pm ET |
San Diego (SX) Anaheim 3 (SX) Anaheim 3 (Lites) Anaheim 3 (SX) Indianapolis (SX) Indianapolis (Lites) Indianapolis (SX) Atlanta (SX) Four Legends Atlanta (Lites) Atlanta (SX) Toronto (SX) Toronto (Lites) Toronto (SX) Dallas (Lites) Dallas (SX) Jacksonville (SX) Jacksonville (Lites) Jacksonville (SX) | SPEED CBS SPEED SPEED SPEED SPEED SPEED SPEED CBS SPEED SPEED SPEED SPEED SPEED SPEED SPEED CBS SPEED SPEED | 2/7/2010 2/14/2010 2/14/2010 2/20/2010 2/20/2010 2/21/2010 2/21/2010 2/27/2010 2/28/2010 2/28/2010 2/28/2010 3/13/2010 3/14/2010 3/14/2010 3/21/2010 3/21/2010 3/28/2010 3/28/2010 4/3/2010 | 6:00pm ET 12:00pm ET 6:00pm ET 3:00am ET 8:00pm ET 5:00pm ET 6:00pm ET 7:30pm ET 12:00pm ET 5:00pm ET 6:00pm ET 7:30pm ET 5:00pm ET 6:00pm ET 5:00pm ET 6:00pm ET 12:00pm ET 6:00pm ET 3:00am ET |
Houston (Lites) Houston (SX) St. Louis (SX) St. Louis (Lites) St. Louis (SX) Seattle (Lites) Seattle (SX) Salt Lake City (SX) Salt Lake City (Lites) Salt Lake City (SX) Las Vegas (SX) Wrap UP (SX) Las Vegas (Lites) | SPEED SPEED CBS SPEED SPEED SPEED SPEED CBS SPEED SPEED SPEED CBS SPEED | 4/11/2010 4/11/2010 4/18/2010 4/18/2010 4/24/2010 4/25/2010 4/25/2010 5/2/2010 5/2/2010 5/8/2010 5/8/2010 5/9/2010 5/9/2010 | 3:00pm ET 6:00pm ET 2:00pm ET 6:00pm ET 3:00am ET 5:00pm ET 6:00pm ET 12:00pm ET 6:00pm ET 3:00am ET 10:00pm ET 3:00pm ET 5:00pm ET |
Las Vegas (SX) | SPEED | 5/9/2010 | 6:00pm ET |
Check your local listings as dates and times are subject to change.