The schedule has been updated to reflect changes due to COVID-19. The final seven rounds will be held in Salt Lake City on consecutive Sundays and Wednesdays. Read all about that here.
The 2020 Monster Energy Supercross Championship Series cable and streaming schedule is set, with most of the races being broadcast live via cable on NBC Sports. However, there are many unexpected starting times in the 2020 Supercross TV schedule, and two rounds—Glendale and Denver—will be shown delayed on NBC Sports. In addition to a race being held on Leap Day, the Easter break comes late in the season.

2020 Supercross TV Schedule: Cable and Streaming
January 4, 2020 | Anaheim | Angel Stadium of Anaheim |
4 p.m. | Race Day Live | NBC Sports Gold |
10 p.m. | Main Race | NBC Sports, NBC Sports Gold |
January 11 | St. Louis | The Dome at America’s Center |
2 p.m. | Race Day Live | NBC Sports Gold |
8 p.m. | Main Race | NBC Sports, NBC Sports Gold |
January 18 | Anaheim 2 | Angel Stadium of Anaheim |
4 p.m. | Race Day Live | NBC Sports Gold |
10 p.m. | Main Race | NBC Sports, NBC Sports Gold |
January 25 | Glendale | State Farm Stadium |
2 p.m. | Race Day Live | NBC Sports Gold |
8:30 p.m. | Main Race | NBC Sports Gold |
2 p.m. (1/26) | Main Race | NBC Sports |
February 1 | Oakland | RingCentral Coliseum |
2:30 p.m. | Race Day Live | NBC Sports Gold |
8:30 p.m. | Main Race | NBC Sports, NBC Sports Gold |
February 8 | San Diego | Petco Park |
4 p.m. | Race Day Live | NBC Sports Gold |
10 p.m. | Main Race | NBC Sports, NBC Sports Gold |
February 15 | Tampa | Raymond James Stadium |
1 p.m. | Race Day Live | NBC Sports Gold |
7 p.m. | Main Race | NBC Sports, NBC Sports Gold |
February 22 | Arlington | AT&T Stadium |
1 p.m. | Race Day Live | NBC Sports Gold |
8:30 p.m. | Main Race | NBC Sports, NBC Sports Gold |
February 29 | Atlanta | Mercedes-Benz Stadium |
11 a.m. | Race Day Live | NBC Sports Gold |
5 p.m. | Main Race | NBC Sports, NBC Sports Gold |
March 7 | Daytona Beach | Daytona International Speedway |
12:30 p.m. | Race Day Live | NBC Sports Gold |
7:30 p.m. | Main Race | NBC Sports, NBC Sports Gold |
Sunday, May 31 | Salt Lake City | Rice-Eccles Stadium |
3 to 4 p.m. | Main Race (Pt. 1) | NBCSN, NBC Sports Gold |
4 to 6 p.m. | Main Race (Pt. 2) | NBC, NBC Sports Gold |
Wed., June 3 | Salt Lake City | Rice-Eccles Stadium |
10 p.m. | Main Race | NBCSN, NBC Sports Gold |
Sunday, June 7 | Salt Lake City | Rice-Eccles Stadium |
2:30 p.m. | Qualifying | NBC Sports Gold |
5 p.m. | Main Race | NBCSN, NBC Sports Gold |
Wed., June 10 | Salt Lake City | Rice-Eccles Stadium |
4:30 p.m. | Qualifying | NBC Sports Gold |
7 p.m. | Main Race | NBCSN, NBC Sports Gold |
Sunday, June 14 | Salt Lake City | Rice-Eccles Stadium |
4:30 p.m. | Qualifying | NBC Sports Gold |
7 p.m. | Main Race | NBCSN, NBC Sports Gold |
Wed., June 17 | Salt Lake City | Rice-Eccles Stadium |
4:30 p.m. | Qualifying | NBC Sports Gold |
7 p.m. | Main Race | NBCSN, NBC Sports Gold |
Sunday, June 21 | Salt Lake City | Rice-Eccles Stadium |
12:30 p.m. | Qualifying | NBC Sports Gold |
3 to 4:30 p.m. | Main Race (Pt. 1) | NBCSN, NBC Sports Gold |
4:30 to 6 p.m. | Main Race (Pt. 2) | NBC, NBC Sports Gold |
All times are Eastern Time
All coverage on NBC Sports Gold is live