2019 Pro Motocross TV Schedule: Watch on Cable and Streaming
It’s time to start racing outdoors! With the 2019 Monster Energy AMA Supercross Championship coming to a close, the racers will be moving from stadiums to natural terrain for the 2019 Lucas Oil Pro Motocross Championship Series, also known as the AMA Nationals. Bringing it to the Nationals will be defending champion Eli Tomac, along with Cooper Webb, Marvin Musquin, Ken Roczen, and Blake Baggett.



2019 Lucas Oil Pro Motocross TV Schedule | Broadcast Source | PacificTime |
Round 1: May 18 – Hangtown National, Sacramento | ||
250 Moto 1 | MavTV/NBC Sports Gold | 1 p.m. |
450 Moto 1 | MavTV/NBC Sports Gold | 2 p.m. |
250 Moto 2 | NBCSN/NBC Sports Gold | 3 p.m. |
450 Moto 2 | NBCSN/NBC Sports Gold | 4 p.m. |
Round 2: May 25 — Fox Raceway National, Pala | ||
250 Moto 1 | MavTV/NBC Sports Gold | 1 p.m. |
450 Moto 1 | MavTV/NBC Sports Gold | 2 p.m. |
250 Moto 2 | NBCSN/NBC Sports Gold | 3 p.m. |
450 Moto 2 | NBCSN/NBC Sports Gold | 4 p.m. |
Round 3: June 1 — Thunder Valley National, Lakewood | ||
250 Moto 1 | MavTV/NBC Sports Gold | Noon |
450 Moto 1 | MavTV/NBC Sports Gold | 1 p.m. |
250 Moto 2 | NBC Sports Gold | 2:30 p.m. |
450 Moto 2 | NBC Sports Gold | 3:30 p.m. |
250 Moto 2 | NBCSN | 1 p.m. (June 2) |
450 Moto 2 | NBCSN | 2 p.m (June 2) |
Round 4: June 15 — High Point, Mt. Morris | ||
450 Moto 1 | MavTV/NBC Sports Gold | 10 a.m. |
250 Moto 1 | MavTV/NBC Sports Gold | 11 a.m. |
450 Moto 2 | NBC/NBC Sports Gold | Noon |
250 Moto 2 | NBCSN/NBC Sports Gold | 1 p.m. |
Round 5: June 22 — Florida National, Jacksonville | ||
250 Moto 1 | MavTV/NBC Sports Gold | 10 a.m. |
450 Moto 1 | MavTV/NBC Sports Gold | 11 a.m. |
250 Moto 2 | NBCSN/NBC Sports Gold | Noon |
450 Moto 2 | NBCSN/NBC Sports Gold | 1 p.m. |
Round 6: June 29 — Southwick National, Southwick | ||
250 Moto 1 | MavTV/NBC Sports Gold | 10 a.m. |
450 Moto 1 | MavTV/NBC Sports Gold | 11 a.m. |
250 Moto 2 | NBC Sports Gold | Noon |
450 Moto 2 | NBC Sports Gold | 1 p.m. |
250 Moto 2 | NBCSN | 4:30 p.m. |
450 Moto 2 | NBCSN | 5:30 p.m. |
Round 7: July 6 — Redbud National, Buchanan | ||
250 Moto 1 | MavTV/NBC Sports Gold | 10 a.m. |
450 Moto 1 | MavTV/NBC Sports Gold | 11 a.m. |
250 Moto 2 | NBC/NBC Sports Gold | Noon |
450 Moto 2 | NBC Sports Gold | 1 p.m. |
450 Moto 2 | NBCSN | 4 p.m. |
Round 8: July 20 — Spring Creek National, Millville | ||
250 Moto 1 | MavTV/NBC Sports Gold | 11 a.m. |
450 Moto 1 | MavTV/NBC Sports Gold | Noon |
250 Moto 2 | NBC Sports Gold | 1 p.m. |
450 Moto 2 | NBC Sports Gold | 2 p.m. |
250 Moto 2 | NBCSN | 10 p.m. |
450 Moto 2 | NBCSN | 11 p.m. |
Round 9: July 27 — Washougal National, Washougal | ||
250 Moto 1 | MavTV/NBC Sports Gold | 1 p.m. |
450 Moto 1 | MavTV/NBC Sports Gold | 2 p.m. |
250 Moto 2 | NBC Sports Gold | 3:30 p.m. |
450 Moto 2 | NBC Sports Gold | 4:30 p.m. |
250 Moto 2 | NBCSN | 7 p.m. |
450 Moto 2 | NBCSN | 8 p.m. |
Round 10: August 10 — Unadilla National, New Berlin | ||
250 Moto 1 | MavTV/NBC Sports Gold | 10 a.m. |
450 Moto 1 | MavTV/NBC Sports Gold | 11 a.m. |
250 Moto 2 | NBC Sports Gold | Noon |
450 Moto 2 | NBC Sports Gold | 1 p.m. |
250 Moto 2 | NBC | 1 p.m. |
450 Moto 2 | NBCSN | 3 p.m. |
Round 11: August 17 — Budds Creek National, Mechanicsville | ||
250 Moto 1 | MavTV/NBC Sports Gold | 10 a.m. |
450 Moto 1 | MavTV/NBC Sports Gold | 11 a.m. |
250 Moto 2 | NBC Sports Gold | Noon |
450 Moto 2 | NBC Sports Gold | 1 p.m. |
250 Moto 2 | NBCSN | 1 p.m. |
450 Moto 2 | NBCSN | 2 p.m. |
Round 12: August 24 — Ironman National, Crawfordsville | ||
250 Moto 1 | MavTV/NBC Sports Gold | 10 a.m. |
450 Moto 1 | MavTV/NBC Sports Gold | 11 a.m. |
250 Moto 2 | NBC Sports Gold | 12:30 p.m. |
450 Moto 2 | NBC Sports Gold | 1:30 p.m. |
250 Moto 2 | NBCSN | 8 p.m. |
450 Moto 2 | NBCSN | 9 p.m. |
Delayed broadcasts in italics | ||
All times are Pacific Time |