Dainese Senior TT: Lap By Lap Results

Senior TT 2010

Positions at the end of lap 1
Pos No. Rider Lap Time Lap Speed Machine/Entrant Grow Time Avg Speed
1 4 Ian Hutchinson 1000cc Honda / Padgetts Motorcycles 17 13.01 131.487 17 13.01 131.487
2 2 John McGuinness 1000cc Honda / HM Plant Honda Racing 17 13.62 131.410 17 13.62 131.410
3 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17 15.88 131.123 17 15.88 131.123
4 5 Keith Amor 1000cc Honda / H M Plant Honda 17 27.05 129.725 17 27.05 129.725
5 12 Ryan Farquhar 1000cc Kawasaki / MSS Colchester Kawasaki 17 27.95 129.613 17 27.95 129.613
6 1 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 38.85 128.279 17 38.85 128.279
7 3 Ian Lougher 1000cc Kawasaki / Blackhorse Kawasaki 17 45.09 127.527 17 45.09 127.527
8 16 Michael Rutter 1000cc Honda / Batham’s Honda 17 52.99 126.589 17 52.99 126.589
9 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 17 53.86 126.486 17 53.86 126.486
10 9 Adrian Archibald 1000cc Suzuki / AMA Racing Team 17 57.85 126.017 17 57.85 126.017
11 11 Gary Johnson 1000cc Suzuki / AIM Racing 18 00.35 125.726 18 00.35 125.726
12 22 William Dunlop 1000cc Yamaha / CD Racing 18 01.11 125.637 18 01.11 125.637
13 18 Dan Kneen 1000cc Suzuki / Manx Gas / Marks Bloom Racing 18 05.31 125.151 18 05.31 125.151
14 28 Davy Morgan 1000cc Suzuki / CSC Branson Racing 18 05.46 125.134 18 05.46 125.134
15 24 Ian Mackman 1000cc Suzuki / 2 MACHS 18 13.44 124.221 18 13.44 124.221
16 21 John Burrows 1000cc Suzuki / BE Racing 18 13.68 124.193 18 13.68 124.193
17 33 Jimmy Moore 1000cc Yamaha / East Coast Racing 18 15.21 124.021 18 15.21 124.021
18 27 James McBride 1000cc Yamaha / Downview Finance / Pazzo Racing 18 21.04 123.363 18 21.04 123.363
19 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 21.74 123.285 18 21.74 123.285
20 31 Rico Penzkofer BMW / Penz13.Com Racing Team 18 23.24 123.117 18 23.24 123.117
21 32 Stefano Bonetti 1000cc Honda 18 25.84 122.828 18 25.84 122.828
22 20 Steve Mercer 1000cc Yamaha / G Forces / SMR Road Racing 18 28.60 122.522 18 28.60 122.522
23 23 Derek Brien 1000cc Kawasaki / Hunky Dory Racing 18 29.52 122.421 18 29.52 122.421
24 29 Mark Buckley 1000cc Kawasaki / OTSS Racing 18 30.01 122.366 18 30.01 122.366
25 58 David Johnson* 1000cc Honda / DP Coldplaning 18 33.55 121.978 18 33.55 121.978
26 55 Roger Maher 1000cc Honda / Monarch Honda 18 36.44 121.662 18 36.44 121.662
27 38 Antonio Maeso 1000cc Yamaha 18 37.89 121.504 18 37.89 121.504
28 44 David Hewson 1000cc Kawasaki / The Other Bike Shop 18 38.67 121.419 18 38.67 121.419
29 45 Ben Wylie 1000cc Yamaha / Phase One Endurance 18 40.47 121.224 18 40.47 121.224
30 42 Michal Dokoupil 1000cc Kawasaki / AIR Kawasaki 18 40.87 121.181 18 40.87 121.181
31 17 Mark Miller 1000cc BMW / Penz13/SK Support 18 45.49 120.684 18 45.49 120.684
32 54 Hudson Kennaugh* 1000cc BMW / Longshot Kawasaki 18 47.12 120.509 18 47.12 120.509
33 30 Oliver Linsdell 600cc Moto 2 / Team Flitwick Yamaha 18 48.04 120.411 18 48.04 120.411
34 43 Sergio Romero 1000cc Suzuki / Sondel Sport Racing 18 48.32 120.381 18 48.32 120.381
35 66 Brian McCormack* 1000cc Honda / TAG Racing/VTL Transport 18 48.57 120.354 18 48.57 120.354
36 57 James Edmeades 1195cc KTM / Redline Motorcycles Ltd 18 50.42 120.157 18 50.42 120.157
37 67 Scott Wilson 1000cc Suzuki / Diamond H Servlite Racing 18 55.05 119.667 18 55.05 119.667
38 51 Stephen Thompson* 1000cc Suzuki / thepeoplesbike.com 18 57.02 119.459 18 57.02 119.459
39 53 Paul Shoesmith 1000cc BMW / Speedfreak Ice Valley 18 57.91 119.366 18 57.91 119.366
40 46 Jim Hodson 1000cc Yamaha / RS Security 19 06.83 118.438 19 06.83 118.438
41 65 Fabrice Miguet 1000cc Kawasaki / Team of Paris 19 12.67 117.838 19 12.67 117.838
42 56 David Madsen-Mygdal 1000cc Yamaha / Quayside Tyres & Exhausts 19 13.10 117.794 19 13.10 117.794
43 36 Paul Owen 1000cc Kawasaki / Speedycom.co.uk 19 15.92 117.507 19 15.92 117.507
44 74 Steve Heneghan 1000cc Honda / Quattro Plant 19 17.19 117.378 19 17.19 117.378
45 75 James Hurrell* 1000cc Yamaha / Enanjay Racing 19 17.57 117.339 19 17.57 117.339
46 60 Alan Connor 1000cc Suzuki 19 19.27 117.167 19 19.27 117.167
47 49 George Spence 999cc Aprillia 19 21.99 116.893 19 21.99 116.893
48 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 23.45 116.746 19 23.45 116.746
49 68 Jennifer Tinmouth 1000cc Honda / sorrymate.com 19 40.11 115.098 19 40.11 115.098
50 64 Alan Bud Jackson 1000cc Suzuki / Mike Smith/BDS Fuels 19 48.05 114.329 19 48.05 114.329
51 81 CR Gittere 1000cc Suzuki 20 22.90 111.071 20 22.90 111.071

11 June 2010 16:41 The Road Racing Capital of the World – Lap By Lap

The Dainese Senior TT – TT 2010 – Positions at the end of lap 2
Pos No. Rider Lap Time Lap Speed Machine/Entrant Grow Time Avg Speed

1 4 Ian Hutchinson 1000cc Honda / Padgetts Motorcycles 17 13.05 131.482 34 26.07 131.485
2 5 Keith Amor 1000cc Honda / H M Plant Honda 17 26.43 129.801 34 53.48 129.763
3 12 Ryan Farquhar 1000cc Kawasaki / MSS Colchester Kawasaki 17 36.31 128.587 35 04.26 129.098
4 1 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 37.23 128.476 35 16.07 128.378
5 3 Ian Lougher 1000cc Kawasaki / Blackhorse Kawasaki 17 48.54 127.115 35 33.63 127.321
6 16 Michael Rutter 1000cc Honda / Batham’s Honda 17 45.37 127.494 35 38.36 127.040
7 9 Adrian Archibald 1000cc Suzuki / AMA Racing Team 17 48.24 127.152 35 46.09 126.582
8 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 17 53.34 126.547 35 47.20 126.517
9 22 William Dunlop 1000cc Yamaha / CD Racing 18 01.64 125.576 36 02.75 125.607
10 11 Gary Johnson 1000cc Suzuki / AIM Racing 18 09.37 124.685 36 09.72 125.203
11 18 Dan Kneen 1000cc Suzuki / Manx Gas / Marks Bloom Racing 18 11.74 124.415 36 17.05 124.782
12 28 Davy Morgan 1000cc Suzuki / CSC Branson Racing 18 13.64 124.198 36 19.10 124.664
13 33 Jimmy Moore 1000cc Yamaha / East Coast Racing 18 13.87 124.172 36 29.07 124.096
14 24 Ian Mackman 1000cc Suzuki / 2 MACHS 18 16.74 123.847 36 30.18 124.034
15 21 John Burrows 1000cc Suzuki / BE Racing 18 17.41 123.772 36 31.09 123.982
16 27 James McBride 1000cc Yamaha / Downview Finance / Pazzo Racing 18 15.88 123.944 36 36.92 123.653
17 31 Rico Penzkofer BMW / Penz13.Com Racing Team 18 25.33 122.884 36 48.57 123.001
18 20 Steve Mercer 1000cc Yamaha / G Forces / SMR Road Racing 18 24.33 122.996 36 52.93 122.759
19 23 Derek Brien 1000cc Kawasaki / Hunky Dory Racing 18 29.23 122.452 36 58.75 122.437
20 32 Stefano Bonetti 1000cc Honda 18 35.74 121.738 37 01.58 122.281
21 58 David Johnson* 1000cc Honda / DP Coldplaning 18 35.71 121.742 37 09.25 121.860
22 29 Mark Buckley 1000cc Kawasaki / OTSS Racing 18 41.46 121.117 37 11.47 121.739
23 38 Antonio Maeso 1000cc Yamaha 18 34.61 121.861 37 12.50 121.682
24 44 David Hewson 1000cc Kawasaki / The Other Bike Shop 18 40.22 121.252 37 18.89 121.335
25 55 Roger Maher 1000cc Honda / Monarch Honda 18 44.92 120.745 37 21.36 121.202
26 17 Mark Miller 1000cc BMW / Penz13/SK Support 18 37.22 121.577 37 22.71 121.129
27 43 Sergio Romero 1000cc Suzuki / Sondel Sport Racing 18 44.01 120.843 37 32.33 120.611
28 54 Hudson Kennaugh* 1000cc BMW / Longshot Kawasaki 18 45.93 120.636 37 33.05 120.573
29 53 Paul Shoesmith 1000cc BMW / Speedfreak Ice Valley 18 40.14 121.260 37 38.05 120.306
30 66 Brian McCormack* 1000cc Honda / TAG Racing/VTL Transport 18 56.82 119.480 37 45.39 119.916
31 30 Oliver Linsdell 600cc Moto 2 / Team Flitwick Yamaha 19 03.53 118.780 37 51.57 119.590
32 51 Stephen Thompson* 1000cc Suzuki / thepeoplesbike.com 19 05.01 118.626 38 02.03 119.041
33 67 Scott Wilson 1000cc Suzuki / Diamond H Servlite Racing 19 09.40 118.173 38 04.45 118.915
34 46 Jim Hodson 1000cc Yamaha / RS Security 19 06.36 118.487 38 13.19 118.462
35 65 Fabrice Miguet 1000cc Kawasaki / Team of Paris 19 12.34 117.872 38 25.00 117.855
36 56 David Madsen-Mygdal 1000cc Yamaha / Quayside Tyres & Exhausts 19 14.17 117.684 38 27.27 117.739
Autocare Centre
37 74 Steve Heneghan 1000cc Honda / Quattro Plant 19 10.76 118.033 38 27.95 117.704
38 36 Paul Owen 1000cc Kawasaki / Speedycom.co.uk 19 22.43 116.848 38 38.35 117.177
39 75 James Hurrell* 1000cc Yamaha / Enanjay Racing 19 23.74 116.717 38 41.32 117.027
40 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 19.42 117.151 38 42.88 116.948
41 49 George Spence 999cc Aprillia 19 31.48 115.946 38 53.46 116.418
42 60 Alan Connor 1000cc Suzuki 19 43.11 114.806 39 02.38 115.975
43 68 Jennifer Tinmouth 1000cc Honda / sorrymate.com 19 31.94 115.901 39 12.04 115.498
44 64 Alan Bud Jackson 1000cc Suzuki / Mike Smith/BDS Fuels 19 50.01 114.140 39 38.05 114.235
45 81 CR Gittere 1000cc Suzuki 20 24.25 110.948 40 47.15 111.009

11 June 2010 16:41 The Road Racing Capital of the World – Lap By Lap

The Dainese Senior TT – TT 2010- Positions at the end of lap 3
Pos No. Rider Lap Time Lap Speed Machine/Entrant Grow Time Avg Speed

1 4 Ian Hutchinson 1000cc Honda / Padgetts Motorcycles 18 23.84 123.051 52 49.90 128.548
2 5 Keith Amor 1000cc Honda / H M Plant Honda 18 17.64 123.745 53 11.12 127.693
3 12 Ryan Farquhar 1000cc Kawasaki / MSS Colchester Kawasaki 18 24.93 122.929 53 29.18 126.974
4 1 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 52.19 119.969 54 08.26 125.447
5 3 Ian Lougher 1000cc Kawasaki / Blackhorse Kawasaki 18 46.66 120.558 54 20.29 124.984
6 16 Michael Rutter 1000cc Honda / Batham’s Honda 18 51.04 120.091 54 29.40 124.636
7 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 18 52.72 119.914 54 39.91 124.236
8 9 Adrian Archibald 1000cc Suzuki / AMA Racing Team 18 56.96 119.466 54 43.05 124.118
9 11 Gary Johnson 1000cc Suzuki / AIM Racing 18 57.16 119.445 55 06.88 123.223
10 18 Dan Kneen 1000cc Suzuki / Manx Gas / Marks Bloom Racing 19 09.11 118.203 55 26.15 122.509
11 28 Davy Morgan 1000cc Suzuki / CSC Branson Racing 19 16.40 117.458 55 35.50 122.166
12 33 Jimmy Moore 1000cc Yamaha / East Coast Racing 19 09.12 118.202 55 38.19 122.067
13 27 James McBride 1000cc Yamaha / Downview Finance / Pazzo Racing 19 07.93 118.324 55 44.86 121.824
14 24 Ian Mackman 1000cc Suzuki / 2 MACHS 19 16.90 117.407 55 47.08 121.743
15 21 John Burrows 1000cc Suzuki / BE Racing 19 21.38 116.954 55 52.47 121.548
16 31 Rico Penzkofer BMW / Penz13.Com Racing Team 19 09.97 118.114 55 58.54 121.328
17 58 David Johnson* 1000cc Honda / DP Coldplaning 19 11.84 117.923 56 21.09 120.519
18 20 Steve Mercer 1000cc Yamaha / G Forces / SMR Road Racing 19 34.74 115.624 56 27.67 120.284
19 32 Stefano Bonetti 1000cc Honda 19 30.41 116.052 56 31.98 120.131
20 29 Mark Buckley 1000cc Kawasaki / OTSS Racing 19 25.45 116.546 56 36.91 119.957
21 23 Derek Brien 1000cc Kawasaki / Hunky Dory Racing 19 39.46 115.162 56 38.21 119.912
22 38 Antonio Maeso 1000cc Yamaha 19 28.70 116.222 56 41.20 119.806
23 55 Roger Maher 1000cc Honda / Monarch Honda 19 33.03 115.793 56 54.38 119.343
24 44 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 39.19 115.187 56 58.08 119.214
25 53 Paul Shoesmith 1000cc BMW / Speedfreak Ice Valley 19 32.56 115.839 57 10.60 118.779
26 54 Hudson Kennaugh* 1000cc BMW / Longshot Kawasaki 20 06.90 112.543 57 39.95 117.772
27 51 Stephen Thompson* 1000cc Suzuki / thepeoplesbike.com 19 50.73 114.072 57 52.76 117.337
28 67 Scott Wilson 1000cc Suzuki / Diamond H Servlite Racing 19 52.22 113.929 57 56.66 117.206
29 17 Mark Miller 1000cc BMW / Penz13/SK Support 20 39.01 109.627 58 01.71 117.035
30 66 Brian McCormack* 1000cc Honda / TAG Racing/VTL Transport 20 19.43 111.387 58 04.82 116.931
31 46 Jim Hodson 1000cc Yamaha / RS Security 20 06.39 112.591 58 19.57 116.438
32 56 David Madsen-Mygdal 1000cc Yamaha / Quayside Tyres & Exhausts 20 02.46 112.958 58 29.73 116.101
Autocare Centre
33 74 Steve Heneghan 1000cc Honda / Quattro Plant 20 13.51 111.930 58 41.46 115.714
34 65 Fabrice Miguet 1000cc Kawasaki / Team of Paris 20 22.10 111.143 58 47.11 115.529
35 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 20 09.72 112.280 58 52.60 115.350
36 36 Paul Owen 1000cc Kawasaki / Speedycom.co.uk 20 31.90 110.259 59 10.25 114.776
37 75 James Hurrell* 1000cc Yamaha / Enanjay Racing 20 29.00 110.519 59 10.31 114.774
38 49 George Spence 999cc Aprillia 20 17.86 111.531 59 11.32 114.742
39 60 Alan Connor 1000cc Suzuki 20 13.24 111.955 59 15.62 114.603
40 68 Jennifer Tinmouth 1000cc Honda / sorrymate.com 20 08.45 112.398 59 20.49 114.446
41 64 Alan Bud Jackson 1000cc Suzuki / Mike Smith/BDS Fuels 20 37.52 109.759 01 00 15.57 112.703
42 81 CR Gittere 1000cc Suzuki 21 07.20 107.188 01 01 54.34 109.706

11 June 2010 16:41 The Road Racing Capital of the World – Lap By Lap

The Dainese Senior TT – TT 2010 – Positions at the end of lap 4
Pos No. Rider Lap Time Lap Speed Machine/Entrant Grow Time Avg Speed

1 4 Ian Hutchinson 1000cc Honda / Padgetts Motorcycles 17 34.69 128.785 01 10 24.59 128.607
2 12 Ryan Farquhar 1000cc Kawasaki / MSS Colchester Kawasaki 17 33.18 128.970 01 11 02.36 127.467
3 1 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 29.82 129.383 01 11 38.08 126.408
4 3 Ian Lougher 1000cc Kawasaki / Blackhorse Kawasaki 17 41.27 127.986 01 12 01.57 125.721
5 16 Michael Rutter 1000cc Honda / Batham’s Honda 17 41.35 127.977 01 12 10.74 125.455
6 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 17 53.65 126.510 01 12 33.57 124.797
7 9 Adrian Archibald 1000cc Suzuki / AMA Racing Team 17 54.77 126.379 01 12 37.82 124.675
8 18 Dan Kneen 1000cc Suzuki / Manx Gas / Marks Bloom Racing 18 03.15 125.401 01 13 29.30 123.220
9 28 Davy Morgan 1000cc Suzuki / CSC Branson Racing 18 05.48 125.132 01 13 40.98 122.894
10 27 James McBride 1000cc Yamaha / Downview Finance / Pazzo Racing 18 05.83 125.091 01 13 50.69 122.625
11 33 Jimmy Moore 1000cc Yamaha / East Coast Racing 18 14.90 124.055 01 13 53.09 122.558
12 31 Rico Penzkofer BMW / Penz13.Com Racing Team 18 07.27 124.926 01 14 05.81 122.208
13 24 Ian Mackman 1000cc Suzuki / 2 MACHS 18 21.41 123.322 01 14 08.49 122.134
14 11 Gary Johnson 1000cc Suzuki / AIM Racing 19 13.84 117.718 01 14 20.72 121.799
15 21 John Burrows 1000cc Suzuki / BE Racing 18 29.27 122.448 01 14 21.74 121.771
16 58 David Johnson* 1000cc Honda / DP Coldplaning 18 16.82 123.838 01 14 37.91 121.332
17 20 Steve Mercer 1000cc Yamaha / G Forces / SMR Road Racing 18 23.84 123.050 01 14 51.51 120.964
18 32 Stefano Bonetti 1000cc Honda 18 29.21 122.455 01 15 01.19 120.704
19 29 Mark Buckley 1000cc Kawasaki / OTSS Racing 18 24.79 122.945 01 15 01.70 120.690
20 38 Antonio Maeso 1000cc Yamaha 18 34.69 121.852 01 15 15.89 120.311
21 44 David Hewson 1000cc Kawasaki / The Other Bike Shop 18 34.61 121.861 01 15 32.69 119.865
22 55 Roger Maher 1000cc Honda / Monarch Honda 18 44.94 120.742 01 15 39.32 119.690
23 53 Paul Shoesmith 1000cc BMW / Speedfreak Ice Valley 18 38.10 121.481 01 15 48.70 119.443
24 54 Hudson Kennaugh* 1000cc BMW / Longshot Kawasaki 18 38.35 121.454 01 16 18.29 118.671
25 17 Mark Miller 1000cc BMW / Penz13/SK Support 18 27.98 122.591 01 16 29.69 118.377
26 51 Stephen Thompson* 1000cc Suzuki / thepeoplesbike.com 18 52.96 119.888 01 16 45.72 117.965
27 66 Brian McCormack* 1000cc Honda / TAG Racing/VTL Transport 18 52.24 119.964 01 16 57.06 117.675
28 46 Jim Hodson 1000cc Yamaha / RS Security 18 43.50 120.897 01 17 03.08 117.522
29 56 David Madsen-Mygdal 1000cc Yamaha / Quayside Tyres & Exhausts 18 58.51 119.304 01 17 28.24 116.886
Autocare Centre
30 74 Steve Heneghan 1000cc Honda / Quattro Plant 18 56.14 119.552 01 17 37.60 116.651
31 65 Fabrice Miguet 1000cc Kawasaki / Team of Paris 19 01.11 119.032 01 17 48.21 116.385
32 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 03.05 118.830 01 17 55.65 116.200
33 36 Paul Owen 1000cc Kawasaki / Speedycom.co.uk 18 52.80 119.905 01 18 03.05 116.017
34 68 Jennifer Tinmouth 1000cc Honda / sorrymate.com 18 52.42 119.945 01 18 12.92 115.773
35 49 George Spence 999cc Aprillia 19 07.08 118.412 01 18 18.40 115.638
36 75 James Hurrell* 1000cc Yamaha / Enanjay Racing 19 17.49 117.347 01 18 27.81 115.407
37 60 Alan Connor 1000cc Suzuki 19 19.49 117.145 01 18 35.10 115.228
38 64 Alan Bud Jackson 1000cc Suzuki / Mike Smith/BDS Fuels 19 36.24 115.476 01 19 51.81 113.383
39 23 Derek Brien 1000cc Kawasaki / Hunky Dory Racing 24 14.15 93.407 01 20 52.36 111.969
40 81 CR Gittere 1000cc Suzuki 20 05.69 112.655 01 22 00.04 110.428

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.