
Engine and transmission | |
Engine type: | 1 cylinders, 4-stroke, Single |
Displacement: | 152 cc (9.29 cubic inches) |
Cooling system: | Water cooled |
Power: | 11.15 HP (8.2 kW) @ 7500 rpm |
Torque: | 10.6 Nm (7.82 lb-ft) @ 6000 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 2 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Automatic |
Clutch: | Wet, centrifugal clutch, cable operated |
Final drive: | Belt |
Spark plug pipe type: | NGK, CR8E |
Motor oil: | 15W/50 |
Starter: | Electric |
Dimensions | |
Physical measures | |
Length: | 75.2 inch |
Wheel base: | 55.1 inch |
Seat height: | 32.7 inch |
Weight | |
Dry weight: | 271.2 lbs |
Chassis and suspension | |
Frame type: | steel, Trellis frame |
Front | |
Suspension: | Leading link |
Brake: | Single Disk, Ø8.66 inch |
Tire: | 120 / 70 R13 |
Tire pressure: | 0.14 PSI |
Rear | |
Suspension: | twin shock, Swingarm |
Brake: | Disk, Ø8.66 inch |
Tire: | 130 / 70 R12 |
Tire pressure: | 0.15 PSI |
Other | |
ABS available: | No |
Fuel capacity: | 3.09 gals |
Number of riders: | 2 persons |