2014 Misano Moto2 Results
Spoiler Alert: 2014 Moto2 Championship results from the Misano World Circuit Marco Simoncelli in San Marino listed below
Mika Kallio (Finland) and Tito Rabat (Spain) are locked in a tight race for the Moto2 crown, with Rabat holding a 17-point lead over Marc VDS Racing Team teammate Kallio as the series headed this weekend to the San Marino Grand Prix at Misano World Circuit Marco Simoncelli.
Despite Kallio’s recent consistency, having earned podium finishes in each of the last five events, it was Rabat who stayed steady and topped the podium at Gran Premio TIM di San Marino e della Riviera di Rimini.
Rabat finished a comfortable 2.271 of a second ahead of the Finn and fully 4.268 seconds ahead of AirAsia Caterham Moto Racing’s Johann Zarco (France), who rounded out the podium.
Rookie Maverick Viñales (Spain) (Paginas Amarillas HP 40) who is in third place in the points finished fourth at Misano 7.448 seconds off Rabat’s finish. Thomas Luthi (Switzerland) (Interwetten Paddock Moto2)placed fifth 9.679 down.
Dominique Aegerter (Switzerland) (Technomag carXpert), who finished 21st at Silverstone in the Hertz British Grand Prix, did much better at Misano placing sixth 11.587 seconds behind.
Franco Morbidelli (Italy) (Italtrans Racing Team) finished seventh, his teammate Julian Simon (Spain) finished eighth, Alex Pons (Spain) (AGR Team) finished ninth, and Takaaki Nakagami (Japan) (Idemitsu Honda Team Asia) rounded out the top 10.
With the victory, Rabat’s points lead (258) stretches to 22 over Kallio 236 with five events to go. Maverick Vinales stays in third place overall with 179 points 79 points off the lead.
The series moves to Spain for the Gran Premio Moviestar de Aragon-Motorland Aragon on September 28.
2014 Misano Moto2 Results:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 53 | Esteve RABAT | SPA | Marc VDS Racing Team | Kalex | 153.9 | 42’48.724 |
2 | 20 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 153.8 | +2.271 |
3 | 16 | 5 | Johann ZARCO | FRA | AirAsia Caterham | Caterham Suter | 153.7 | +4.268 |
4 | 13 | 40 | Maverick VIÑALES | SPA | Paginas Amarillas HP 40 | Kalex | 153.5 | +7.448 |
5 | 11 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 153.4 | +9.679 |
6 | 10 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 153.2 | +11.587 |
7 | 9 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 152.6 | +21.899 |
8 | 8 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 152.6 | +22.403 |
9 | 7 | 49 | Axel PONS | SPA | AGR Team | Kalex | 152.6 | +22.744 |
10 | 6 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 152.5 | +24.044 |
11 | 5 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 152.4 | +25.711 |
12 | 4 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 152.2 | +29.473 |
13 | 3 | 54 | Mattia PASINI | ITA | NGM Forward Racing | Kalex | 152.0 | +31.929 |
14 | 2 | 4 | Randy KRUMMENACHER | SWI | Octo IodaRacing Team | Suter | 151.9 | +35.067 |
15 | 1 | 39 | Luis SALOM | SPA | Paginas Amarillas HP 40 | Kalex | 151.9 | +35.294 |
16 | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Suter | 151.7 | +37.413 | |
17 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 151.7 | +37.828 | |
18 | 22 | Sam LOWES | GBR | Speed Up | Speed Up | 151.7 | +38.303 | |
19 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 151.4 | +42.800 | |
20 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 151.4 | +42.936 | |
21 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 151.3 | +43.993 | |
22 | 8 | Gino REA | GBR | AGT REA Racing | Suter | 151.3 | +44.376 | |
23 | 14 | Ratthapark WILAIROT | THA | AirAsia Caterham | Caterham Suter | 151.0 | +50.539 | |
24 | 20 | Florian MARINO | FRA | NGM Forward Racing | Kalex | 151.1 | +48.297 | |
25 | 7 | Lorenzo BALDASSARRI | ITA | Gresini Moto2 | Suter | 151.1 | +49.033 | |
26 | 96 | Louis ROSSI | FRA | SAG Team | Kalex | 150.8 | +52.803 | |
27 | 97 | Roman RAMOS | SPA | QMMF Racing Team | Speed Up | 150.3 | +1’02.315 | |
28 | 64 | Federico CARICASULO | ITA | Teluru Team JiR Webike | TSR | 150.3 | +1’02.417 | |
29 | 70 | Robin MULHAUSER | SWI | Technomag carXpert | Suter | 150.2 | +1’03.043 | |
30 | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 150.1 | +1’06.321 | |
31 | 32 | Federico FULIGNI | ITA | Ciatti | Suter | 150.1 | +1’05.806 | |
32 | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 146.1 | 1 Lap | |
Not Classified | ||||||||
88 | Ricard CARDUS | SPA | Tech 3 | Tech 3 | 147.8 | 13 Laps | ||
84 | Riccardo RUSSO | ITA | Tasca Racing Moto2 | Suter | 149.6 | 14 Laps | ||
18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 149.8 | 16 Laps | ||
59 | Miroslav POPOV | CZE | Montaze Broz Racing Team | Suter | 127.6 | 23 Lap |
2014 Misano Moto2 Championship Point Standings:
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Esteve RABAT | Kalex | SPA | 258 |
2 | Mika KALLIO | Kalex | FIN | 236 |
3 | Maverick VIÑALES | Kalex | SPA | 179 |
4 | Dominique AEGERTER | Suter | SWI | 133 |
5 | Thomas LUTHI | Suter | SWI | 103 |
6 | Simone CORSI | Kalex | ITA | 100 |
7 | Johann ZARCO | Caterham Suter | FRA | 88 |
8 | Anthony WEST | Speed Up | AUS | 65 |
9 | Luis SALOM | Kalex | SPA | 63 |
10 | Sandro CORTESE | Kalex | GER | 62 |
11 | Franco MORBIDELLI | Kalex | ITA | 52 |
12 | Marcel SCHROTTER | Tech 3 | GER | 51 |
13 | Jonas FOLGER | Kalex | GER | 48 |
14 | Sam LOWES | Speed Up | GBR | 42 |
15 | Xavier SIMEON | Suter | BEL | 39 |
16 | Alex DE ANGELIS | Suter | RSM | 37 |
17 | Julian SIMON | Kalex | SPA | 36 |
18 | Mattia PASINI | Kalex | ITA | 32 |
19 | Jordi TORRES | Suter | SPA | 32 |
20 | Hafizh SYAHRIN | Kalex | MAL | 29 |
21 | Ricard CARDUS | Tech 3 | SPA | 28 |
22 | Axel PONS | Kalex | SPA | 28 |
23 | Randy KRUMMENACHER | Suter | SWI | 24 |
24 | Takaaki NAKAGAMI | Kalex | JPN | 23 |
25 | Louis ROSSI | Kalex | FRA | 13 |
26 | Lorenzo BALDASSARRI | Suter | ITA | 12 |
27 | Gino REA | Suter | GBR | 5 |
28 | Nicolas TEROL | Suter | SPA | 2 |