|
American Superbike Rider Standings
|
|
| Pos | Rider(s) | Total Points | 01 | 02-1 | 02-2 | 03-1 | 03-2 | 04-1 | 04-2 | 05-1 | 05-2 | 06-1 | 06-2 | 07 | 08-1 | 08-2 | 09-1 | 09-2 | 10-1 | 10-2 | 11-1 | 11-2 | Total Wins |
| 1 | Mat Mladin | 427 | 1*# | 1# | 1* | 1*# | 1* | 1*# | 1* | 5# | 1* | 1*# | 2 | 1 | 3 | 7 | 2 | 9 | 10 | ||||
| 2 | Tommy Hayden | 348 | 3 | 2* | 2 | 2 | 6 | 4 | 8 | 2 | 3 | 9 | 7 | 8 | 6 | 3 | 4 | 2 | 5 | 2 | 0 | ||
| 3 | Josh Hayes | 344 | 8 | 6 | 6 | 5 | 4 | 5 | 4 | 1* | 4 | 17 | 25 | 4 | 1*# | 1* | 6 | 3 | 1*# | 1* | 5 | ||
| 4 | Ben Bostrom | 315 | 6 | 7 | 5 | 8 | 8 | 3 | 3 | 9 | 2 | 3 | 5 | 5 | 4 | 2 | 2 | 19 | 3 | 3 | 0 | ||
| 5 | Larry Pegram | 313 | 4 | 27 | 3 | 7 | 10 | 6 | 6 | 3 | 5 | 4 | 1* | 10 | 5 | 5 | 1*# | 1* | 12 | 4 | 3 | ||
| 6 | Blake Young | 264 | 5 | 4 | 9 | 4 | 2 | 2 | 25 | 5 | 8 | 2* | 7 | 4 | 3 | 8 | 6 | 7 | 0 | ||||
| 7 | Aaron Yates | 248 | 7 | 15 | 10 | 6 | 5 | 10 | 2 | 4 | 21 | 6 | 3 | 3 | 2 | 23 | 5 | 21 | 4 | 5 | 0 | ||
| 8 | Geoff May | 212 | 10 | 3 | 4 | 3 | 3 | 7 | 5 | 15 | 6 | 27 | 4 | 9 | 8 | 8 | 8 | 20 | 26 | 22 | 0 | ||
| 9 | Taylor Knapp | 183 | 31 | 9 | 7 | 17 | 7 | 9 | 9 | 6 | 7 | 25 | 24 | 11 | 12 | 10 | 9 | 5 | 8 | 6 | 0 | ||
| 10 | Jake Holden | 170 | 32 | 5 | 24 | 10 | 9 | 8 | 7 | 21 | 20 | 12 | 9 | 7 | 9 | 21 | 7 | 4 | 7 | 10 | 0 | ||
| 11 | Neil Hodgson | 143 | 2 | 23 | 9 | 16 | 6 | 6 | 11 | 9 | 10 | 6 | 11 | 8 | 0 | ||||||||
| 12 | Chris Ulrich | 139 | 14 | 11 | 26 | 11 | 12 | 14 | 11 | 8 | 22 | 11 | 14 | 12 | 13 | 22 | 11 | 9 | 13 | 12 | 0 | ||
| 13 | David Anthony | 120 | 30 | 8 | 8 | 9 | 11 | 11 | 10 | 7 | 8 | 8 | 10 | 26 | 26 | 24 | 0 | ||||||
| 14 | Michael Laverty | 98 | 9 | 12 | 24 | 2 | 22 | 10 | 6 | 22 | 7 | 9 | 24 | 0 | |||||||||
| 15 | Scott Jensen | 97 | 16 | 16 | 12 | 15 | 15 | 26 | 12 | 12 | 11 | 14 | 13 | 13 | 11 | 16 | 23 | 0 | |||||
| 16 | Aaron Gobert | 87 | 12 | 10 | 11 | 16 | 13 | 17 | 13 | 14 | 12 | 26 | 12 | 14 | 0 | ||||||||
| 17 | Hawk Mazzotta | 69 | 13 | 14 | 13 | 14 | 14 | 16 | 17 | 13 | 14 | 13 | 0 | ||||||||||
| 18 | Ryan Elleby | 55 | 33 | 13 | 16 | 13 | 26 | 20 | 10 | 7 | 13 | 0 | |||||||||||
| 19 | Shawn Higbee | 54 | 25 | 18 | 15 | 20 | 19 | 18 | 15 | 20 | 18 | 15 | 14 | 13 | 18 | 16 | 0 | ||||||
| 20 | Mark Crozier | 53 | 20 | 18 | 17 | 21 | 14 | 11 | 15 | 10 | 27 | 25 | 25 | 17 | 14 | 0 | |||||||
| 21 | Shane Narbonne | 49 | 19 | 25 | 14 | 20 | 20 | 23 | 21 | 14 | 11 | 15 | 16 | 15 | 17 | 0 | |||||||
| 22 | Eric Haugo | 40 | 24 | 16 | 21 | 22 | 19 | 16 | 17 | 16 | 15 | 16 | 21 | 18 | 17 | 22 | 20 | 0 | |||||
| 23 | Barrett Long | 36 | 17 | 12 | 18 | 15 | 20 | 17 | 12 | 0 | |||||||||||||
| 24 | Dean Mizdal | 36 | 23 | 20 | 18 | 16 | 17 | 17 | 19 | 17 | 17 | 15 | 21 | 18 | 0 | ||||||||
| 25 | Scott Charlton | 35 | 12 | 10 | 14 | 13 | 0 | ||||||||||||||||
| 26 | Jeff Wood | 31 | 11 | 10 | 11 | 0 | |||||||||||||||||
| 27 | Cory Call | 24 | 10 | 13 | 16 | 0 | |||||||||||||||||
| 28 | Ron Hix | 18 | 20 | 18 | 16 | 12 | 0 | ||||||||||||||||
| 29 | Dominic Jones | 16 | 23 | 26 | 18 | 21 | 20 | 15 | 14 | 25 | 26 | 0 | |||||||||||
| 30 | Jeffrey Tigert | 14 | 15 | 13 | 27 | 0 | |||||||||||||||||
| 31 | Ricky Corey | 14 | 15 | 19 | 15 | 0 | |||||||||||||||||
| 32 | Skip Salenius | 13 | 19 | 19 | 18 | 18 | 20 | 19 | 0 | ||||||||||||||
| 33 | Russell Holland | 12 | 16 | 14 | 0 | ||||||||||||||||||
| 34 | Johnny Rock Page | 12 | 26 | 22 | 15 | 18 | 19 | 22 | 20 | 26 | 0 | ||||||||||||
| 35 | Reno Karimian | 11 | 24 | 19 | 25 | 19 | 19 | 16 | 0 | ||||||||||||||
| 36 | Matt Lynn | 10 | 24 | 11 | 0 | ||||||||||||||||||
| 37 | Doug Polen | 10 | 13 | 19 | 0 | ||||||||||||||||||
| 38 | Jeremy Toye | 9 | 12 | 22 | 27 | 0 | |||||||||||||||||
| 39 | Josh Graham | 5 | 27 | 21 | 17 | 22 | 21 | 20 | 22 | 0 | |||||||||||||
| 40 | Brad Puetz | 5 | 23 | 21 | 19 | 18 | 25 | 0 | |||||||||||||||
| 41 | Trent Gibson | 4 | 21 | 17 | 0 | ||||||||||||||||||
| 42 | Brad Hendry | 4 | 22 | 17 | 23 | 0 | |||||||||||||||||
| 43 | Walt Sipp | 3 | 24 | 22 | 21 | 18 | 0 | ||||||||||||||||
| 44 | Greg Winslow | 3 | 22 | 18 | 0 | ||||||||||||||||||
| 45 | Scott Greenwood | 3 | 18 | 0 | |||||||||||||||||||
| 46 | Brian Boyd | 3 | 19 | 20 | 0 | ||||||||||||||||||
| 47 | Davie Stone | 2 | 29 | 26 | 19 | 23 | 0 | ||||||||||||||||
| 48 | James Kerker | 2 | 23 | 19 | 0 | ||||||||||||||||||
| 49 | Mark Simon | 1 | 22 | 20 | 22 | 23 | 0 | ||||||||||||||||
| 50 | Tim Hunt | 0 | 22 | 23 | 24 | 21 | 0 | ||||||||||||||||
| 51 | Marcin Biernacki | 0 | 24 | 21 | 0 | ||||||||||||||||||
| 52 | Brett McCormick | 0 | 21 | 0 | |||||||||||||||||||
| 53 | Kevin Boisvert | 0 | 25 | 23 | 0 | ||||||||||||||||||
| 54 | Robertino Pietri | 0 | 23 | 25 | 0 | ||||||||||||||||||
| 55 | David Kunzelman | 0 | 24 | 0 | |||||||||||||||||||
| 56 | David Loikits | 0 | 28 | 0 |
* Lap Leader
# Best Qualifier



