
2012 Honda Motorcycles
Honda may place much emphasis on all-out performance dirt bikes such as the CRF 450 R, but the Japanese marquee continues to cater to the play-bike scene.
For 2012, Honda returns with the CRF230 F and the CRF150 F, both motorcycles featuring electric start. The CRF230F is designed for maintenance-free, all-day fun and off-road adventure.
The CRF150F has "moderate chassis dimension, easy-to-use four-stroke power, electric starter and more rider-friendly features," making the bike very enjoyable for the beginning motorcyclists.
Both the Honda CRF 230 F and the CRF 150 F will be available this November.
2012 Honda CRF230F Specs:
| Model: | CRF230F |
| Engine Type: | 223cc air-cooled single-cylinder four-stroke |
| Bore and Stroke: | 65.5mm x 66.2mm |
| Compression ratio: | 9.0:1 |
| Valve Train: | SOHC; two-valve |
| Induction: | 26mm piston-valve carburetor |
| Ignition: | CD |
| Transmission: | Six-speed |
| Final Drive: | #520 O-ring-sealed chain; 13T/50T |
| Suspension | Front: 37mm leading-axle Showa fork; 9.5 inches travel Rear: Pro-Link Showa single shock with spring preload adjustability; 9.0 inches travel |
| Brakes | Front: Single 240mm disc Rear: Drum |
| Tires | Front: 80/100-21 Rear: 100/100-18 |
| Wheelbase: | 54.1 inches |
| Rake (Caster Angle): | 27.3° |
| Trail: | 112mm (4.4 inches) |
| Seat Height: | 34.1 inches |
| Ground Clearance: | 11.7 inches |
| Fuel Capacity: | 1.9 gallons, including 0.4-gallon reserve |
| Color: | Red |
| Curb Weight: | 249 poun |
2012 Honda CRF150F Specs:
| Model: | CRF150F |
| Engine Type: | 149cc air-cooled single-cylinder four-stroke |
| Bore and Stroke: | 57.3mm x 57.8mm |
| Compression ratio: | 9.5:1 |
| Valve Train: | SOHC; two-valve |
| Induction: | 24mm piston-valve carburetor |
| Ignition: | CDI |
| Transmission: | Five-speed |
| Final Drive: | #520 O-ring-sealed chain; 13T/48T |
| Suspension | Front: 35mm leading-axle Showa fork; 9.1 inches travel Rear: Pro-Link Showa single shock; 8.9 inches travel |
| Brakes | Front: Single 240mm disc Rear: Drum |
| Tires | Front: 70/100-19 Rear: 90/100-16 |
| Wheelbase: | 52.2 inches |
| Rake (Caster Angle): | 26.7° |
| Trail: | 87mm (3.4 inches) |
| Seat Height: | 32.5 inches |
| Ground Clearance: | 10.0 inches |
| Fuel Capacity: | 1.9 gallons, including 0.4-gallon reserve |
| Color: | Red |
| Curb Weight: | 236 pounds |



