2014 Jerez Moto2 Results
Marc VDS rider Mika Kallio rode to an authoritative victory in the Jerez Moto2 race, starting from pole and crossing the finish 2.434 seconds ahead of second place finisher Dominique Aegerter of the Technomag carXpert team.
The Finnish rider left no opportunity for rivals to even show a wheel as he lead the 26-lap race from the first corner to the checkered flag. Aegerter took up second position early on in the race and hung on until the finish, marking a career best finish for the Swiss rider.
Meanwhile, a much more intense battle ensued behind the two front runners between AGR Team rider Jonas Folger and Kallio’s teammate, Tito Rabat. Rookie Folger benefitted from a poor start from Rabat, establishing himself in third position in the first corner while Championship leader and last year’s race winner in Jerez Rabat fought his way back from eighth to tail the GermanMoto2 rider.
Pons HP 40 teammates and former Moto3 rivals Maverick Viñales and Luis Salom were locked in a battle for fifth position, with Viñales triumphing over Salom in the final laps.
Behind the two Spanish teammates, Federal Oil Gresini rider Xavier Simeon crossed the line in seventh ahead of Frenchman Johann Zarco, who gained his first championship points this season after a frustrating start of the season for the AirAsia Caterham rider.
The overall standings in the Championship still sees Rabat in the lead, 16 points ahead of Mika Kallio, followed by Maverick Viñales and Dominique Aegerter tied for third with 49 points each.
2014 Jerez Moto2 Results:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 153.5 | 44’56.004 |
2 | 20 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 153.4 | +2.434 |
3 | 16 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 153.3 | +3.668 |
4 | 13 | 53 | Esteve RABAT | SPA | Marc VDS Racing Team | Kalex | 153.2 | +5.431 |
5 | 11 | 40 | Maverick VIÑALES | SPA | Pons HP 40 | Kalex | 153.0 | +9.786 |
6 | 10 | 39 | Luis SALOM | SPA | Pons HP 40 | Kalex | 152.9 | +11.356 |
7 | 9 | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Suter | 152.5 | +18.112 |
8 | 8 | 5 | Johann ZARCO | FRA | AirAsia Caterham | Caterham Suter | 152.3 | +21.508 |
9 | 7 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 152.3 | +21.608 |
10 | 6 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 152.2 | +22.811 |
11 | 5 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 151.1 | +43.284 |
12 | 4 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 151.1 | +43.405 |
13 | 3 | 88 | Ricard CARDUS | SPA | Tech 3 | Tech 3 | 151.0 | +43.906 |
14 | 2 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 151.0 | +44.100 |
15 | 1 | 4 | Randy KRUMMENACHER | SWI | IodaRacing Project | Suter | 151.0 | +44.434 |
16 | 49 | Axel PONS | SPA | AGR Team | Kalex | 151.0 | +44.708 | |
17 | 15 | Alex DE ANGELIS | RSM | Tasca Racing Moto2 | Suter | 151.0 | +45.004 | |
18 | 54 | Mattia PASINI | ITA | NGM Forward Racing | Forward KLX | 150.9 | +45.987 | |
19 | 14 | Ratthapark WILAIROT | THA | AirAsia Caterham | Caterham Suter | 150.9 | +47.440 | |
20 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 150.3 | +57.176 | |
21 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 150.0 | +1’02.628 | |
22 | 45 | Tetsuta NAGASHIMA | JPN | Teluru Team JiR Webike | TSR | 150.0 | +1’03.716 | |
23 | 97 | Roman RAMOS | SPA | QMMF Racing Team | Speed Up | 149.9 | +1’04.330 | |
24 | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 149.9 | +1’05.423 | |
25 | 57 | Edgar PONS | SPA | Pons HP 40 | Kalex | 149.9 | +1’05.657 | |
26 | 8 | Gino REA | GBR | AGT REA Racing | Suter | 149.8 | +1’06.666 | |
27 | 70 | Robin MULHAUSER | SWI | Technomag carXpert | Suter | 149.4 | +1’13.620 | |
28 | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 149.1 | +1’19.045 | |
Not Classified | ||||||||
30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 152.2 | 1 Lap | ||
3 | Simone CORSI | ITA | NGM Forward Racing | Forward KLX | 150.9 | 2 Laps | ||
22 | Sam LOWES | GBR | Speed Up | Speed Up | 150.1 | 8 Laps | ||
23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 151.0 | 15 Laps | ||
96 | Louis ROSSI | FRA | SAG Team | Kalex | 149.6 | 18 Laps | ||
7 | Lorenzo BALDASSARRI | ITA | Gresini Moto2 | Suter | 149.3 | 21 Laps |
2014 Moto2 Championship Standings:
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Esteve RABAT | Kalex | SPA | 83 |
2 | Mika KALLIO | Kalex | FIN | 67 |
3 | Maverick VIÑALES | Kalex | SPA | 49 |
4 | Dominique AEGERTER | Suter | SWI | 49 |
5 | Simone CORSI | Forward KLX | ITA | 33 |
6 | Thomas LUTHI | Suter | SWI | 32 |
7 | Xavier SIMEON | Suter | BEL | 29 |
8 | Luis SALOM | Kalex | SPA | 28 |
9 | Sandro CORTESE | Kalex | GER | 25 |
10 | Anthony WEST | Speed Up | AUS | 25 |
11 | Jonas FOLGER | Kalex | GER | 21 |
12 | Sam LOWES | Speed Up | GBR | 18 |
13 | Alex DE ANGELIS | Suter | RSM | 18 |
14 | Jordi TORRES | Suter | SPA | 18 |
15 | Ricard CARDUS | Tech 3 | SPA | 13 |
16 | Marcel SCHROTTER | Tech 3 | GER | 12 |
17 | Johann ZARCO | Caterham Suter | FRA | 8 |
18 | Randy KRUMMENACHER | Suter | SWI | 7 |
19 | Louis ROSSI | Kalex | FRA | 6 |
20 | Takaaki NAKAGAMI | Kalex | JPN | 6 |
21 | Mattia PASINI | Forward KLX | ITA | 4 |
22 | Franco MORBIDELLI | Kalex | ITA | 3 |
23 | Julian SIMON | Kalex | SPA | 2 |
24 | Nicolas TEROL | Suter | SPA | 2 |
25 | Hafizh SYAHRIN | Kalex | MAL | 2 |