
2014 Moto3 Results from Argentina’s Termas de Rio Hondo
The first ever Grand Prix victory at the Autodromo Termas de Rio Hondo was clinched by Romano Fenati (SKY Racing Team VR46) in an intriguing Moto3 contest.
Joining the Italian Fenati on the Argentina Moto3 Podium was Estrella Galicia 0,0’s Alex Marquez – the brother of Argentina MotoGP winner Marc Marquez – and Argentina’s pole sitter, Red Bull KTM Ajo’s Jack Miller.
As a huge crowd poured into the circuit to watch Sunday’s Gran Premio Red Bull de la Republica Argentina action the Moto3 riders produced another great spectacle with Fenati making his way through at the last corner to take the win.
Marquez and Miller appeared to be unhappy with Fenati’s late move but the race result stood after it was reviewed by Race Direction, though the Italian was later given a one penalty point punishment for ‘irresponsible riding causing danger to other competitors’.
A brilliant ride from birthday boy Livio Loi (Marc VDS Racing Team) saw him clinch fourth spot as he came from ninth on the grid on the day he turned 17.
Efren Vazquez (SAXOPRINT RTG) ended up crossing the line sixth, just behind compatriot Alex Rins (Estrella Galicia 0,0), with the former having run at the front for most of the race.
The top ten was completed by Isaac Viñales (Calvo Team), Niklas Ajo (Avant Tecno Husqvarna Ajo), Danny Kent (Red Bull Husqvarna Ajo) and Enea Bastianini (Junior Team Go&FUN Moto3).
Jakub Kornfeil (Calvo Team) went down on the first corner, with Karel Hanika (Red Bull KTM Ajo) and Andrea Locatelli (San Carlo Team Italia) also crashing together on first lap. A second crash for Hanika saw him highside out of the race in the final stages.
Miguel Oliveira (Mahindra Racing) retired early due to a clutch problem and there were also crashes for John McPhee (SAXOPRINT RTG), Francesco Bagnaia (SKY Racing Team VR46), Niccolo Antonelli (Junior Team GO&FUN), Matteo Ferrari (San Carlo Team Italia) and Luca Grünwald (Kiefer Racing), though all riders were O.=K.
2014 Argentina Moto3 Results:
1 | 25 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 156.9 | 38’34.451 |
2 | 20 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | Honda | 156.9 | +0.099 |
3 | 16 | 8 | Jack MILLER | AUS | Red Bull KTM Ajo | KTM | 156.9 | +0.540 |
4 | 13 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 156.9 | +0.624 |
5 | 11 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Honda | 156.6 | +5.530 |
6 | 10 | 7 | Efren VAZQUEZ | SPA | SaxoPrint-RTG | Honda | 156.6 | +5.653 |
7 | 9 | 32 | Isaac VIÑALES | SPA | Calvo Team | KTM | 156.3 | +8.965 |
8 | 8 | 31 | Niklas AJO | FIN | Avant Tecno Husqvarna Ajo | Husqvarna | 155.9 | +14.985 |
9 | 7 | 52 | Danny KENT | GBR | Red Bull Husqvarna Ajo | Husqvarna | 155.9 | +15.043 |
10 | 6 | 33 | Enea BASTIANINI | ITA | Junior Team GO&FUN Moto3 | KTM | 155.8 | +17.310 |
11 | 5 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | Honda | 155.7 | +18.821 |
12 | 4 | 58 | Juanfran GUEVARA | SPA | Mapfre Aspar Team Moto3 | Kalex KTM | 155.7 | +19.038 |
13 | 3 | 19 | Alessandro TONUCCI | ITA | CIP | Mahindra | 155.6 | +19.197 |
14 | 2 | 41 | Brad BINDER | RSA | Ambrogio Racing | Mahindra | 155.0 | +29.001 |
15 | 1 | 63 | Zulfahmi KHAIRUDDIN | MAL | Ongetta-AirAsia | Honda | 154.4 | +38.124 |
16 | 38 | Hafiq AZMI | MAL | SIC-AJO | KTM | 154.4 | +38.610 | |
17 | 9 | Scott DEROUE | NED | RW Racing GP | Kalex KTM | 154.4 | +38.669 | |
18 | 51 | Bryan SCHOUTEN | NED | CIP | Mahindra | 154.3 | +38.807 | |
19 | 57 | Eric GRANADO | BRA | Calvo Team | KTM | 153.7 | +48.717 | |
20 | 84 | Jakub KORNFEIL | CZE | Calvo Team | KTM | 153.0 | +58.925 | |
21 | 65 | Philipp OETTL | GER | Interwetten Paddock Moto3 | Kalex KTM | 153.0 | +59.582 | |
22 | 61 | Arthur SISSIS | AUS | Mahindra Racing | Mahindra | 153.0 | +1’00.029 | |
23 | 22 | Ana CARRASCO | SPA | RW Racing GP | Kalex KTM | 153.0 | +1’00.112 | |
24 | 95 | Jules DANILO | FRA | Ambrogio Racing | Mahindra | 152.6 | +1’06.128 | |
25 | 23 | Niccolò ANTONELLI | ITA | Junior Team GO&FUN Moto3 | KTM | 152.3 | +1’10.178 | |
26 | 4 | Gabriel RAMOS | VEN | Kiefer Racing | Kalex KTM | 151.7 | +1’20.240 | |
Not Classified | ||||||||
3 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 154.0 | 2 Laps | ||
98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 152.7 | 3 Laps | ||
43 | Luca GRÜNWALD | GER | Kiefer Racing | Kalex KTM | 154.0 | 12 Laps | ||
21 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | KTM | 156.0 | 13 Laps | ||
17 | John MCPHEE | GBR | SaxoPrint-RTG | Honda | 156.6 | 14 Laps | ||
55 | Andrea LOCATELLI | ITA | San Carlo Team Italia | Mahindra | 0 Lap | |||
Not Starting | ||||||||
44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 0 Lap |
2014 Moto3 Championship Point Standings:
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Jack MILLER | KTM | AUS | 66 |
2 | Romano FENATI | KTM | ITA | 49 |
3 | Efren VAZQUEZ | Honda | SPA | 42 |
4 | Alex MARQUEZ | Honda | SPA | 40 |
5 | Alex RINS | Honda | SPA | 35 |
6 | Alexis MASBOU | Honda | FRA | 24 |
7 | Jakub KORNFEIL | KTM | CZE | 21 |
8 | Danny KENT | Husqvarna | GBR | 18 |
9 | Livio LOI | Kalex KTM | BEL | 17 |
10 | Isaac VIÑALES | KTM | SPA | 17 |
11 | Francesco BAGNAIA | KTM | ITA | 15 |
12 | Miguel OLIVEIRA | Mahindra | POR | 14 |
13 | John MCPHEE | Honda | GBR | 12 |
14 | Niklas AJO | Husqvarna | FIN | 10 |
15 | Enea BASTIANINI | KTM | ITA | 9 |
16 | Juanfran GUEVARA | Kalex KTM | SPA | 9 |
17 | Karel HANIKA | KTM | CZE | 8 |
18 | Niccolò ANTONELLI | KTM | ITA | 7 |
19 | Alessandro TONUCCI | Mahindra | ITA | 3 |
20 | Brad BINDER | Mahindra | RSA | 3 |
21 | Zulfahmi KHAIRUDDIN | Honda | MAL | 1 |