2014 Qatar Moto3 Qualifying Results | Rins Takes First-Career Pole

2014 Qatar Moto3 Qualifying Results | Rins Takes First-Career Pole
Estrella Galicia 0,0 Alex Rins en route to Qatar Moto3 pole
2014 Qatar Moto3 Qualifying Results | Rins Takes First-Career Pole
Estrella Galicia 0,0 Alex Rins en route to Qatar Moto3 pole

2014 Qatar Moto3 Qualifying Results

The Commercial Bank Grand Prix of Qatar Moto3 qualifying session at Losail International Circuit saw Alex Rins secure pole position for the first race of 2014.

Joining Rins on the front row will be Estrella Galicia 0,0 teammate Alex Marquez – brother of MotoGP pole man Marc Marquez – and Jack Miller (Red Bull KTM Ajo).

The rider who missed out on the title in the last race of 2013, Rins showed his intentions for this season by posting the fastest ever Moto3 lap of Losail, taking the top spot with a 2:05.973 time at the end of the session.

Battling against the elements in windy conditions Marquez had provisional pole but eventually lost out by 0.152s. Meanwhile, Miller was 0.4s off the pace but looked threatening as he aims to challenge the dominant Spaniards this year.

The second row comprises Calvo Team colleagues Jakub Kornfeil and Isaac Viñales, alongside Englishman Danny Kent in the new Red Bull Husqvarna Ajo structure. That trio all qualified within a second of Rins.

Row three will feature the improving Scotsman John McPhee (SAXOPRINT RTG) and Italians Romano Fenati (SKY Racing Team VR46) and Niccolo Antonelli (Junior Team GO&FUN), with Fenati’s teammate Francesco Bagnaia tenth.

There were crashes for Gabriel Ramos (Kiefer Racing), Alexis Masbou (Ongetta-Rivacold) and Zulfahmi Khairuddin (Ongetta-AirAsia) without consequence – with Masbou qualifying 14th and the other pair much further down the grid.

Arthur Sissis (Mahindra Racing) recovered from a Friday fever to qualify 29th.

The Moto3 race at the Commercial Bank Grand Prix of Qatar starts at 19:00 local time, with Moto2 following at 20:20 and the MotoGP contest getting underway at 22 (GMT +3).

2014 Qatar Moto3 Qualifying Results:

1 42 Alex RINS SPA Estrella Galicia 0,0 Honda 220.9 2’05.973
2 12 Alex MARQUEZ SPA Estrella Galicia 0,0 Honda 222.1 2’06.125 0.152 / 0.152
3 8 Jack MILLER AUS Red Bull KTM Ajo KTM 229.3 2’06.365 0.392 / 0.240
4 84 Jakub KORNFEIL CZE Calvo Team KTM 227.0 2’06.515 0.542 / 0.150
5 32 Isaac VIÑALES SPA Calvo Team KTM 224.4 2’06.843 0.870 / 0.328
6 52 Danny KENT GBR Red Bull Husqvarna Ajo Husqvarna 228.7 2’06.864 0.891 / 0.021
7 17 John MCPHEE GBR SaxoPrint-RTG Honda 227.9 2’07.113 1.140 / 0.249
8 5 Romano FENATI ITA SKY Racing Team VR46 KTM 218.8 2’07.126 1.153 / 0.013
9 23 Niccolò ANTONELLI ITA Junior Team GO&FUN Moto3 KTM 222.1 2’07.205 1.232 / 0.079
10 21 Francesco BAGNAIA ITA SKY Racing Team VR46 KTM 221.9 2’07.258 1.285 / 0.053
11 44 Miguel OLIVEIRA POR Mahindra Racing Mahindra 226.7 2’07.273 1.300 / 0.015
12 57 Eric GRANADO BRA Calvo Team KTM 220.3 2’07.319 1.346 / 0.046
13 58 Juanfran GUEVARA SPA Mapfre Aspar Team Moto3 Kalex KTM 227.8 2’07.354 1.381 / 0.035
14 10 Alexis MASBOU FRA Ongetta-Rivacold Honda 231.8 2’07.455 1.482 / 0.101
15 7 Efren VAZQUEZ SPA SaxoPrint-RTG Honda 230.2 2’07.559 1.586 / 0.104
16 31 Niklas AJO FIN Avant Tecno Husqvarna Ajo Husqvarna 224.9 2’07.564 1.591 / 0.005
17 41 Brad BINDER RSA Ambrogio Racing Mahindra 223.3 2’07.844 1.871 / 0.280
18 9 Scott DEROUE NED RW Racing GP Kalex KTM 224.3 2’08.060 2.087 / 0.216
19 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 229.0 2’08.109 2.136 / 0.049
20 11 Livio LOI BEL Marc VDS Racing Team Kalex KTM 221.9 2’08.177 2.204 / 0.068
21 33 Enea BASTIANINI ITA Junior Team Go&FUN Moto3 KTM 225.6 2’08.255 2.282 / 0.078
22 65 Philipp OETTL GER Interwetten Paddock Moto3 Kalex KTM 219.6 2’08.455 2.482 / 0.200
23 63 Zulfahmi KHAIRUDDIN MAL Ongetta-AirAsia Honda 225.9 2’08.696 2.723 / 0.241
24 43 Luca GRÜNWALD GER Kiefer Racing Kalex KTM 219.6 2’08.980 3.007 / 0.284
25 22 Ana CARRASCO SPA RW Racing GP Kalex KTM 221.4 2’09.084 3.111 / 0.104
26 3 Matteo FERRARI ITA San Carlo Team Italia Mahindra 225.2 2’09.183 3.210 / 0.099
27 51 Bryan SCHOUTEN NED CIP Mahindra 217.7 2’09.193 3.220 / 0.010
28 19 Alessandro TONUCCI ITA CIP Mahindra 225.7 2’09.226 3.253 / 0.033
29 61 Arthur SISSIS AUS Mahindra Racing Mahindra 220.3 2’09.357 3.384 / 0.131
30 38 Hafiq AZMI MAL SIC-AJO KTM 227.4 2’09.483 3.510 / 0.126
31 55 Andrea LOCATELLI ITA San Carlo Team Italia Mahindra 225.8 2’09.575 3.602 / 0.092
32 95 Jules DANILO FRA Ambrogio Racing Mahindra 221.3 2’10.300 4.327 / 0.725
33 4 Gabriel RAMOS VEN Kiefer Racing Kalex KTM 210.9 2’12.119 6.146 / 1.819

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.