MotoGP: Stoner Honda Top Valencia Test

Valencia MotoGP Test

The Repsol Honda Team wrapped up its 2010 MotoGP season with a positive second day of testing following the Grand Prix of Valencia.

Casey Stoner, who joins the Honda Team for 2011, finished the day with the fastest time to completes an impressive debut test for the 24-year-old Australian.

A lap of 1m 32.066s which was 0.113s quicker than Jorge Lorenzo was the quickest. Dani Pedrosa and Andrea Dovizioso also made good progress today, with Pedrosa just 0.4s behind Stoner, and Dovizioso; who was suffering from a fever was 0.8s back.

It was a confident display from Stoner on only his second day aboard the Honda RC212V, made possible after Ducati graciously granted him permission to take part in this test.

The Australian 2007 MotoGP World Champion completed 63 laps of the Valencia circuit and also got his first taste of the 2011 prototype motorcycle, which is an evolution of the 2010 race bike.

Stoner finished the day impressed with the power delivery of the Honda RC212V racing motorcycle and declared himself confident there is more performance to come as he gains familiarity at the pre-season MotoGP tests beginning in February next year.

Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Casey Stoner Honda Racing 1:32.066 63
2 Jorge Lorenzo Yamaha Factory Racing 1:32.179 +0.113 +0.113 30
3 Ben Spies Yamaha Factory Racing 1:32.322 +0.143 +0.256 49
4 Marco Simoncelli San Carlo Honda Gresini 1:32.450 +0.128 +0.384 63
5 Dani Pedrosa Repsol Honda Team 1:32.497 +0.047 +0.431 48
6 Nicky Hayden Ducati Team 1:32.583 +0.086 +0.517 91
7 Alvaro Bautista Rizla Suzuki MotoGP 1:32.738 +0.155 +0.672 86
8 Randy De Puniet Pramac Racing Team 1:32.836 +0.098 +0.770 73
9 Andrea Dovizioso Repsol Honda Team 1:32.942 +0.106 +0.876 68
10 Hiroshi Aoyama San Carlo Honda Gresini 1:33.105 +0.163 +1.039 83
11 Hector Barbera Paginas Amarillas Aspar 1:33.168 +0.063 +1.102 100
12 Colin Edwards Monster Yamaha Tech 3 1:33.325 +0.157 +1.259 34
13 Cal Crutchlow Monster Yamaha Tech 3 1:33.483 +0.158 +1.417 74
14 Loris Capirossi Pramac Racing Team 1:33.740 +0.257 +1.674 88
15 Valentino Rossi Ducati Team 1:33.761 +0.021 +1.695 70
16 Karel Abraham Cardion AB Motoracing 1:33.793 +0.032 +1.727 68
17 Toni Elias LCR Honda MotoGP 1:34.800 +1.007 +2.734 8

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.