Valencia 125cc MotoGP: Qualifying Results

125cc MotoGP Finale

Marc Márquez will aim to secure his first World Championship title from pole position in the 125cc class for the Valencai GP.

The Red Bull Ajo Motorsport rider, who leads Nico Terol by 17 points going into the last 125cc race, finished the session 0.108s ahead of his rival and the only other rider who can still claim the 125cc title.

Márquez secured his 12th pole of the 125cc season with a lap of 1’39.564, closely followed by Bancaja Aspar pair Terol (+0.108s) and Bradley Smith (+0.148s) and with Marquez’s teammate Sandro Cortese (Avant Mitsubishi Ajo) completing the front row of the starting grid for the GP Generali de la Comunitat Valenciana.

Pol Espargaró (Tuenti Racing) took top spot on the second row as the final 125cc rider under 1’40" in the session, with Esteve Rabat (Blusens-STX), Efrén Vázquez (Tuenti Racing) and Luis Salom (Stipa-Molenaar Racing) inside the top eight.

Adrián Martín (Team Aeroport de Castelló), Randy Krummenacher (Stipa-Molenaar Racing), Tomoyoshi Koyama (Racing Team Germany) and Jonas Folger (Team Ongetta) will comprise row three. Brits Danny Webb (Andalucia Cajasol) and Danny Kent (Lambretta Reparto Corse) will start from 14th and 22nd respectively, with wild card entrants Taylor Mackenzie (KRP MMCG) and John McPhee (KRP Bradley Smith Racing) – who had the only fall of the session – qualifying in 29th and 31st positions respectively.

The 125cc class gets the Sunday schedule underway with warm up commencing at 8.40 a.m. local time. The 125cc race starts at 11 a.m., with Moto2 at 12.15pm and MotoGP at 2 p.m.

2010 MotoGP 125cc Qualifying Results:

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1. 93 Marc MARQUEZ SPA Red Bull Ajo Motorsport Derbi 226.3 1’39.564  
2. 40 Nicolas TEROL SPA Bancaja Aspar Team Aprilia 226.6 1’39.672 0.108 / 0.108
3. 38 Bradley SMITH GBR Bancaja Aspar Team Aprilia 222.3 1’39.712 0.148 / 0.040
4. 11 Sandro CORTESE GER Avant Mitsubishi Ajo Derbi 222.0 1’39.878 0.314 / 0.166
5. 44 Pol ESPARGARO SPA Tuenti Racing Derbi 224.4 1’39.919 0.355 / 0.041
6. 12 Esteve RABAT SPA Blusens-STX Aprilia 226.3 1’40.459 0.895 / 0.540
7. 7 Efren VAZQUEZ SPA Tuenti Racing Derbi 226.1 1’40.615 1.051 / 0.156
8. 39 Luis SALOM SPA Stipa-Molenaar Racing GP Aprilia 221.4 1’41.371 1.807 / 0.756
9. 26 Adrian MARTIN SPA Aeroport de Castello – Ajo Aprilia 224.5 1’41.378 1.814 / 0.007
10. 35 Randy KRUMMENACHER SWI Stipa-Molenaar Racing GP Aprilia 217.9 1’41.451 1.887 / 0.073
11. 71 Tomoyoshi KOYAMA JPN Racing Team Germany Aprilia 221.3 1’41.461 1.897 / 0.010
12. 94 Jonas FOLGER GER Ongetta Team Aprilia 219.2 1’41.805 2.241 / 0.344
13. 14 Johann ZARCO FRA WTR San Marino Team Aprilia 219.8 1’41.855 2.291 / 0.050
14. 99 Danny WEBB GBR Andalucia Cajasol Aprilia 220.6 1’41.910 2.346 / 0.055
15. 23 Alberto MONCAYO SPA Andalucia Cajasol Aprilia 223.1 1’41.950 2.386 / 0.040
16. 55 Isaac VIÑALES SPA CBC Corse Aprilia 216.3 1’42.379 2.815 / 0.429
17. 78 Marcel SCHROTTER GER Interwetten Honda 125 Honda 215.2 1’42.383 2.819 / 0.004
18. 15 Simone GROTZKYJ ITA Fontana Racing Aprilia 218.5 1’42.687 3.123 / 0.304
19. 56 Peter SEBESTYEN HUN Ongetta Team Aprilia 215.1 1’42.715 3.151 / 0.028
20. 84 Jakub KORNFEIL CZE Racing Team Germany Aprilia 217.9 1’42.733 3.169 / 0.018
21. 32 Lorenzo SAVADORI ITA Matteoni Racing Aprilia 210.9 1’42.941 3.377 / 0.208
22. 52 Danny KENT GBR Lambretta Reparto Corse Lambretta 218.8 1’43.083 3.519 / 0.142
23. 31 Niklas AJO FIN Monlau Competicion Derbi 217.3 1’43.115 3.551 / 0.032
24. 63 Zulfahmi KHAIRUDDIN MAL AirAsia – Sepang Int. Circuit Aprilia 219.6 1’43.247 3.683 / 0.132
25. 58 Joan PERELLO SPA SAG Castrol Honda 216.0 1’43.456 3.892 / 0.209
26. 59 Johnny ROSELL SPA SAG Castrol Honda 213.4 1’43.657 4.093 / 0.201
27. 50 Sturla FAGERHAUG NOR AirAsia – Sepang Int. Circuit Aprilia 218.3 1’44.195 4.631 / 0.538
28. 69 Louis ROSSI FRA CBC Corse Aprilia 215.1 1’44.540 4.976 / 0.345
29. 73 Taylor MACKENZIE GBR KRP MMCG Honda 216.9 1’44.548 4.984 / 0.008
30. 72 Marco RAVAIOLI ITA Lambretta Reparto Corse Lambretta 214.2 1’44.681 5.117 / 0.133
31. 70 John McPHEE GBR KRP Bradley Smith Racing Honda 216.3 1’45.214 5.650 / 0.533
32. 96 Tommaso GABRIELLI ITA Ongetta Team Aprilia 213.0 1’45.593 6.029 / 0.379

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.