Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1. | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 160.0 | 44’22.059 |
2. | 20 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 159.9 | +1.900 |
3. | 16 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 159.8 | +3.183 |
4. | 13 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 159.6 | +6.454 |
5. | 11 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 158.9 | +18.479 |
6. | 10 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 158.3 | +28.385 |
7. | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 157.9 | +34.934 |
8. | 8 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 157.8 | +38.157 |
9. | 7 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 157.6 | +40.943 |
10. | 6 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 157.5 | +42.377 |
11. | 5 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 157.3 | +45.906 |
12. | 4 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 157.3 | +46.394 |
13. | 3 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 157.0 | +50.481 |
14. | 2 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 155.2 | +1’23.143 |
Not Classified | ||||||||
36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 155.3 | 11 Laps | ||
69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 122.9 | 25 Laps | ||
65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 0 Lap |
2. Dani Pedrosa, 208
3. Andrea Dovizioso, 139
4. Valentino Rossi, 130
5. Casey Stoner, 130
6. Ben Spies, 120
7. Nicky Hayden, 109
8. Randy de Puniet, 81
9. Marco Melandri, 67
10. Colin Edwards, 66