Isle of Man TT: Supersport Race 2 Results

IoM TT Results

Ian Hutchinson became only the second man to win four TT Races in a week when he clinched a thrilling second Monster Energy Supersport race on Thursday afternoon by just 1.45s, the fourth race in a row this week to be decided by just a handful of seconds.

The Padgetts Honda rider went toe to toe with Michael Dunlop throughout the four laps and, having lost the lead for the first time at Ballaugh on the final lap, charged over the Mountain to keep the young Northern Ireland rider at bay. Dunlop had the consolation of claiming a new lap record at a stunning 127.836mph with Keith Amor claiming another third place.

With the Island bathed in beautiful sunshine and clear blue skies, conditions were perfect, save for blustery winds in places, for some high-speed excitement and that’s exactly what everyone was treated to. Hutchinson showed his intent right from the off and led through Glen Helen although, as expected, it was again close, his advantage over Guy Martin just 0.4s. Dunlop was only a further 0.75s back with John McGuinness in fifth and Ryan Farquhar in sixth. Once more, only 4.5s separated the top ten at the first timing point.

By Ramsey Hairpin, Hutchinson’s lead was still small, only 0.52s, but Dunlop had pushed Martin back to third with Bruce Anstey now up to fourth showing good form on the Relentless by TAS Suzuki. At the end of the lap, Hutchinson’s lead was up to 5.4s as he lapped at 126.652mph. Dunlop was over five seconds clear of Martin with Keith Amor, Anstey and John McGuinness rounding out the top six.

It was nip and tuck on the second lap and whilst Dunlop could significantly eat into Hutchinson’s lead all the way to Ramsey, bringing the gap down to 1.4s at the Hairpin, the man of the week could pull away over the Mountain, his short circuit prowess coming into play. Indeed, at the end of the second lap, his lead had increased slightly to 5.77s, Martin still in third and falling back from Dunlop but still pulling away from Amor. Local hero Conor Cummins had fought his way up to fifth with Anstey now in sixth but it was still close with only six seconds splitting Cummins in fifth and McGuinness in eighth.

A quicker pit stop by Dunlop saw him take time out of Hutchinson but by Glen Helen he found himself further adrift to the tune of 6.4 seconds. However, he again proved the stronger on the twists and turns to Ramsey and the lead was only 1.81s as they rounded the Hairpin for the penultimate time. Hutchinson edged away up and down the Mountain but as the riders went on to their final lap, the gap was only 3.19s and we were set for another thrilling finale. Martin was also under extreme pressure from Amor, only one second now splitting the duo, with Cummins still in fifth but McGuinness now back up to sixth.

At Glen Helen, Hutchinson still led but it was down to 1.9s and at Ballaugh, Dunlop led for the first time. He’d built on that on the run to Ramsey Hairpin and held a 1.82s lead as they headed up the Mountain but Hutchinson was back in front at the Bungalow by 0.49s! As everyone’s become accustomed to this week, it was going to be another nail biting finish and as Hutchinson flashed across the line, he had an agonising wait for Dunlop, who’d started 50 seconds behind. Hutchinson broke Amor’s three day-old lap record at 127.611mph but Dunlop went even quicker at 127.836mph. However, it wasn’t enough and he had to settle for second by 1.45s.

Amor put in another 126mph+ lap to overhaul Martin and claim his fourth TT podium whilst McGuinness edged out Cummins for fifth by the minuscule margin of 0.23s. William Dunlop had another strong ride into seventh with Anstey, Ryan Farquhar and Dan Kneen rounding out the top ten.

Hutchinson’s victory has seen him already wrap up the overall TT Championship with an unassailable 36-point lead but the race for the inaugural Privateers Championship is still very much on.

It was American Jimmy Moore who was first home in today’s race in 15th overall, one place ahead of Derek Brien with Olie Linsdell in 18th and Ben Wylie in 19th. However, it’s James McBride who continues to lead overall with 60 points with Moore now in second on 54 and Brien third on 46.

TT 2010 – Provisional Result Sheet – Supersport Race 2 Results
Pos No. Rider Machine/Entrant Time Speed Replica

1 4 Ian Hutchinson 600cc Honda / Padgetts Motorcycles 01 12 20.89 125.161 Silver
2 9 Michael Dunlop 600cc Yamaha / Street Sweep/Hardship Racing/D&GWray 01 12 22.34 125.120 Silver
3 5 Keith Amor 600cc Honda / Kojak Racing 01 12 55.19 124.180 Silver
4 8 Guy Martin 600cc Honda / Wilson Craig Racing 01 13 00.31 124.035 Silver
5 2 John McGuinness 600cc Honda / Padgetts Motorcycles 01 13 33.64 123.098 Silver
6 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing 01 13 33.87 123.092 Silver
7 14 William Dunlop 600cc Yamaha / CD Racing 01 13 46.12 122.751 Silver
8 1 Bruce Anstey 600cc Suzuki / Relentless Suzuki by TAS Racing 01 14 12.26 122.031 Silver
9 12 Ryan Farquhar 600cc Kawasaki / KMR Kawasaki 01 14 15.97 121.929 Silver
10 15 Dan Kneen 600cc Yamaha / Manx Gas / Marks Bloom Racing 01 14 26.04 121.654 Silver
11 11 Gary Johnson 600cc Yamaha / Rev 2 Race 01 14 28.43 121.589 Silver
12 7 Adrian Archibald 600cc Yamaha / AMA Racing Team 01 14 37.62 121.340 Silver
13 6 Cameron Donald 600cc Suzuki / Relentless Suzuki by TAS Racing 01 14 47.59 121.070 Silver
14 3 Ian Lougher 600cc Kawasaki / Blackhorse Kawasaki 01 14 56.95 120.818 Silver
15 17 Jimmy Moore 600cc Yamaha / East Coast Racing 01 15 17.26 120.275 Silver
16 29 Derek Brien 600cc Yamaha / Hunky Dory Racing 01 15 34.68 119.813 Silver
17 24 James Hillier 600cc Kawasaki / Bournemouth Kawasaki 01 15 39.70 119.680 Silver
18 20 Oliver Linsdell 600cc Yamaha / Team Flitwick Yamaha/SMV Engineering 01 16 28.45 118.409 Bronze
19 38 Ben Wylie 600cc Yamaha / Phase One Endurance 01 16 32.74 118.298 Bronze
20 26 Mark Buckley 600cc Kawasaki / OTSS Racing 01 16 51.46 117.818 Bronze
21 30 James McBride 600cc Yamaha / Downview Finance Ltd 01 17 02.61 117.534 Bronze
22 25 Ian Mackman 600cc Suzuki / Graham Eyton Body Repairs 01 17 05.17 117.469 Bronze
23 21 Chris Palmer Yamaha / Crossan Motorcycles 01 17 29.00 116.867 Bronze
24 22 Ian Pattinson 600cc Yamaha / Phase One Endurance 01 17 30.63 116.826 Bronze
25 41 Roger Maher 600cc Yamaha 01 17 51.72 116.298 Bronze
26 57 Jim Hodson 600cc Yamaha / AL Gibbon 01 17 52.40 116.281 Bronze
27 58 Stefano Bonetti 600cc Honda 01 17 54.69 116.224 Bronze
28 56 David Johnson* 600cc Honda / DP Coldplaning 01 17 56.29 116.184 Bronze
29 33 John Burrows 600cc Yamaha / BE Racing 01 18 00.72 116.074 Bronze
30 39 Rico Penzkofer 600cc Yamaha / Penz13.Com Racing Team 01 18 09.64 115.854 Bronze
31 53 Michael Russell 600cc Yamaha 01 18 18.25 115.641 Bronze
32 48 Stephen McIlvenna 600cc Yamaha 01 18 38.89 115.136 Bronze
33 35 Antonio Maeso 600cc Yamaha 01 18 49.22 114.884 Bronze
34 44 Robert Barber 600cc Suzuki / AGNI Racing 01 19 04.44 114.515 Bronze
35 61 David Hewson 600cc Kawasaki / The Other Bike Shop 01 19 28.99 113.926 Bronze
36 54 Kiaran Hankin 600cc Honda / Slingshot Racing/KH Tool & Plant Hire 01 19 30.16 113.898 Bronze
37 45 Paul Shoesmith 600cc Yamaha / Speedfreak Ice Valley 01 19 37.83 113.715
38 52 David Madsen-Mygdal 600cc Yamaha / Quayside Tyres & Exhausts Autocare Centre 01 19 50.47 113.415
39 51 Hudson Kennaugh* 600cc Kawasaki / Longshot Kawasaki 01 20 02.98 113.120
40 49 Daniel Cooper* 600cc Suzuki / PRF Racing 01 20 28.18 112.529
41 47 Michal Dokoupil 600cc Honda / AIR Kawasaki 01 20 36.69 112.331
42 71 James Vanderhaar 600cc Yamaha / Prestige Worldwide Racing Hel/Motoheaven.com 01 20 48.94 112.048
43 62 Maria Costello 600cc Yamaha / CSC Branson Racing 01 22 18.12 110.024
44 68 Steve Heneghan 600cc Honda / Quattro Plant 01 22 25.53 109.859
45 69 David Jones* 675cc Triumph / Bill Smith Motors/Clwyd Heating Racing 01 22 30.99 109.738
46 70 Andy Kirk 600cc Kawasaki 01 22 41.73 109.501

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.