Isle of Man TT: Keith Amor Shoulder Rub

IoM TT News

Record-breaker Keith Amor has described his second day of racing at the Isle of Man TT as frustrating.

The Scot set a new lap record on his way to fourth in Monday’s Monster Energy race on the Kojak Racing Honda, despite hitting his left shoulder on the railings at Braddan Bridge on the opening lap.

He then went on to finish sixth on the WA Corless / Jackson Racing BMW in the Royal London 360 Superstock, race recording a hugely impressive 189mph through the speed trap. However, Amor said he had been hoping for better.

Keith Amor says: “Frustration’s the word today and I haven’t got the results I was hoping for.”

“In the morning’s Supersport race, I went off way too fast and paid for being too aggressive as I was making far too many mistakes, not least the one at Braddan Bridge. I thought my race was over after that, but I wasn’t going to quit as the TT only comes around once a year so I pressed on as much as I could.”

“After the pit stop, I got my head together and got in to the groove. but it was a shame it came too late in to the race and I was unable to fight for the podium. It was a bit of a consolation to get the lap record, but I need to get a better start on Wednesday and put today right.”

He added: “The Superstock race started off quite well and for the first half of the lap the bike was working really well but we’ve struggled all week to get the bike set-up properly and as soon as the tyres get warm or the suspension hots up, grip becomes a major issue and that’s what happened again.”

“The bike became a real handful and almost uncontrollable so I couldn’t physically have gone any faster. The bike’s an absolute missile in a straight line, but with no grip through the corners it was a real tough race which wasn’t helped by losing the back brake on the first lap!”

“I also lost about 10-15 seconds one lap when both Ian Lougher and I got waved off the course at Governor’s Bridge – I thought Ian was on his way to the supermarket! We both got going again, but it’s just a bit frustrating as the boys in the team have put in so much hard work and I thought we had a great chance today. At the same time though sixth first time out around here on the BMW is a solid result.”

The Royal London 360 Superstock Race – TT 2010
Provisional Result Sheet
Pos No. Rider Machine/Entrant Time Speed Replica

1 4 Ian Hutchinson 1000cc Honda / Padgetts Motorcycles 01 10 41.31 128.100 Silver
2 12 Ryan Farquhar 1000cc Kawasaki / KMR Kawasaki 01 10 42.63 128.060 Silver
3 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 01 11 14.12 127.117 Silver
4 2 John McGuinness 1000cc Honda / Padgetts Motorcycles 01 11 35.92 126.472 Silver
5 8 Guy Martin 1000cc Honda / Wilson Craig Racing 01 11 50.06 126.057 Silver
6 5 Keith Amor 1000cc BMW / W A Corless/Jackson Racing 01 11 50.25 126.051 Silver
7 3 Ian Lougher 1000cc Kawasaki / Blackhorse Kawasaki 01 12 10.97 125.448 Silver
8 14 Michael Dunlop 1000cc Honda / Hunts Motorcycles/Marlow Construction 01 12 28.63 124.939 Silver
9 7 Michael Rutter 1000cc Honda / HM Plant Honda 01 12 32.78 124.819 Silver
10 9 Adrian Archibald 1000cc Suzuki / AMA Racing Team 01 12 43.08 124.525 Silver
11 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 01 13 17.09 123.562 Silver
12 19 James Hillier 1000cc Kawasaki / Bournemouth Kawasaki 01 13 20.45 123.467 Silver
13 11 Gary Johnson 1000cc Suzuki / AIM Racing 01 13 28.43 123.244 Silver
14 27 James McBride 1000cc Yamaha / Downview Finance / Pazzo Racing 01 13 31.47 123.159 Silver
15 18 Dan Kneen 1000cc Suzuki / Marks Bloom Racing/West London Suzuki 01 13 35.76 123.039 Silver
16 22 William Dunlop 1000cc Suzuki / CD Racing 01 13 41.31 122.885 Silver
17 37 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 01 13 47.22 122.721 Silver
18 24 Ian Mackman 1000cc Suzuki / 2 MACHS 01 14 10.79 122.071 Silver
19 32 Stefano Bonetti 1000cc Honda 01 14 24.15 121.706 Bronze
20 33 Jimmy Moore 1000cc Suzuki / East Coast Racing 01 14 28.15 121.597 Bronze
21 17 Mark Miller 1000cc BMW / Penz13/SK Support 01 14 39.63 121.285 Bronze
22 28 Davy Morgan 1000cc Yamaha / CSC Branson Racing 01 15 02.42 120.671 Bronze
23 34 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing Motorcycles 01 15 04.56 120.614 Bronze
24 26 Paul Dobbs 1000cc Yamaha / Dave East Engineering 01 15 11.18 120.437 Bronze
25 38 Antonio Maeso 1000cc Yamaha 01 15 15.90 120.311 Bronze
26 47 Kiaran Hankin 1000cc Honda / Slingshot Racing/KH Tool & Plant Hire 01 15 18.95 120.230 Bronze
27 53 Paul Shoesmith 1000cc BMW / Speedfreak Ice Valley 01 15 22.51 120.135 Bronze
28 58 David Johnson* 1000cc Honda / DP Coldplaning 01 15 25.83 120.047 Bronze
29 44 David Hewson 1000cc Kawasaki / The Other Bike Shop 01 15 28.91 119.965 Bronze
30 25 Ian Pattinson 1000cc Yamaha / Phase One Endurance 01 15 30.65 119.919 Bronze
31 29 Sergio Romero 1000cc Suzuki / Sondel Sport Racing 01 15 30.73 119.917 Bronze
32 23 Derek Brien 1000cc Kawasaki / Hunky Dory Racing 01 15 34.27 119.823 Bronze
33 54 Hudson Kennaugh* 1000cc BMW / Longshot Kawasaki 01 16 40.58 118.096 Bronze
34 66 Brian McCormack* 1000cc Honda / TAG Racing/VTL Transport 01 17 14.41 117.234 Bronze
35 51 Stephen Thompson* 1000cc Suzuki / thepeoplesbike.com 01 17 19.65 117.102 Bronze
36 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 01 17 25.02 116.967 Bronze
37 59 James McCullagh 1000cc Yamaha / C & C Limited 01 17 25.25 116.961 Bronze
38 42 Michal Dokoupil 1000cc Kawasaki / AIR Kawasaki 01 17 34.31 116.733 Bronze
39 49 George Spence 999cc Aprillia 01 17 42.00 116.541 Bronze

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.