
Jorge Lorenzo’s lead at the top of the FIM MotoGP World Championship stretched to nine points after the Spaniard won the third round at Le Mans, his second victory of the season, triumphing in the Monster Energy Grand Prix de France ahead of Valentino Rossi and Andrea Dovizioso.
Le Mans, Sunday, May 23, 2010
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 158.0 | 44’29.114 |
2 | 20 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 157.7 | +5.672 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 157.6 | +7.872 |
4 | 13 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 157.5 | +9.346 |
5 | 11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 157.3 | +12.613 |
6 | 10 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 156.8 | +21.918 |
7 | 9 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 156.3 | +29.288 |
8 | 8 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 156.1 | +33.128 |
9 | 7 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 156.1 | +33.493 |
10 | 6 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 156.1 | +33.805 |
11 | 5 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 156.0 | +34.346 |
12 | 4 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 155.9 | +37.123 |
13 | 3 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 154.9 | +55.061 |
Not Classified | ||||||||
65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 154.8 | 22 Laps | ||
11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 153.9 | 22 Laps | ||
27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 151.7 | 26 Laps |
Le Mans, Sunday, May 23, 2010
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 150.1 | 43’29.277 |
2 | 20 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 150.0 | +1.336 |
3 | 16 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 150.0 | +2.831 |
4 | 13 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 149.8 | +4.880 |
5 | 11 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 149.4 | +13.293 |
6 | 10 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 149.4 | +13.415 |
7 | 9 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 149.3 | +14.294 |
8 | 8 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 149.3 | +14.554 |
9 | 7 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 148.8 | +23.503 |
10 | 6 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 148.8 | +23.687 |
11 | 5 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 148.8 | +23.959 |
12 | 4 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 148.7 | +24.955 |
13 | 3 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 148.7 | +25.068 |
14 | 2 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 148.6 | +26.023 |
15 | 1 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 148.5 | +28.765 |
16 | 6 | Alex DEBON | SPA | Aeroport de Castello – Ajo | FTR | 148.3 | +32.240 | |
17 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 148.2 | +33.607 | |
18 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 148.1 | +34.789 | |
19 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 147.7 | +43.180 | |
20 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 147.7 | +43.522 | |
21 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 147.4 | +47.761 | |
22 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 147.2 | +51.571 | |
23 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 146.8 | +59.692 | |
24 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 146.8 | +59.939 | |
25 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 146.3 | +1’07.377 | |
26 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 145.9 | +1’16.171 | |
27 | 21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 145.8 | +1’16.528 | |
28 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 145.6 | +1’20.977 | |
29 | 76 | Bernat MARTINEZ | SPA | Maquinza-SAG Team | Bimota | 145.5 | +1’22.982 | |
30 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 138.2 | 2 Laps | |
Not Classified | ||||||||
55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 143.2 | 10 Laps | ||
75 | Mattia PASINI | ITA | JIR Moto2 | Motobi | 146.7 | 19 Laps | ||
48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 146.7 | 19 Laps | ||
16 | Jules CLUZEL | FRA | Forward Racing | Suter | 149.1 | 20 Laps | ||
19 | Xavier SIMEON | BEL | Holiday Gym Racing | Moriwaki | 148.1 | 20 Laps | ||
15 | Alex DE ANGELIS | RSM | RSM Team Scot | Force GP210 | 148.1 | 20 Laps | ||
35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 147.2 | 21 Laps | ||
80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 130.1 | 21 Laps | ||
9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 148.1 | 22 Laps | ||
72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 147.9 | 22 Laps | ||
17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 99.2 | 25 Lap |
125cc GP
Pol Espargaró took victory with a fantastic ride in the 125cc race, edging out Nico Terol for the victory and narrowing his rival’s lead at the top of the World Championship standings to two points.Terol led into the first turn after a storming start from his pole position, and Espargaró stuck on the Bancaja Aspar rider’s back wheel as the duo pulled away after the early stages of the race. Espargaró eventually made his decisive move to secure the win on the last lap as he crossed the line ahead of Terol.A marvellous battle for third occurred behind, with Bradley Smith, Marc Márquez, Efrén Vázquez , and Sandro Cortese all engaged in a thrilling encounter. After Smith had been in the podium slot for most of the race, Márquez sneaked past him on the final lap, and despite the Briton’s attempts to claim the spot, in touching fairings with Marquez, Vázquez squeezed through his off-line bike for fourth. Smith finished fifth, with Cortese completing the top six.Le Mans, Sunday, May 23, 2010
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 143.9 | 41’52.280 |
2 | 20 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 143.9 | +0.957 |
3 | 16 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 143.7 | +4.428 |
4 | 13 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 143.7 | +4.736 |
5 | 11 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 143.6 | +5.143 |
6 | 10 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 143.6 | +5.847 |
7 | 9 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 143.3 | +11.047 |
8 | 8 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 143.3 | +11.165 |
9 | 7 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 141.8 | +37.808 |
10 | 6 | 39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 141.7 | +39.585 |
11 | 5 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 141.6 | +40.519 |
12 | 4 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 141.6 | +40.817 |
13 | 3 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 141.6 | +42.149 |
14 | 2 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 141.4 | +44.741 |
15 | 1 | 26 | Adrian MARTIN | SPA | Aeroport de Castello – Ajo | Aprilia | 141.3 | +46.320 |
16 | 5 | Alexis MASBOU | FRA | Ongetta Team | Aprilia | 141.3 | +46.503 | |
17 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 141.3 | +46.979 | |
18 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 140.6 | +59.626 | |
19 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 140.6 | +59.770 | |
20 | 50 | Sturla FAGERHAUG | NOR | AirAsia – Sepang Int. Circuit | Aprilia | 140.3 | +1’04.405 | |
21 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 140.3 | +1’05.731 | |
22 | 60 | Michael VAN DER MARK | NED | Lambretta Reparto Corse | Lambretta | 139.0 | +1’28.928 | |
23 | 82 | Kevin SZALAI | FRA | Equipe de France Vitesse Espoir | Honda | 138.0 | +1’47.143 | |
24 | 81 | Gregory DI CARLO | FRA | Equipe de France Vitesse Espoir | Honda | 137.9 | 1 Lap | |
25 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia – Sepang Int. Circuit | Aprilia | 136.5 | 1 Lap | |
26 | 83 | Morgan BERCHET | FRA | Xtreme Racing Team | Honda | 134.6 | 1 Lap | |
Not Classified | ||||||||
72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 138.4 | 6 Laps | ||
51 | Riccardo MORETTI | ITA | Fontana Racing | Aprilia | 137.4 | 8 Laps | ||
32 | Lorenzo SAVADORI | ITA | Matteoni CP Racing | Aprilia | 138.1 | 18 Laps |