American Superbike Rider Standings |
American Superbike " width="231" height="99" align="right" /> |
Pos | Rider(s) | Total Points | 01 | 02-1 | 02-2 | 03-1 | 03-2 | 04-1 | 04-2 | 05-1 | 05-2 | 06-1 | 06-2 | 07 | 08-1 | 08-2 | 09-1 | 09-2 | 10-1 | 10-2 | 11-1 | 11-2 | Total Wins |
1 | Mat Mladin | 355 | 1*# | 1# | 1* | 1*# | 1* | 1*# | 1* | 5# | 1* | 1*# | 2 | 1 | 10 | ||||||||
2 | Tommy Hayden | 228 | 3 | 2* | 2 | 2 | 6 | 4 | 8 | 2 | 3 | 9 | 7 | 8 | 0 | ||||||||
3 | Ben Bostrom | 203 | 6 | 7 | 5 | 8 | 8 | 3 | 3 | 9 | 2 | 3 | 5 | 5 | 0 | ||||||||
4 | Larry Pegram | 191 | 4 | 27 | 3 | 7 | 10 | 6 | 6 | 3 | 5 | 4 | 1* | 10 | 1 | ||||||||
5 | Josh Hayes | 182 | 8 | 6 | 6 | 5 | 4 | 5 | 4 | 1* | 4 | 17 | 25 | 4 | 1 | ||||||||
6 | Aaron Yates | 173 | 7 | 15 | 10 | 6 | 5 | 10 | 2 | 4 | 21 | 6 | 3 | 3 | 0 | ||||||||
7 | Geoff May | 173 | 10 | 3 | 4 | 3 | 3 | 7 | 5 | 15 | 6 | 27 | 4 | 9 | 0 | ||||||||
8 | Blake Young | 169 | 5 | 4 | 9 | 4 | 2 | 2 | 25 | 5 | 8 | 2* | 0 | ||||||||||
9 | David Anthony | 120 | 30 | 8 | 8 | 9 | 11 | 11 | 10 | 7 | 8 | 8 | 10 | 26 | 0 | ||||||||
10 | Taylor Knapp | 107 | 31 | 9 | 7 | 17 | 7 | 9 | 9 | 6 | 7 | 25 | 24 | 11 | 0 | ||||||||
11 | Jake Holden | 101 | 32 | 5 | 24 | 10 | 9 | 8 | 7 | 21 | 20 | 12 | 9 | 7 | 0 | ||||||||
12 | Chris Ulrich | 92 | 14 | 11 | 26 | 11 | 12 | 14 | 11 | 8 | 22 | 11 | 14 | 12 | 0 | ||||||||
13 | Aaron Gobert | 87 | 12 | 10 | 11 | 16 | 13 | 17 | 13 | 14 | 12 | 26 | 12 | 14 | 0 | ||||||||
14 | Neil Hodgson | 72 | 2 | 23 | 9 | 16 | 6 | 6 | 0 | ||||||||||||||
15 | Hawk Mazzotta | 69 | 13 | 14 | 13 | 14 | 14 | 16 | 17 | 13 | 14 | 13 | 0 | ||||||||||
16 | Scott Jensen | 59 | 16 | 16 | 12 | 15 | 15 | 26 | 12 | 12 | 11 | 0 | |||||||||||
17 | Ryan Elleby | 55 | 33 | 13 | 16 | 13 | 26 | 20 | 10 | 7 | 13 | 0 | |||||||||||
18 | Michael Laverty | 46 | 9 | 12 | 24 | 2 | 22 | 0 | |||||||||||||||
19 | Mark Crozier | 42 | 20 | 18 | 17 | 21 | 14 | 11 | 15 | 10 | 27 | 0 | |||||||||||
20 | Eric Haugo | 32 | 24 | 16 | 21 | 22 | 19 | 16 | 17 | 16 | 15 | 16 | 21 | 0 | |||||||||
21 | Shane Narbonne | 28 | 19 | 25 | 14 | 20 | 20 | 23 | 21 | 14 | 11 | 0 | |||||||||||
22 | Cory Call | 24 | 10 | 13 | 16 | 0 | |||||||||||||||||
23 | Barrett Long | 23 | 17 | 12 | 18 | 15 | 20 | 0 | |||||||||||||||
24 | Shawn Higbee | 22 | 25 | 18 | 15 | 20 | 19 | 18 | 15 | 20 | 0 | ||||||||||||
25 | Dean Mizdal | 17 | 23 | 20 | 18 | 16 | 17 | 17 | 0 | ||||||||||||||
26 | Jeffrey Tigert | 14 | 15 | 13 | 27 | 0 | |||||||||||||||||
27 | Johnny Rock Page | 11 | 26 | 22 | 15 | 18 | 19 | 22 | 0 | ||||||||||||||
28 | Jeff Wood | 10 | 11 | 0 | |||||||||||||||||||
29 | Doug Polen | 10 | 13 | 19 | 0 | ||||||||||||||||||
30 | Skip Salenius | 10 | 19 | 19 | 18 | 18 | 0 | ||||||||||||||||
31 | Jeremy Toye | 9 | 12 | 22 | 27 | 0 | |||||||||||||||||
32 | Ricky Corey | 6 | 15 | 0 | |||||||||||||||||||
33 | Brad Puetz | 5 | 23 | 21 | 19 | 18 | 25 | 0 | |||||||||||||||
34 | Josh Graham | 4 | 27 | 21 | 17 | 22 | 21 | 0 | |||||||||||||||
35 | Trent Gibson | 4 | 21 | 17 | 0 | ||||||||||||||||||
36 | Brad Hendry | 4 | 22 | 17 | 23 | 0 | |||||||||||||||||
37 | Ron Hix | 4 | 20 | 18 | 0 | ||||||||||||||||||
38 | Reno Karimian | 4 | 24 | 19 | 25 | 19 | 0 | ||||||||||||||||
39 | Dominic Jones | 3 | 23 | 26 | 18 | 0 | |||||||||||||||||
40 | Scott Greenwood | 3 | 18 | 0 | |||||||||||||||||||
41 | Brian Boyd | 3 | 19 | 20 | 0 | ||||||||||||||||||
42 | Davie Stone | 2 | 29 | 26 | 19 | 23 | 0 | ||||||||||||||||
43 | Mark Simon | 1 | 22 | 20 | 22 | 23 | 0 | ||||||||||||||||
44 | Marcin Biernacki | 0 | 24 | 21 | 0 | ||||||||||||||||||
45 | Brett McCormick | 0 | 21 | 0 | |||||||||||||||||||
46 | Tim Hunt | 0 | 22 | 23 | 0 | ||||||||||||||||||
47 | Walt Sipp | 0 | 24 | 22 | 0 | ||||||||||||||||||
48 | Kevin Boisvert | 0 | 25 | 23 | 0 | ||||||||||||||||||
49 | David Kunzelman | 0 | 24 | 0 | |||||||||||||||||||
50 | David Loikits | 0 | 28 |
* Lap Leader
# Best Qualifier