AMA Daytona Sportbike race results Laguna Seca

Red Bull U.S. Grand Prix
21 Lap Race –

Daytona SportBike

July 5, 2009
Mazda Raceway Laguna Seca
Monterey, CA

Race Time: 58:46.995
Margin of Victory: 0.225
Best Race Lap: Martin Cardenas (1:28.115)


Note: Click on rider names to reveal detailed rider results.

Pos No. Rider(s) Team Bike Interval Gap Best Lap Points
1 1s Benjamin Bostrom Team Graves Yamaha Yamaha YZF-R6 21 Laps WINNER 1:28.169 31
2 57 Chaz Davies Factory Aprilia Millennium Technologies Team Aprilia RSV1000R 0.225 0.225 1:28.319 25
3 8 Josh Herrin Team Graves Yamaha Yamaha YZF-R6 6.256 6.030 1:28.215 21
4 6 Tommy Aquino Team Graves Yamaha Yamaha YZF-R6 6.742 0.486 1:28.643 18
5 311 Robertino Pietri Team E.S.P. Yamaha Yamaha YZF-R6 6.985 0.242 1:28.895 16
6 15 Steve Rapp Bazzaz/Pat Clark Motorsports Yamaha YZF-R6 7.421 0.436 1:28.935 15
7 10 Chris Peris Erion Honda · Honda Pro Oils and Chemicals Honda CBR600RR 8.918 1.496 1:28.796 14
8 9 Daniel Eslick Rossmeyer Geico Powersports RMR Buell Buell 1125R 13.238 4.320 1:28.135 13
9 88 Jamie Hacking Monster Energy Attack Kawasaki Kawasaki Ninja ZX-6R 13.520 0.281 1:28.846 12
10 47 Bobby Fong Four Feathers Racing Yamaha YZF-R6 13.825 0.305 1:29.055 11
11 34 Michael Barnes GEICO Powersports · RMR · Buell Racing Buell 1125R 14.372 0.546 1:29.756 10
12 60 Michael Beck Team Beck Racing Yamaha YZF-R6 22.034 7.662 1:30.622 9
13 11 Shawn Higbee Higbee-Racing.com Buell 1125R 22.061 0.026 1:30.657 8
14 7 Fernando Amantini Amantini Racing Kawasaki Ninja ZX-6R 22.386 0.325 1:30.544 7
15 46 Tyler Odom Don Odom Racing Honda CBR600RR 27.448 5.061 1:30.857 6
16 27 Hawk Mazzotta Four Feathers Racing Yamaha YZF-R6 27.867 0.419 1:31.100 5
17 5 Russ Wikle Roadracingworld.com · Suzuki Suzuki GSX-R600 32.571 4.703 1:31.392 4
18 32 Santiago Villa Roadracingworld.com · Suzuki Suzuki GSX-R600 33.400 0.829 1:31.076 3
19 39 Ezequiel Iturrioz Bagnis Motorsports Kawasaki Ninja ZX-6R 39.783 6.383 1:32.268 2
20 160 Sebastiao Ferreira Ferreira Racing Suzuki GSX-R600 43.714 3.930 1:32.400 1
21 89 Chip Yates Swigz.com Pro Racing Suzuki GSX-R600 54.978 11.264 1:33.223 0
22 174 Josh Galster Slednecks Racing Kawasaki Ninja ZX-6R 58.822 3.844 1:33.641 0
23 48 Christopher Clark Bazzaz Yamaha YZF-R6 1:00.858 2.035 1:33.974 0
24 714 Gabriel Santacoloma Cycle Heads Racing Honda CBR600RR 1:01.300 0.442 1:33.862 0
25 161 Sahar Zvik SRK Racing Suzuki GSX-R600 1:01.720 0.419 1:34.090 0
26 152 Matthew Bergen Team Factory Body Works Suzuki GSX-R600 1:21.651 19.931 1:35.912 0
27 25 Adrian Schlegel Aussie Dave Racing Suzuki GSX-R600 1:39.606 17.955 1:36.945 0
28 394 Eric Gulbransen Tri-Valley Moto KTM 990 Super Duke 20 Laps 1 Lap 1:33.907 0
29 1x Jake Zemke Erion Racing Honda CBR600RR 19 Laps 1 Lap 1:28.391 0
30 4 Joshua Hayes Team Graves Yamaha Yamaha YZF-R6 13 Laps 6 Laps 1:28.398 0
31 97 Ben Thompson Factory Aprilia Millennium Technologies Team Aprilia RSV1000R 3.136 3.136 1:30.478 0
32 40 Jason DiSalvo M4 Suzuki Suzuki GSX-R600 9 Laps 4 Laps 1:28.850 0
33 55 Christopher Fillmore Chris Fillmore Racing Yamaha YZF-R6 3.519 3.519 1:29.153 0
34 96 Ricky Parker RPR Racing Yamaha YZF-R6 5.461 1.941 1:29.299 0
35 371 Jimmy Wood Jimmy Wood Racing Kawasaki Ninja ZX-6R 7 Laps 2 Laps 1:30.274 0
36 36 Martin Cardenas M4 Suzuki Suzuki GSX-R600 5 Laps 2 Laps 1:28.115 0
37 54 Taylor Knapp Latus Motors Racing Buell 1125R 11.193 11.193 1:29.264 0
38 95 Roger Hayden Monster Energy Attack Kawasaki Kawasaki Ninja ZX-6R 4 Laps 1 Lap 1:28.770 0
39 444 Oscar Covarrubias Team Get Some Yamaha YZF-R6 DNS DNS -no times- 0

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.