AMA Daytona SportBike race 2 offical results from Road America

AMA Suzuki Superbike Doubleheader
13 Lap Race #2 –

Daytona SportBike

June 7, 2009
Road America
Elkhart Lake, WI

Race Time: 30:45.780
Margin of Victory: 0.104
Best Race Lap: Jake Zemke (2:20.184)


Pos No. Rider(s) Team Bike Interval Gap Best Lap Points
1 36 Martin Cardenas M4 Suzuki Suzuki GSX-R600 13 Laps WINNER 2:21.124 31
2 1x Jake Zemke Erion Racing Honda CBR600RR 0.104 0.104 2:20.184 25
3 40 Jason DiSalvo M4 Suzuki Suzuki GSX-R600 8.688 8.583 2:21.143 21
4 10 Chris Peris Erion Racing Honda CBR600RR 14.419 5.731 2:21.770 18
5 9 Daniel Eslick Rossmeyer Geico Powersports RMR Buell Buell 1125R 14.598 0.178 2:22.152 16
6 54 Taylor Knapp Latus Motors Racing Buell 1125R 16.553 1.955 2:22.386 15
7 34 Michael Barnes GEICO Powersports · RMR · Buell Racing Buell 1125R 20.043 3.489 2:22.346 14
8 57 Chaz Davies Factory Aprilia Millennium Technologies Team Aprilia RSV1000R 20.300 0.257 2:22.213 13
9 88 Jamie Hacking Monster Energy Attack Kawasaki Kawasaki Ninja ZX-6R 22.969 2.668 2:22.476 12
10 55 Christopher Fillmore Chris Fillmore Racing Yamaha YZF-R6 27.955 4.986 2:22.255 11
11 95 Roger Hayden Monster Energy Attack Kawasaki Kawasaki Ninja ZX-6R 28.457 0.502 2:22.671 10
12 15 Steve Rapp Bazzaz Yamaha YZF-R6 28.709 0.251 2:22.994 9
13 8 Josh Herrin Team Graves Yamaha Yamaha YZF-R6 29.362 0.653 2:23.020 8
14 27 Bobby Fong Four Feathers Racing Yamaha YZF-R6 29.530 0.167 2:22.864 7
15 96 Ricky Parker RPR Racing Yamaha YZF-R6 49.114 19.584 2:24.264 6
16 311 Robertino Pietri Team E.S.P. Yamaha Yamaha YZF-R6 49.306 0.192 2:23.892 5
17 51 Damian Cudlin Paradigm Racing Yamaha YZF-R6 49.350 0.043 2:24.273 4
18 6 Tommy Aquino Team Graves Yamaha Yamaha YZF-R6 49.397 0.046 2:24.290 3
19 60 Michael Beck Team Beck Racing Yamaha YZF-R6 49.817 0.420 2:24.293 2
20 97 Ben Thompson Factory Aprilia Millennium Technologies Team Aprilia RSV1000R 1:01.583 11.766 2:25.199 1
21 101 Marcos Reichert RockwallPerformance.com Yamaha YZF-R6 1:14.627 13.044 2:25.959 0
22 32 Santiago Villa Roadracingworld.com · Suzuki Suzuki GSX-R600 1:21.245 6.617 2:26.536 0
23 204 Andres Londono Destiny Racing Yamaha YZF-R6 1:21.605 0.359 2:26.645 0
24 213 Dane Westby Westby Racing · Kneedraggers.com Yamaha YZF-R6 1:21.771 0.166 2:26.851 0
25 47 Mark Crozier Four Feathers Racing Yamaha YZF-R6 1:39.270 17.499 2:27.419 0
26 731 Jeffrey Purk DDS Racing Yamaha YZF-R6 1:46.123 6.853 2:27.761 0
27 19 Eric Haugo Liberty Waves Racing Yamaha YZF-R6 1:57.079 10.955 2:29.108 0
28 273 Jonathan Lawrence JHK Motorsports Yamaha YZF-R6 1:58.309 1.230 2:29.113 0
29 121 Robert Pretts Robert Pretts Racing Kawasaki Ninja ZX-6R 2:13.543 15.234 2:30.487 0
30 321 Jason Quillman Quillman Motorsports Yamaha YZF-R6 2:14.423 0.879 2:30.229 0
31 49 Alex Lazo Alex Lazo Racing Yamaha YZF-R6 2:23.186 8.763 2:31.207 0
32 690 Simon Kowalski Dynamic Motorsports Yamaha YZF-R6 12 Laps 1 Lap 2:32.972 0
33 221 Charles Sipp Walt Sipp Racing Buell 1125R 17.194 17.194 2:29.158 0
34 811 Michael Morgan Kenwood Rim Racing Suzuki GSX-R600 25.294 8.100 2:32.937 0
35 7 Fernando Amantini Amantini Racing Kawasaki Ninja ZX-6R 10 Laps 2 Laps 2:24.576 0
36 13 Melissa Paris Markbilt Racing Yamaha YZF-R6 1:37.969 1:37.969 2:27.476 0
37 11 Shawn Higbee Higbee-Racing.com Buell 1125R 8 Laps 2 Laps 2:25.039 0
38 46 Tyler Odom Don Odom Racing Honda CBR600RR 6 Laps 2 Laps 2:29.896 0
39 171 Ray Hofman WisconsinSportbikes.net Honda CBR600RR 1 Lap 5 Laps 4:25.269 0
40 5 Russ Wikle Roadracingworld.com · Suzuki Suzuki GSX-R600 DNS DNS -no times- 0
41 31 Garrett Carter Garrett Carter Racing Yamaha YZF-R6 DNS DNS -no times- 0
42 48 Christopher Clark Bazzaz Yamaha YZF-R6 DNS DNS -no times-