Pos | Rider(s) | Total Points | 01 | 02-1 | 02-2 | 03-1 | 03-2 | 04-1 | 04-2 | 05-1 | 05-2 | 06-1 | 06-2 | 07 | 08-1 | 08-2 | 09-1 | 09-2 | 10-1 | 10-2 | 11-1 | 11-2 | Total Wins |
1 | Martin Cardenas | 203 | 9 | 3 | 4 | 1 | 34 | 1* | 1 | 1* | 1 | | | | | | | | | | | | 5 |
2 | Jamie Hacking | 179 | 4 | 2# | 2 | 7 | 5 | 3 | 2* | 2 | 13 | | | | | | | | | | | | 0 |
3 | Daniel Eslick | 168 | 73 | 1* | 1* | 3 | 1* | 8 | 3 | 5 | 12 | | | | | | | | | | | | 3 |
4 | Jason DiSalvo | 148 | 3 | 4 | 3 | 19# | 7 | 2# | 7 | 16# | 2 | | | | | | | | | | | | 0 |
5 | Josh Herrin | 136 | 2 | 6 | 5 | 6 | 2 | 4 | 30 | 31 | 3* | | | | | | | | | | | | 0 |
6 | Chaz Davies | 108 | 7 | 8 | 7 | 5 | 6 | 28 | 4 | 4 | 31 | | | | | | | | | | | | 0 |
7 | Steve Rapp | 103 | 12 | 9 | 9 | 41 | 9 | 6 | 14 | 3 | 6 | | | | | | | | | | | | 0 |
8 | Jake Zemke | 103 | 11 | 5 | 6 | 4* | 39 | 7 | 28 | 8 | 5 | | | | | | | | | | | | 0 |
9 | Tommy Aquino | 94 | 61 | 10 | 8 | 8 | 32 | 5 | 13 | 6 | 4 | | | | | | | | | | | | 0 |
10 | Chris Peris | 92 | 72 | 7 | 10 | 9 | 3 | 10 | 23 | 7 | 7 | | | | | | | | | | | | 0 |
11 | Michael Barnes | 64 | 25 | 12 | 15 | 11 | 8 | 11 | 5 | 22 | 33 | | | | | | | | | | | | 0 |
12 | Taylor Knapp | 59 | | | | 10 | 4 | 9 | 15 | 34 | 9 | | | | | | | | | | | | 0 |
13 | Damian Cudlin | 59 | 13 | 18 | 16 | | | 12 | 8 | 11 | 10 | | | | | | | | | | | | 0 |
14 | Christopher Fillmore | 53 | | 14 | 13 | 12 | 38 | 13 | 11 | 10 | 27 | | | | | | | | | | | | 0 |
15 | Michael Beck | 48 | 26 | 16 | 19 | 14 | 10 | 21 | 17 | 12 | 11 | | | | | | | | | | | | 0 |
16 | Roger Hayden | 44 | | | | 2 | 31 | 14 | 37 | 9 | 40 | | | | | | | | | | | | 0 |
17 | Barrett Long | 40 | 6 | 13 | 18 | 17 | 16 | 16 | 36 | | | | | | | | | | | | | | 0 |
18 | Leandro Mercado | 39 | 10 | 11 | 11 | 40 | 13 | | | | | | | | | | | | | | | | 0 |
19 | Robertino Pietri | 37 | 66 | 31 | 12 | 15 | 36 | 17 | 12 | 19 | 14 | | | | | | | | | | | | 0 |
20 | Ben Thompson | 35 | 22 | 37 | 17 | 13 | 11 | 18 | 6 | 36 | 30 | | | | | | | | | | | | 0 |
21 | Russ Wikle | 34 | 15 | | | 18 | 18 | 22 | 9 | 17 | 15 | | | | | | | | | | | | 0 |
22 | Benjamin Bostrom | 31 | 1# | | | | | | | | | | | | | | | | | | | | 1 |
23 | Dane Westby | 31 | 8 | 21 | 14 | 26 | 33 | 43 | 10 | 21 | 34 | | | | | | | | | | | | 0 |
24 | Shawn Higbee | 28 | 5 | 15 | 35 | | | 20 | 16 | | | | | | | | | | | | | | 0 |
25 | Bobby Fong | 25 | | | | 23 | 17 | | | 13 | 8 | | | | | | | | | | | | 0 |
26 | Garrett Carter | 19 | 17 | 17 | 36 | 16 | 15 | 38 | 35 | | | | | | | | | | | | | | 0 |
27 | Ricky Parker | 14 | | 39 | 22 | 24 | 14 | 23 | 25 | 14 | 32 | | | | | | | | | | | | 0 |
28 | Marcos Reichert | 11 | 29 | | | 22 | 12 | 19 | 34 | | | | | | | | | | | | | | 0 |
29 | Mark Crozier | 11 | 36 | | | 29 | 21 | 26 | 24 | 15 | 16 | | | | | | | | | | | | 0 |
30 | Daniel Parkerson | 8 | 69 | | | 20 | 22 | 15 | 20 | | | | | | | | | | | | | | 0 |
31 | Santiago Villa | 8 | 19 | 25 | 21 | 27 | 20 | 24 | 33 | 20 | 17 | | | | | | | | | | | | 0 |
32 | Bostjan Pintar | 7 | 14 | | | | | | | | | | | | | | | | | | | | 0 |
33 | Fernando Amantini | 6 | 51 | 22 | 25 | 28 | 25 | 29 | 22 | 18 | 18 | | | | | | | | | | | | 0 |
34 | Miguel Duhamel | 5 | 16 | | | | | | | | | | | | | | | | | | | | 0 |
35 | Eric Wood | 3 | 18 | | | | | | | | | | | | | | | | | | | | 0 |
36 | Tyler Odom | 3 | 20 | 34 | 34 | 25 | 19 | 39 | 39 | 26 | 35 | | | | | | | | | | | | 0 |
37 | Liko Miles | 2 | | | | | | | | 23 | 19 | | | | | | | | | | | | 0 |
38 | Abe Stacey | 2 | | | | | | 32 | 19 | | | | | | | | | | | | | | 0 |
39 | Shea Fouchek | 2 | | 19 | 37 | | | | | | | | | | | | | | | | | | 0 |
40 | Dylon Husband | 1 | 35 | 28 | 30 | 38 | 28 | | | 25 | 20 | | | | | | | | | | | | 0 |
41 | Jeffrey Tigert | 1 | 27 | 20 | 38 | | | | | | | | | | | | | | | | | | 0 |
42 | Joshua Hayes | 1 | 49* | | | | | | | | | | | | | | | | | | | | 0 |
43 | Robert McLendon | 0 | | | | | | 31 | 21 | | | | | | | | | | | | | | 0 |
44 | Jamie LeBlanc | 0 | | | | | | | | 39 | 21 | | | | | | | | | | | | 0 |
45 | Kris Turner | 0 | 64 | | | 21 | 41 | | | | | | | | | | | | | | | | 0 |
46 | Melissa Paris | 0 | 21 | | | | | | | | | | | | | | | | | | | | 0 |
47 | Nadr Riad | 0 | | | | | | | | 30 | 22 | | | | | | | | | | | | 0 |
48 | Eric Haugo | 0 | 56 | 23 | 23 | 39 | 40 | 25 | 40 | | | | | | | | | | | | | | 0 |
49 | Craig Mason | 0 | | | | | | | | 27 | 23 | | | | | | | | | | | | 0 |
50 | Bryan Bemisderfer | 0 | 60 | | | 33 | 23 | 41 | 31 | | | | | | | | | | | | | | 0 |
51 | Ty Howard | 0 | 23 | | | | | | | | | | | | | | | | | | | | 0 |
52 | Sahar Zvik | 0 | | 24 | 24 | | | | | 37 | 38 | | | | | | | | | | | | 0 |
53 | Chip Yates | 0 | | 30 | 31 | | | | | 24 | 28 | | | | | | | | | | | | 0 |
54 | Clinton Gibson | 0 | 58 | | | | | | | 28 | 24 | | | | | | | | | | | | 0 |
55 | Shane Narbonne | 0 | 40 | | | 43 | 24 | | | | | | | | | | | | | | | | 0 |
56 | David Sadowski, Jr. | 0 | 24 | | | | | | | | | | | | | | | | | | | | 0 |
57 | Kevin Boisvert | 0 | | 33 | 33 | | | | | 29 | 25 | | | | | | | | | | | | 0 |
58 | Larry Myers | 0 | 50 | 26 | 26 | 37 | 35 | | | | | | | | | | | | | | | | 0 |
59 | Josh Bryan | 0 | 34 | 27 | 28 | | | | | 35 | 26 | | | | | | | | | | | | 0 |
60 | Charles Sipp | 0 | 42 | 29 | 29 | | | 30 | 26 | | | | | | | | | | | | | | 0 |
61 | J. Layman | 0 | | | | 34 | 26 | | | | | | | | | | | | | | | | 0 |
62 | Ryan Patterson | 0 | 28 | | | | | 27 | 32 | | | | | | | | | | | | | | 0 |
63 | Michael Morgan | 0 | | | | 32 | 27 | 37 | 29 | | | | | | | | | | | | | | 0 |
64 | Christopher Clark | 0 | | 36 | 27 | | | 35 | 41 | 32 | 37 | | | | | | | | | | | | 0 |
65 | Jonathan Lawrence | 0 | | | | | | 40 | 27 | | | | | | | | | | | | | | 0 |
66 | Sebastiao Ferreira | 0 | | | | | | | | 33 | 29 | | | | | | | | | | | | 0 |
67 | Robert Michael | 0 | | | | 35 | 29 | | | | | | | | | | | | | | | | 0 |
68 | Ricky Orlando | 0 | 30 | | | | | | | | | | | | | | | | | | | | 0 |
69 | C. Gittere | 0 | | | | 31 | 37 | | | | | | | | | | | | | | | | 0 |
70 | Armando Ferrer | 0 | 31 | | | | | | | | | | | | | | | | | | | | 0 |
71 | Jamie Hall | 0 | | 32 | 32 | | | | | | | | | | | | | | | | | | 0 |
72 | Bostjan Skubic | 0 | 32 | | | | | | | | | | | | | | | | | | | | 0 |
73 | Dustin Dominguez | 0 | | | | | | 33 | 38 | | | | | | | | | | | | | | 0 |
74 | Nicky Moore | 0 | 33 | | | | | | | | | | | | | | | | | | | | 0 |
75 | Scotty Van Hawk | 0 | | | | | | 34 | 42 | | | | | | | | | | | | | | 0 |
76 | Dustin Ohara | 0 | | 35 | 39 | | | | | | | | | | | | | | | | | | 0 |
77 | Ricky Corey | 0 | | | | | | | | 40 | 36 | | | | | | | | | | | | 0 |
78 | Alex Lazo | 0 | | | | | | 36 | 43 | | | | | | | | | | | | | | 0 |
79 | Anthony Fania | 0 | 37 | | | | | | | | | | | | | | | | | | | | 0 |
80 | Josh Galster | 0 | | | | | | | | 38 | 39 | | | | | | | | | | | | 0 |
81 | Matthew McBride | 0 | 38 | | | | | | | | | | | | | | | | | | | | 0 |
82 | Meghan Stiles | 0 | 39 | | | | | | | | | | | | | | | | | | | | 0 |
83 | David McPherson | 0 | 41 | | | | | | | | | | | | | | | | | | | | 0 |
84 | Scott Jensen | 0 | 57 | | | 42 | 42 | | | | | | | | | | | | | | | | 0 |
85 | Mark McCormick | 0 | 43 | | | | | | | | | | | | | | | | | | | | 0 |
86 | Dean Mizdal | 0 | 44 | | | | | | | | | | | | | | | | | | | | 0 |
87 | Jean Tache | 0 | 45 | | | | | | | | | | | | | | | | | | | | 0 |
88 | Lloyd Bayley | 0 | 46 | | | | | | | | | | | | | | | | | | | | 0 |
89 | Troy Vincent | 0 | 47 | | | | | | | | | | | | | | | | | | | | 0 |
90 | Gene Burcham | 0 | 48 | | | | | | | | | | | | | | | | | | | | 0 |
91 | Mike deBrabant | 0 | 54 | | | | | | | | | | | | | | | | | | | | 0 |
92 | Ray Hofman | 0 | 55 | | | | | | | | | | | | | | | | | | | | 0 |
93 | Craig Moodie | 0 | 59 | | | | | | | | | | | | | | | | | | | | 0 |
94 | Justin Filice | 0 | 62 | | | | | | | | | | | | | | | | | | | | 0 |
95 | James Digiandomenico | 0 | 63 | | | | | | | | | | | | | | | | | | | | 0 |
96 | Paul Schwemmer | 0 | 65 | | | | | | | | | | | | | | | | | | | | 0 |
97 | Rodney Vest | 0 | 67 | | | | | | | | | | | | | | | | | | | | 0 |
98 | Kyle Keesee | 0 | 68 | | | | | | | | | | | | | | | | | | | | 0 |
99 | Ryan Elleby | 0 | 70 | | | | | | | | | | | | | | | | | | | | 0 |
100 | Jason Quillman | 0 | 71 | | | | | | | | | | | | | | | | | | | | 0 |
101 | Andres Londono | -2 | 53 | | | 30 | 43 | 42 | 18 | | | | | | | | | | | | | | 0 |
102 | Alan Schmidt | -4 | 74 | 38 | 20 | | | | | | | | | | | | | | | | | | 0 |
103 | Alistair Douglas | -5 | 52 | | | 36 | 30 | 44 | 44 | | | | | | | | | | | | | | 0 |
104 | John Ashmead | -5 | 75 | | | | | | | | | | | | | | | | | | | | 0 |
* Lap Leader# Best Qualifier